101105-5
MDS v3.0 - RAI v1.18.11 - Nursing home comprehensive (NC) item set during assessment period [CMS Assessment]
Active
Panel Hierarchy
Details for each LOINC in Panel LHC-Forms
LOINC | Name | R/O/C | Cardinality | Example UCUM Units |
---|---|---|---|---|
101105-5 | MDS v3.0 - RAI v1.18.11 - Nursing home comprehensive (NC) item set during assessment period [CMS Assessment] | |||
Indent101258-2 | Identification Information | |||
Indent Indent58198-3 | Type of Record | |||
Indent Indent54581-4 | Facility Provider Numbers | |||
Indent Indent Indent76468-8 | National Provider Identifier (NPI) | |||
Indent Indent Indent69417-4 | CMS Certification Number (CCN) | |||
Indent Indent Indent45398-5 | State Provider Number | |||
Indent Indent85632-8 | Type of Provider | |||
Indent Indent90489-6 | Type of Assessment | |||
Indent Indent Indent54583-0 | Federal OBRA Reason for Assessment | |||
Indent Indent Indent54584-8 | PPS Assessment | |||
Indent Indent Indent54587-1 | Is this assessment the first assessment (OBRA, Scheduled PPS, or Discharge) since the most recent admission/entry or reentry? | |||
Indent Indent Indent58108-2 | Entry/discharge reporting | |||
Indent Indent Indent71440-2 | Type of discharge | |||
Indent Indent Indent90525-7 | Is this a SNF Part A Interrupted Stay? | |||
Indent Indent Indent86525-3 | Is this a SNF Part A PPS Discharge Assessment? | |||
Indent Indent86526-1 | Unit Certification or Licensure Designation | |||
Indent Indent54503-8 | Legal Name of Resident | |||
Indent Indent Indent45392-8 | First name | |||
Indent Indent Indent45393-6 | Middle initial | |||
Indent Indent Indent45394-4 | Last name | |||
Indent Indent Indent45395-1 | Suffix | |||
Indent Indent45966-9 | Social Security and Medicare Numbers | |||
Indent Indent Indent45396-9 | Social Security Number | |||
Indent Indent Indent45397-7 | Medicare number | |||
Indent Indent45400-9 | Medicaid Number | |||
Indent Indent46098-0 | Gender | |||
Indent Indent21112-8 | Birth Date | {mm/dd/yyyy} | ||
Indent Indent69854-8 | Ethnicity. Are you of Hispanic, Latino/a, or Spanish origin? | 1..4 | ||
Indent Indent103708-4 | Race. What is your race? | 1..14 | ||
Indent Indent93186-5 | Language | |||
Indent Indent Indent54899-0 | What is your preferred language? | |||
Indent Indent Indent54588-9 | Do you need or want an interpreter to communicate with a doctor or health care staff? | |||
Indent Indent45404-1 | Marital Status | |||
Indent Indent101351-5 | Transportation (from NACHC©) | |||
Indent Indent54506-1 | Optional Resident Items | |||
Indent Indent Indent46106-1 | Medical record number | |||
Indent Indent Indent45403-3 | Room number | |||
Indent Indent Indent52462-9 | Name by which resident prefers to be addressed | |||
Indent Indent Indent21843-8 | Lifetime occupation(s) | |||
Indent Indent54589-7 | Preadmission Screening and Resident Review (PASRR). Is the resident currently considered by the state level II PASRR process to have serious mental illness and/or intellectual disability or a related condition? | |||
Indent Indent71441-0 | Level II Preadmission Screening and Resident Review (PASRR) Conditions | 1..3 | ||
Indent Indent86527-9 | Conditions Related to ID/DD Status | 1..4 | ||
Indent Indent86528-7 | Most Recent Admission/Entry or Reentry into this Facility | |||
Indent Indent Indent50786-3 | Entry Date | {mm/dd/yyyy} | ||
Indent Indent Indent54590-5 | Type of Entry | |||
Indent Indent Indent85398-6 | Entered From | |||
Indent Indent52455-3 | Admission Date | {mm/dd/yyyy} | ||
Indent Indent52525-3 | Discharge Date | {mm/dd/yyyy} | ||
Indent Indent55128-3 | Discharge Status | |||
Indent Indent93182-4 | Provision of Current Reconciled Medication List to Subsequent Provider at Discharge | |||
Indent Indent93184-0 | Route of Current Reconciled Medication List Transmission to Subsequent Provider | 1..5 | ||
Indent Indent93181-6 | Provision of Current Reconciled Medication List to Resident at Discharge | |||
Indent Indent93183-2 | Route of Current Reconciled Medication List Transmission to Resident | 1..5 | ||
Indent Indent54592-1 | Previous Assessment Reference Date for Significant Correction | {mm/dd/yyyy} | ||
Indent Indent54593-9 | Assessment Reference Date. Observation end date | {mm/dd/yyyy} | ||
Indent Indent54507-9 | Medicare Stay | |||
Indent Indent Indent54594-7 | Has the resident had a Medicare-covered stay since the most recent entry? | |||
Indent Indent Indent54595-4 | Start date of most recent Medicare stay | {mm/dd/yyyy} | ||
Indent Indent Indent54596-2 | End date of most recent Medicare stay | {mm/dd/yyyy} | ||
Indent101259-0 | Hearing, Speech, and Vision | |||
Indent Indent54597-0 | Comatose | |||
Indent Indent95744-9 | Hearing | |||
Indent Indent54599-6 | Hearing Aid | |||
Indent Indent54600-2 | Speech Clarity | |||
Indent Indent95737-3 | Makes Self Understood | |||
Indent Indent54602-8 | Ability to Understand Others | |||
Indent Indent95745-6 | Vision | |||
Indent Indent54604-4 | Corrective Lenses | |||
Indent Indent103709-2 | Health Literacy | |||
Indent101260-8 | Cognitive Patterns | |||
Indent Indent54605-1 | Should Brief Interview for Mental Status (C0200-C0500) be Conducted? | |||
Indent Indent103694-6 | Brief Interview for Mental Status (BIMS) | |||
Indent Indent Indent103696-1 | Repetition of Three Words | |||
Indent Indent Indent103702-7 | Temporal Orientation | |||
Indent Indent Indent Indent103697-9 | Able to report correct year | |||
Indent Indent Indent Indent103698-7 | Able to report correct month | |||
Indent Indent Indent Indent103703-5 | Able to report correct day of the week | |||
Indent Indent Indent103695-3 | Recall | |||
Indent Indent Indent Indent103699-5 | Able to recall "sock" | |||
Indent Indent Indent Indent103700-1 | Able to recall "blue" | |||
Indent Indent Indent Indent103701-9 | Able to recall "bed" | |||
Indent Indent Indent103704-3 | BIMS Summary Score | {score} | ||
Indent Indent54615-0 | Should the Staff Assessment for Mental Status (C0700 - C1000) be Conducted? | |||
Indent Indent96908-9 | Staff assessment for mental status | |||
Indent Indent Indent54616-8 | Short-term Memory OK | |||
Indent Indent Indent54617-6 | Long-term Memory OK | |||
Indent Indent Indent95743-1 | Memory/Recall Ability | 1..4 | ||
Indent Indent Indent54624-2 | Cognitive Skills for Daily Decision Making | |||
Indent Indent96901-4 | Delirium | |||
Indent Indent Indent95816-5 | Signs and symptoms of delirium (from CAM) | |||
Indent Indent Indent Indent95813-2 | Acute Onset Mental Change | |||
Indent Indent Indent Indent95812-4 | Inattention | |||
Indent Indent Indent Indent95814-0 | Disorganized Thinking | |||
Indent Indent Indent Indent95815-7 | Altered Level of Consciousness | |||
Indent101261-6 | Mood | |||
Indent Indent54634-1 | Should Resident Mood Interview be Conducted? | |||
Indent Indent54635-8 | Resident Mood Interview (PHQ-2 to 9) | |||
Indent Indent Indent86843-0 | Symptom Presence | |||
Indent Indent Indent Indent54636-6 | Little interest or pleasure in doing things | |||
Indent Indent Indent Indent54638-2 | Feeling down, depressed or hopeless | |||
Indent Indent Indent Indent54640-8 | Trouble falling or staying asleep, or sleeping too much | |||
Indent Indent Indent Indent54642-4 | Feeling tired or having little energy | |||
Indent Indent Indent Indent54644-0 | Poor appetite or overeating | |||
Indent Indent Indent Indent54646-5 | Feeling bad about yourself - or that you are a failure or have let yourself or your family down | |||
Indent Indent Indent Indent54648-1 | Trouble concentrating on things, such as reading the newspaper or watching television | |||
Indent Indent Indent Indent54650-7 | Moving or speaking so slowly that other people could have noticed. Or the opposite - being so fidgety or restless that you have been moving around a lot more than usual | |||
Indent Indent Indent Indent54652-3 | Thoughts that you would be better off dead, or of hurting yourself in some way | |||
Indent Indent Indent86844-8 | Symptom Frequency | |||
Indent Indent Indent Indent54637-4 | Little interest or pleasure in doing things | |||
Indent Indent Indent Indent54639-0 | Feeling down, depressed or hopeless | |||
Indent Indent Indent Indent54641-6 | Trouble falling or staying asleep, or sleeping too much | |||
Indent Indent Indent Indent54643-2 | Feeling tired or having little energy | |||
Indent Indent Indent Indent54645-7 | Poor appetite or overeating | |||
Indent Indent Indent Indent54647-3 | Feeling bad about yourself - or that you are a failure or have let yourself or your family down | |||
Indent Indent Indent Indent54649-9 | Trouble concentrating on things, such as reading the newspaper or watching television | |||
Indent Indent Indent Indent54651-5 | Moving or speaking so slowly that other people could have noticed. Or the opposite - being so fidgety or restless that you have been moving around a lot more than usual | |||
Indent Indent Indent Indent54653-1 | Thoughts that you would be better off dead, or of hurting yourself in some way | |||
Indent Indent103705-0 | Total Severity Score | {score} | ||
Indent Indent103706-8 | Staff Assessment of Resident Mood (PHQ-9-OV) | |||
Indent Indent Indent86833-1 | Symptom Presence | |||
Indent Indent Indent Indent54658-0 | Little interest or pleasure in doing things | |||
Indent Indent Indent Indent54660-6 | Feeling or appearing down, depressed, or hopeless | |||
Indent Indent Indent Indent54662-2 | Trouble falling or staying asleep, or sleeping too much | |||
Indent Indent Indent Indent54664-8 | Feeling tired or having little energy | |||
Indent Indent Indent Indent54666-3 | Poor appetite or overeating | |||
Indent Indent Indent Indent54668-9 | Indicating that they feel bad about self, is a failure, or have let self or family down | |||
Indent Indent Indent Indent54670-5 | Trouble concentrating on things, such as reading the newspaper or watching television | |||
Indent Indent Indent Indent54672-1 | Moving or speaking so slowly that other people have noticed. Or the opposite-being so fidgety or restless that they have been moving around a lot more than usual | |||
Indent Indent Indent Indent54673-9 | States that life isn't worth living, wishes for death, or attempts to harm self | |||
Indent Indent Indent Indent54675-4 | Being short-tempered, easily annoyed | |||
Indent Indent Indent86891-9 | Symptom Frequency | |||
Indent Indent Indent Indent54659-8 | Little interest or pleasure in doing things | |||
Indent Indent Indent Indent54661-4 | Feeling or appearing down, depressed, or hopeless | |||
Indent Indent Indent Indent54663-0 | Trouble falling or staying asleep, or sleeping too much | |||
Indent Indent Indent Indent54665-5 | Feeling tired or having little energy | |||
Indent Indent Indent Indent54667-1 | Poor appetite or overeating | |||
Indent Indent Indent Indent54669-7 | Indicating that they feel bad about self, is a failure, or have let self or family down | |||
Indent Indent Indent Indent54671-3 | Trouble concentrating on things, such as reading the newspaper or watching television | |||
Indent Indent Indent Indent54904-8 | Moving or speaking so slowly that other people have noticed. Or the opposite-being so fidgety or restless that they have been moving around a lot more than usual | |||
Indent Indent Indent Indent54674-7 | States that life isn't worth living, wishes for death, or attempts to harm self | |||
Indent Indent Indent Indent54676-2 | Being short-tempered, easily annoyed | |||
Indent Indent103707-6 | Total Severity Score | {score} | ||
Indent Indent93159-2 | Social Isolation | |||
Indent101262-4 | Behavior | |||
Indent Indent86597-2 | Potential Indicators of Psychosis | 1..2 | ||
Indent Indent54514-5 | Behavioral Symptom - Presence & Frequency | |||
Indent Indent Indent54682-0 | Physical behavioral symptoms directed toward others | d/(7.d) | ||
Indent Indent Indent54683-8 | Verbal behavioral symptoms directed toward others | d/(7.d) | ||
Indent Indent Indent54684-6 | Other behavioral symptoms not directed toward others | d/(7.d) | ||
Indent Indent54685-3 | Overall Presence of Behavioral Symptoms.Were any behavioral symptoms in questions E0200 coded 1, 2, or 3? | |||
Indent Indent54515-2 | Impact on Resident | |||
Indent Indent Indent54686-1 | Did any of the identified symptom(s): Put the resident at significant risk for physical illness or injury? | |||
Indent Indent Indent54687-9 | Did any of the identified symptom(s): Significantly interfere with the resident's care? | |||
Indent Indent Indent54688-7 | Did any of the identified symptom(s): Significantly interfere with the resident's participation in activities or social interactions? | |||
Indent Indent54516-0 | Impact on Others | |||
Indent Indent Indent54689-5 | Did any of the identified symptom(s): Put others at significant risk for physical injury? | |||
Indent Indent Indent54690-3 | Did any of the identified symptom(s): Significantly intrude on the privacy or activity of others? | |||
Indent Indent Indent54691-1 | Did any of the identified symptom(s): Significantly disrupt care or living environment? | |||
Indent Indent54692-9 | Rejection of Care - Presence & Frequency | d/(7.d) | ||
Indent Indent54693-7 | Wandering - Presence & Frequency | d/(7.d) | ||
Indent Indent54517-8 | Wandering - Impact | |||
Indent Indent Indent54694-5 | Does the wandering place the resident at significant risk of getting to a potentially dangerous place? | |||
Indent Indent Indent54695-2 | Does the wandering significantly intrude on the privacy or activities of others? | |||
Indent Indent54696-0 | Change in Behavior or Other Symptoms.How does resident's current behavior status, care rejection, or wandering compare to prior assessment (OBRA or Scheduled PPS)? | |||
Indent101263-2 | Preferences for Customary Routine and Activities | |||
Indent Indent54697-8 | Should Interview for Daily and Activity Preferences be Conducted? | |||
Indent Indent54519-4 | Interview for Daily Preferences | |||
Indent Indent Indent54698-6 | While you are in this facility how important is it to you to choose what clothes to wear? | |||
Indent Indent Indent54699-4 | While you are in this facility how important is it to you to take care of your personal belongings or things? | |||
Indent Indent Indent54700-0 | While you are in this facility how important is it to you to choose between a tub bath, shower, bed bath, or sponge bath? | |||
Indent Indent Indent54701-8 | While you are in this facility how important is it to you to have snacks available between meals? | |||
Indent Indent Indent54702-6 | While you are in this facility how important is it to you to choose your own bedtime? | |||
Indent Indent Indent54703-4 | While you are in this facility how important is it to you to have your family or a close friend involved in discussions about your care? | |||
Indent Indent Indent54704-2 | While you are in this facility how important is it to you to be able to use the phone in private? | |||
Indent Indent Indent54705-9 | While you are in this facility how important is it to you to have a place to lock your things to keep them safe? | |||
Indent Indent54520-2 | Interview for Activity Preferences | |||
Indent Indent Indent54706-7 | While you are in this facility how important is it to you to have books, newspapers, and magazines to read? | |||
Indent Indent Indent54707-5 | While you are in this facility how important is it to you to listen to music you like? | |||
Indent Indent Indent54708-3 | While you are in this facility how important is it to you to be around animals such as pets? | |||
Indent Indent Indent54709-1 | While you are in this facility how important is it to you to keep up with the news? | |||
Indent Indent Indent54710-9 | While you are in this facility how important is it to you to do things with groups of people? | |||
Indent Indent Indent54711-7 | While you are in this facility how important is it to you to do your favorite activities? | |||
Indent Indent Indent54712-5 | While you are in this facility how important is it to you to go outside to get fresh air when the weather is good? | |||
Indent Indent Indent54713-3 | While you are in this facility how important is it to you to participate in religious services or practices? | |||
Indent Indent54714-1 | Daily and Activity Preferences Primary Respondent. Indicate primary respondent for Daily and Activity Preferences (F0400 and F0500) | |||
Indent Indent54715-8 | Should the Staff Assessment of Daily and Activity Preferences be Conducted? | |||
Indent Indent86599-8 | Staff Assessment of Daily and Activity Preferences. Resident Prefers: | 1..21 | ||
Indent101264-0 | Functional Abilities and Goals | |||
Indent Indent83239-4 | Prior Functioning: Everyday Activities | |||
Indent Indent Indent85070-1 | Self-Care | |||
Indent Indent Indent85071-9 | Indoor Mobility (Ambulation) | |||
Indent Indent Indent85072-7 | Stairs | |||
Indent Indent Indent85073-5 | Functional Cognition | |||
Indent Indent83234-5 | Prior Device Use | 1..5 | ||
Indent Indent92908-3 | Functional Limitation in Range of Motion | |||
Indent Indent Indent92850-7 | Upper extremity (shoulder, elbow, wrist, hand) | |||
Indent Indent Indent92851-5 | Lower extremity (hip, knee, ankle, foot) | |||
Indent Indent86602-0 | Mobility Devices | 1..4 | ||
Indent Indent101265-7 | Functional Abilities and Goals - Admission | |||
Indent Indent Indent101321-8 | Self-Care - Admission Performance | |||
Indent Indent Indent Indent95019-6 | Eating | |||
Indent Indent Indent Indent95018-8 | Oral hygiene | |||
Indent Indent Indent Indent95017-0 | Toileting hygiene | |||
Indent Indent Indent Indent95015-4 | Shower/bathe self | |||
Indent Indent Indent Indent95014-7 | Upper body dressing | |||
Indent Indent Indent Indent95013-9 | Lower body dressing | |||
Indent Indent Indent Indent95012-1 | Putting on/taking off footwear | |||
Indent Indent Indent Indent45606-1 | Personal hygiene | |||
Indent Indent Indent101322-6 | Self-Care - Discharge Goal (Assessment period is the first 3 days of the stay) | |||
Indent Indent Indent Indent89404-8 | Oral hygiene - functional goal during assessment period [CMS Assessment] | |||
Indent Indent Indent Indent89409-7 | Eating | |||
Indent Indent Indent Indent89389-1 | Toileting hygiene | |||
Indent Indent Indent Indent89396-6 | Shower/bathe self | |||
Indent Indent Indent Indent89387-5 | Upper body dressing | |||
Indent Indent Indent Indent89406-3 | Lower body dressing | |||
Indent Indent Indent Indent89400-6 | Putting on/taking off footwear | |||
Indent Indent Indent Indent45606-1 | Personal hygiene | |||
Indent Indent Indent101323-4 | Mobility - Admission Performance (Assessment period is the first 3 days of the stay) | |||
Indent Indent Indent Indent95011-3 | Roll left and right | |||
Indent Indent Indent Indent95010-5 | Sit to lying | |||
Indent Indent Indent Indent95009-7 | Lying to sitting on side of bed | |||
Indent Indent Indent Indent95008-9 | Sit to stand | |||
Indent Indent Indent Indent95007-1 | Chair/bed-to-chair transfer | |||
Indent Indent Indent Indent95006-3 | Toilet transfer | |||
Indent Indent Indent Indent101325-9 | Tub/shower transfer | |||
Indent Indent Indent Indent95005-5 | Car transfer | |||
Indent Indent Indent Indent95004-8 | Walk 10 feet | |||
Indent Indent Indent Indent95003-0 | Walk 50 feet with two turns | |||
Indent Indent Indent Indent95002-2 | Walk 150 feet | |||
Indent Indent Indent Indent95001-4 | Walking 10 feet on uneven surfaces | |||
Indent Indent Indent Indent95000-6 | 1 step (curb) | |||
Indent Indent Indent Indent94999-0 | 4 steps | |||
Indent Indent Indent Indent94998-2 | 12 steps | |||
Indent Indent Indent Indent94997-4 | Picking up object | |||
Indent Indent Indent Indent95738-1 | Does the resident use a wheelchair and/or scooter? | |||
Indent Indent Indent Indent94992-5 | Wheel 50 feet with two turns | |||
Indent Indent Indent Indent95739-9 | Indicate the type of wheelchair or scooter used | |||
Indent Indent Indent Indent94991-7 | Wheel 150 feet | |||
Indent Indent Indent Indent95739-9 | Indicate the type of wheelchair or scooter used | |||
Indent Indent Indent101324-2 | Mobility - Discharge Goal (Assessment period is the first 3 days of stay) | |||
Indent Indent Indent Indent89398-2 | Roll left and right | |||
Indent Indent Indent Indent89394-1 | Sit to lying | |||
Indent Indent Indent Indent85927-2 | Lying to sitting on side of bed | |||
Indent Indent Indent Indent89392-5 | Sit to stand | |||
Indent Indent Indent Indent89414-7 | Chair/bed-to-chair transfer | |||
Indent Indent Indent Indent89390-9 | Toilet transfer | |||
Indent Indent Indent Indent101325-9 | Tub/shower transfer | |||
Indent Indent Indent Indent89412-1 | Car transfer | |||
Indent Indent Indent Indent89385-9 | Walk 10 feet | |||
Indent Indent Indent Indent89381-8 | Walk 50 feet with two turns | |||
Indent Indent Indent Indent89383-4 | Walk 150 feet | |||
Indent Indent Indent Indent89379-2 | Walking 10 feet on uneven surfaces | |||
Indent Indent Indent Indent89420-4 | 1 step (curb) | |||
Indent Indent Indent Indent89416-2 | 4 steps | |||
Indent Indent Indent Indent89418-8 | 12 steps | |||
Indent Indent Indent Indent89402-2 | Picking up object | |||
Indent Indent Indent Indent94992-5 | Wheel 50 feet with two turns | |||
Indent Indent Indent Indent94991-7 | Wheel 150 feet | |||
Indent Indent101266-5 | Functional Abilities and Goals - Discharge | |||
Indent Indent Indent101429-9 | Self-Care - Discharge Performance | |||
Indent Indent Indent Indent89409-7 | Eating | |||
Indent Indent Indent Indent89404-8 | Oral hygiene | |||
Indent Indent Indent Indent89389-1 | Toileting hygiene | |||
Indent Indent Indent Indent89396-6 | Shower/bathe self | |||
Indent Indent Indent Indent89387-5 | Upper body dressing | |||
Indent Indent Indent Indent89406-3 | Lower body dressing | |||
Indent Indent Indent Indent89400-6 | Putting on/taking off footwear | |||
Indent Indent Indent Indent45606-1 | Personal hygiene | |||
Indent Indent Indent101431-5 | Mobility - Discharge Performance (Assessment period is the last 3 days of the stay) | |||
Indent Indent Indent Indent89398-2 | Roll left and right | |||
Indent Indent Indent Indent89394-1 | Sit to lying | |||
Indent Indent Indent Indent85927-2 | Lying to sitting on side of bed | |||
Indent Indent Indent Indent89392-5 | Sit to stand | |||
Indent Indent Indent Indent89414-7 | Chair/bed-to-chair transfer | |||
Indent Indent Indent Indent89390-9 | Toilet transfer | |||
Indent Indent Indent Indent101325-9 | Tub/shower transfer | |||
Indent Indent Indent Indent89412-1 | Car transfer | |||
Indent Indent Indent Indent89385-9 | Walk 10 feet | |||
Indent Indent Indent Indent89381-8 | Walk 50 feet with two turns | |||
Indent Indent Indent Indent89383-4 | Walk 150 feet | |||
Indent Indent Indent Indent89379-2 | Walking 10 feet on uneven surfaces | |||
Indent Indent Indent Indent89420-4 | 1 step (curb) | |||
Indent Indent Indent Indent89416-2 | 4 steps | |||
Indent Indent Indent Indent89418-8 | 12 steps | |||
Indent Indent Indent Indent89402-2 | Picking up object | |||
Indent Indent Indent Indent95738-1 | Does the resident use a wheelchair and/or scooter? | |||
Indent Indent Indent Indent94992-5 | Wheel 50 feet with two turns | |||
Indent Indent Indent Indent95739-9 | Indicate the type of wheelchair or scooter used | |||
Indent Indent Indent Indent94991-7 | Wheel 150 feet | |||
Indent Indent Indent Indent95739-9 | Indicate the type of wheelchair or scooter used | |||
Indent Indent101267-3 | Functional Abilities and Goals - OBRA &or Interim | |||
Indent Indent Indent101430-7 | Self-Care - OBRA/Interim Performance | |||
Indent Indent Indent Indent89409-7 | Eating | |||
Indent Indent Indent Indent89404-8 | Oral hygiene | |||
Indent Indent Indent Indent89389-1 | Toileting hygiene | |||
Indent Indent Indent Indent89396-6 | Shower/bathe self | |||
Indent Indent Indent Indent89387-5 | Upper body dressing | |||
Indent Indent Indent Indent89406-3 | Lower body dressing | |||
Indent Indent Indent Indent89400-6 | Putting on/taking off footwear | |||
Indent Indent Indent Indent45606-1 | Personal hygiene | |||
Indent Indent Indent101432-3 | Mobility - OBRA/Interim Performance (Assessment period is the ARD plus 2 previous calendar days) | |||
Indent Indent Indent Indent89398-2 | Roll left and right | |||
Indent Indent Indent Indent89394-1 | Sit to lying | |||
Indent Indent Indent Indent85927-2 | Lying to sitting on side of bed | |||
Indent Indent Indent Indent89392-5 | Sit to stand | |||
Indent Indent Indent Indent89414-7 | Chair/bed-to-chair transfer | |||
Indent Indent Indent Indent89390-9 | Toilet transfer | |||
Indent Indent Indent Indent101325-9 | Tub/shower transfer | |||
Indent Indent Indent Indent89385-9 | Walk 10 feet | |||
Indent Indent Indent Indent89381-8 | Walk 50 feet with two turns | |||
Indent Indent Indent Indent89383-4 | Walk 150 feet | |||
Indent Indent Indent Indent95738-1 | Does the resident use a wheelchair and/or scooter? | |||
Indent Indent Indent Indent94992-5 | Wheel 50 feet with two turns | |||
Indent Indent Indent Indent95739-9 | Indicate the type of wheelchair or scooter used | |||
Indent Indent Indent Indent94991-7 | Wheel 150 feet | |||
Indent Indent Indent Indent95739-9 | Indicate the type of wheelchair or scooter used | |||
Indent101268-1 | Bladder and Bowel | |||
Indent Indent86624-4 | Appliances | 1..4 | ||
Indent Indent54530-1 | Urinary Toileting Program | |||
Indent Indent Indent54767-9 | Has a trial of a toileting program been attempted on admission/entry or reentry or since urinary incontinence was noted in this facility? | |||
Indent Indent Indent54768-7 | Response - What was the resident's response to the trial program? | |||
Indent Indent Indent54769-5 | Current toileting program or trial - Is a toileting program currently being used to manage the resident's urinary continence? | |||
Indent Indent95735-7 | Urinary Continence | 1..1 | ||
Indent Indent95736-5 | Bowel Continence | 1..1 | ||
Indent Indent88695-2 | Bowel Toileting Program | |||
Indent Indent54773-7 | Bowel Patterns. Constipation present? | |||
Indent101269-9 | Active Diagnoses | |||
Indent Indent96095-5 | Indicate the resident's primary medical condition category | 1..1 | ||
Indent Indent52797-8 | ICD Code | |||
Indent Indent86671-5 | Active Diagnoses in the last 7 days | 1..* | ||
Indent Indent52797-8 | Additional active diagnoses | 0..10 | ||
Indent101270-7 | Health Conditions | |||
Indent Indent54557-4 | Pain Management | |||
Indent Indent Indent71447-7 | At any time in the last 5 days, has the resident: Received scheduled pain medication regimen? | |||
Indent Indent Indent71448-5 | At any time in the last 5 days, has the resident: Received PRN pain medications OR was offered and declined? | |||
Indent Indent Indent71449-3 | At any time in the last 5 days, has the resident: Received non-medication intervention for pain? | |||
Indent Indent54828-9 | Should Pain Assessment Interview be Conducted? | |||
Indent Indent101326-7 | Pain Assessment Interview | |||
Indent Indent Indent54829-7 | Pain Presence | |||
Indent Indent Indent54830-5 | Pain Frequency | |||
Indent Indent Indent93156-8 | Pain Effect on Sleep | |||
Indent Indent Indent93160-0 | Pain Interference with Therapy Activities | |||
Indent Indent Indent93158-4 | Pain Interference with Day-to-Day Activities | |||
Indent Indent Indent54560-8 | Pain Intensity | |||
Indent Indent Indent Indent54833-9 | Numeric Rating Scale (00-10) | |||
Indent Indent Indent Indent54834-7 | Verbal Descriptor Scale | |||
Indent Indent58117-3 | Should the Staff Assessment for Pain be Conducted? | |||
Indent Indent86672-3 | Staff Assessment for Pain | |||
Indent Indent Indent86673-1 | Indicators of Pain or Possible Pain in the last 5 days | 1..4 | ||
Indent Indent Indent58118-1 | Frequency of Indicator of Pain or Possible Pain in the last 5 days | d/(5.d) | ||
Indent Indent86674-9 | Other Health Conditions | |||
Indent Indent Indent86675-6 | Shortness of Breath (dyspnea) | 1..3 | ||
Indent Indent Indent54845-3 | Current Tobacco Use | |||
Indent Indent Indent54846-1 | Prognosis | |||
Indent Indent Indent86676-4 | Problem Conditions | 1..4 | ||
Indent Indent Indent54849-5 | Fall History on Admission/Entry or Reentry | |||
Indent Indent Indent Indent54850-3 | Did the resident have a fall any time in the last month prior to admission/entry or reentry? | |||
Indent Indent Indent Indent54851-1 | Did the resident have a fall any time in the last 2-6 months prior to admission/entry or reentry? | |||
Indent Indent Indent Indent54852-9 | Did the resident have any fracture related to a fall in the 6 months prior to admission/entry or reentry? | |||
Indent Indent Indent54853-7 | Any Falls Since Admission/Entry or Reentry or Prior Assessment (OBRA or Scheduled PPS), whichever is more recent | |||
Indent Indent Indent54854-5 | Number of Falls Since Admission/Entry or Reentry or Prior Assessment (OBRA or Scheduled PPS), whichever is more recent | |||
Indent Indent Indent Indent54855-2 | No injury | |||
Indent Indent Indent Indent54856-0 | Injury (except major) | |||
Indent Indent Indent Indent54857-8 | Major injury | |||
Indent Indent83274-1 | Prior Surgery | |||
Indent Indent90542-2 | Recent Surgery Requiring Active SNF Care | |||
Indent Indent90745-1 | Surgical Procedures | 1..* | ||
Indent101271-5 | Swallowing &or Nutritional Status | |||
Indent Indent86677-2 | Swallowing Disorder | 1..4 | ||
Indent Indent54567-3 | Height and Weight | |||
Indent Indent Indent103692-0 | Height (in inches) | [in_us];cm;m | ||
Indent Indent Indent103693-8 | Weight (in pounds) | [lb_av];kg | ||
Indent Indent54863-6 | Weight Loss | |||
Indent Indent86678-0 | Weight Gain | |||
Indent Indent54568-1 | Nutritional Approaches | |||
Indent Indent Indent101327-5 | Nutritional Approaches. On Admission | 1..4 | ||
Indent Indent Indent71444-4 | Nutritional Approaches. While NOT a Resident | 1..2 | ||
Indent Indent Indent71445-1 | Nutritional Approaches. While a Resident | 1..4 | ||
Indent Indent Indent101328-3 | Nutritional Approaches. At Discharge | 1..4 | ||
Indent Indent90543-0 | Percent Intake by Artificial Route | |||
Indent Indent Indent86681-4 | Proportion of total calories the resident received through parenteral or tube feeding. While a Resident | |||
Indent Indent Indent86687-1 | Proportion of total calories the resident received through parenteral or tube feeding. During Entire 7 Days | |||
Indent Indent Indent86683-0 | Average fluid intake per day by IV or tube feeding. While a Resident | mL/d;L/d | ||
Indent Indent Indent86684-8 | Average fluid intake per day by IV or tube feeding. During Entire 7 Days | mL/d;L/d | ||
Indent101272-3 | Oral/Dental Status | |||
Indent Indent86706-9 | Dental | 1..7 | ||
Indent101273-1 | Skin Conditions | |||
Indent Indent101333-3 | Determination of Pressure Ulcer/Injury Risk | 1..3 | ||
Indent Indent57280-0 | Risk of Pressure Ulcers/Injuries | |||
Indent Indent58214-8 | Unhealed Pressure Ulcers/Injuries | |||
Indent Indent88961-8 | Current Number of Unhealed Pressure Ulcers/Injuries at Each Stage | |||
Indent Indent Indent54884-2 | Number of Stage 1 pressure injuries | {#} | ||
