54037-7
HEDIS 2009 panel
Discouraged
Status Information
- Status
- DISCOURAGED
- Comment
- This panel is no longer recommended for use because it was created for a previous reporting year and does not include the most up-to-date set of recommended codes for the current reporting cycle.
Panel Hierarchy
Details for each LOINC in Panel LHC-Forms
LOINC | Name | R/O/C | Cardinality | Example UCUM Units |
---|---|---|---|---|
54037-7 | HEDIS 2009 panel | |||
Indent54049-2 | HEDIS 2009-2013 Codes to identify lead (LSC-A) | |||
Indent Indent5671-3 | Lead [Mass/volume] in Blood | ug/dL | ||
Indent Indent5674-7 | Lead [Mass/volume] in Red Blood Cells | ug/dL | ||
Indent Indent10368-9 | Lead [Mass/volume] in Capillary blood | ug/dL | ||
Indent Indent10912-4 | Lead [Mass/volume] in Serum or Plasma | ug/dL | ||
Indent Indent14807-2 | Lead [Moles/volume] in Blood | umol/L | ||
Indent Indent17052-2 | Lead [Presence] in Blood | |||
Indent Indent25459-9 | Lead [Moles/volume] in Serum or Plasma | umol/L | ||
Indent Indent27129-6 | Lead [Mass/mass] in Red Blood Cells | ug/g{Hb} | ||
Indent Indent32325-3 | Lead [Moles/volume] in Red Blood Cells | umol/L | ||
Indent54038-5 | HEDIS 2009-2013 Codes to identify cervical cancer screening tests (CCS-A) | |||
Indent Indent10524-7 | Microscopic observation [Identifier] in Cervix by Cyto stain | |||
Indent Indent18500-9 | Microscopic observation [Identifier] in Cervix by Cyto stain.thin prep | |||
Indent Indent19762-4 | General categories [Interpretation] of Cervical or vaginal smear or scraping by Cyto stain | |||
Indent Indent19764-0 | Statement of adequacy [Interpretation] of Cervical or vaginal smear or scraping by Cyto stain | |||
Indent Indent19765-7 | Microscopic observation [Identifier] in Cervical or vaginal smear or scraping by Cyto stain | |||
Indent Indent19766-5 | Microscopic observation [Identifier] in Cervical or vaginal smear or scraping by Cyto stain Narrative | |||
Indent Indent19774-9 | Cytology study comment Cervical or vaginal smear or scraping Cyto stain | |||
Indent Indent33717-0 | Cervical AndOr vaginal cytology study | |||
Indent Indent47527-7 | Cytology report of Cervical or vaginal smear or scraping Cyto stain.thin prep | |||
Indent Indent47528-5 | Cytology report of Cervical or vaginal smear or scraping Cyto stain | |||
Indent54047-6 | HEDIS 2009 Codes to identify colorectal cancer screening (COL-A) | |||
Indent Indent2335-8 | Hemoglobin.gastrointestinal [Presence] in Stool | |||
Indent Indent12503-9 | Hemoglobin.gastrointestinal [Presence] in Stool --4th specimen | |||
Indent Indent12504-7 | Hemoglobin.gastrointestinal [Presence] in Stool --5th specimen | |||
Indent Indent14563-1 | Hemoglobin.gastrointestinal [Presence] in Stool --1st specimen | |||
Indent Indent14564-9 | Hemoglobin.gastrointestinal [Presence] in Stool --2nd specimen | |||
Indent Indent14565-6 | Hemoglobin.gastrointestinal [Presence] in Stool --3rd specimen | |||
Indent Indent27396-1 | Hemoglobin.gastrointestinal [Mass/mass] in Stool | ng/g | ||
Indent Indent27401-9 | Hemoglobin.gastrointestinal [Presence] in Stool --6th specimen | |||
Indent Indent27925-7 | Hemoglobin.gastrointestinal [Presence] in Stool --7th specimen | |||
Indent Indent27926-5 | Hemoglobin.gastrointestinal [Presence] in Stool --8th specimen | |||
Indent Indent29771-3 | Hemoglobin.gastrointestinal.lower [Presence] in Stool by Immunoassay | |||
Indent Indent50196-5 | Occult blood panel - Stool | |||
Indent54043-5 | HEDIS 2009 Codes to identify sexually active women (CHL-B) | |||
Indent Indent24364-2 | Obstetric 1996 panel - Serum and Blood | |||
Indent Indent2106-3 | Choriogonadotropin (pregnancy test) [Presence] in Urine | |||
Indent Indent2107-1 | Choriogonadotropin [Moles/volume] in Urine | mmol/L | ||
Indent Indent2110-5 | Choriogonadotropin.beta subunit (pregnancy test) [Presence] in Serum or Plasma | |||
Indent Indent2111-3 | Choriogonadotropin.beta subunit [Moles/volume] in Serum or Plasma | mmol/L | ||
Indent Indent2112-1 | Choriogonadotropin.beta subunit (pregnancy test) [Presence] in Urine | |||
Indent Indent2113-9 | Choriogonadotropin.beta subunit [Mass/time] in 24 hour Urine | ng/(24.h) | ||
Indent Indent2114-7 | Choriogonadotropin.beta subunit [Moles/volume] in Urine | mmol/L | ||
Indent Indent2115-4 | Choriogonadotropin.beta subunit free [Moles/volume] in Serum or Plasma | mmol/L | ||
Indent Indent2118-8 | Choriogonadotropin (pregnancy test) [Presence] in Serum or Plasma | |||
Indent Indent2119-6 | Choriogonadotropin [Moles/volume] in Serum or Plasma | mmol/L | ||
Indent Indent19080-1 | Choriogonadotropin [Units/volume] in Serum or Plasma | m[IU]/mL | ||
Indent Indent19180-9 | Choriogonadotropin.beta subunit free [Units/volume] in Serum or Plasma | [IU]/L | ||
Indent Indent20415-6 | Choriogonadotropin.beta subunit [Units/volume] in Serum or Plasma by Immunoassay (EIA) 3rd IS | m[IU]/mL | ||
Indent Indent20994-0 | Choriogonadotropin [Interpretation] in Serum or Plasma | |||
Indent Indent21198-7 | Choriogonadotropin.beta subunit [Units/volume] in Serum or Plasma | m[IU]/mL;[IU]/mL | ||
Indent Indent25372-4 | Choriogonadotropin [Units/volume] in Urine | [IU]/L | ||
Indent Indent25373-2 | Choriogonadotropin.beta subunit free [Mass/volume] in Serum or Plasma | ng/mL | ||
Indent Indent34670-0 | Choriogonadotropin [Mass/volume] in Serum or Plasma | ng/mL | ||
Indent Indent1832-5 | Alpha-1-Fetoprotein [Mass/volume] in Amniotic fluid | ug/L | ||
Indent Indent1834-1 | Alpha-1-Fetoprotein [Mass/volume] in Serum or Plasma | ng/mL | ||
Indent Indent15019-3 | Alpha-1-Fetoprotein [Moles/volume] in Amniotic fluid | nmol/L | ||
Indent Indent19171-8 | Alpha-1-Fetoprotein [Units/volume] in Amniotic fluid | [IU]/mL | ||
Indent Indent19176-7 | Alpha-1-Fetoprotein [Units/volume] in Serum or Plasma | [IU]/mL | ||
Indent Indent19177-5 | Alpha-1-Fetoprotein [Moles/volume] in Serum or Plasma | umol/L | ||
Indent Indent31993-9 | Alpha-1-Fetoprotein [Presence] in Serum or Plasma | |||
Indent Indent20403-2 | Fibronectin.fetal [Mass/volume] in Vaginal fluid | ng/mL | ||
Indent Indent20404-0 | Fibronectin.fetal [Presence] in Vaginal fluid | |||
Indent Indent5291-0 | Reagin Ab [Units/volume] in Serum by VDRL | [arb'U]/mL | ||
Indent Indent5292-8 | Reagin Ab [Presence] in Serum by VDRL | |||
Indent Indent11084-1 | Reagin Ab [Titer] in Serum | {titer} | ||
Indent Indent20507-0 | Reagin Ab [Presence] in Serum by RPR | |||
Indent Indent20508-8 | Reagin Ab [Units/volume] in Serum or Plasma by RPR | {dils} | ||
Indent Indent22461-8 | Reagin Ab [Presence] in Serum | |||
Indent Indent22462-6 | Reagin Ab [Units/volume] in Serum | [arb'U]/mL | ||
Indent Indent31147-2 | Reagin Ab [Titer] in Serum by RPR | {titer} | ||
Indent Indent5392-6 | Treponema pallidum Ab [Units/volume] in Serum by Immobilization | [arb'U]/mL | ||
Indent Indent5393-4 | Treponema pallidum Ab [Presence] in Serum by Immunofluorescence | |||
Indent Indent5394-2 | Treponema pallidum Ab [Titer] in Serum by Latex agglutination | {titer} | ||
Indent Indent8041-6 | Treponema pallidum Ab [Presence] in Serum by Hemagglutination | |||
Indent Indent11597-2 | Treponema pallidum Ab [Units/volume] in Serum | [arb'U]/mL | ||
Indent Indent17723-8 | Treponema pallidum Ab [Presence] in Serum by Immobilization | |||
Indent Indent17724-6 | Treponema pallidum Ab [Units/volume] in Serum by Immunofluorescence | [arb'U]/mL | ||
Indent Indent17725-3 | Treponema pallidum Ab [Units/volume] in Serum by Latex agglutination | [arb'U]/mL | ||
Indent Indent22587-0 | Treponema pallidum Ab [Presence] in Serum | |||
Indent Indent22590-4 | Treponema pallidum Ab [Titer] in Serum | {titer} | ||
Indent Indent24110-9 | Treponema pallidum Ab [Presence] in Serum by Immunoassay | |||
Indent Indent24312-1 | Treponema pallidum Ab [Presence] in Serum by Agglutination | |||
Indent Indent26009-1 | Treponema pallidum Ab [Titer] in Serum by Hemagglutination | {titer} | ||
Indent Indent34382-2 | Treponema pallidum Ab [Titer] in Serum by Immunofluorescence | {titer} | ||
Indent Indent6561-5 | Treponema pallidum IgG Ab [Presence] in Serum | |||
Indent Indent6562-3 | Treponema pallidum IgM Ab [Presence] in Serum | |||
Indent Indent17726-1 | Treponema pallidum IgG Ab [Presence] in Serum by Immunofluorescence | |||
Indent Indent17727-9 | Treponema pallidum IgG Ab [Units/volume] in Serum by Immunofluorescence | [arb'U]/mL | ||
Indent Indent17728-7 | Treponema pallidum IgM Ab [Units/volume] in Serum by Immunofluorescence | [arb'U]/mL | ||
Indent Indent17729-5 | Treponema pallidum IgM Ab [Presence] in Serum by Immunofluorescence | |||
Indent Indent22592-0 | Treponema pallidum IgG Ab [Units/volume] in Serum | [arb'U]/mL | ||
Indent Indent22594-6 | Treponema pallidum IgM Ab [Units/volume] in Serum | [arb'U]/mL | ||
Indent Indent660-1 | Microscopic observation [Identifier] in Specimen by Dark field examination | |||
Indent Indent6349-5 | Chlamydia trachomatis [Presence] in Specimen by Organism specific culture | |||
Indent Indent14463-4 | Chlamydia trachomatis [Presence] in Cervix by Organism specific culture | |||
Indent Indent14464-2 | Chlamydia trachomatis [Presence] in Vaginal fluid by Organism specific culture | |||
Indent Indent14467-5 | Chlamydia trachomatis [Presence] in Urine sediment by Organism specific culture | |||
Indent Indent6354-5 | Chlamydia trachomatis Ag [Presence] in Specimen by Immunoassay | |||
Indent Indent6355-2 | Chlamydia trachomatis Ag [Presence] in Specimen by Immunofluorescence | |||
Indent Indent14470-9 | Chlamydia trachomatis Ag [Presence] in Cervix by Immunoassay | |||
Indent Indent14471-7 | Chlamydia trachomatis Ag [Presence] in Vaginal fluid by Immunoassay | |||
Indent Indent14474-1 | Chlamydia trachomatis Ag [Presence] in Urine sediment by Immunoassay | |||
Indent Indent14509-4 | Chlamydia trachomatis Ag [Presence] in Cervix by Immunofluorescence | |||
Indent Indent14510-2 | Chlamydia trachomatis Ag [Presence] in Vaginal fluid by Immunofluorescence | |||
Indent Indent14513-6 | Chlamydia trachomatis Ag [Presence] in Urine sediment by Immunofluorescence | |||
Indent Indent31771-9 | Chlamydia trachomatis Ag [Presence] in Cervix | |||
Indent Indent31772-7 | Chlamydia trachomatis Ag [Presence] in Vaginal fluid | |||
Indent Indent31775-0 | Chlamydia trachomatis Ag [Presence] in Urine sediment | |||
Indent Indent31777-6 | Chlamydia trachomatis Ag [Presence] in Specimen | |||
Indent Indent6356-0 | Chlamydia trachomatis DNA [Presence] in Genital specimen by NAA with probe detection | |||
Indent Indent6357-8 | Chlamydia trachomatis DNA [Presence] in Urine by NAA with probe detection | |||
Indent Indent16600-9 | Chlamydia trachomatis rRNA [Presence] in Genital specimen by Probe | |||
Indent Indent16601-7 | Chlamydia trachomatis rRNA [Presence] in Urine by Probe | |||
Indent Indent20993-2 | Deprecated Chlamydia trachomatis DNA [Presence] in Unspecified specimen by DNA probe | |||
Indent Indent21189-6 | Chlamydia trachomatis DNA [Presence] in Cervical mucus by NAA with probe detection | |||
Indent Indent21190-4 | Chlamydia trachomatis DNA [Presence] in Cervix by NAA with probe detection | |||
Indent Indent21191-2 | Chlamydia trachomatis DNA [Presence] in Urethra by NAA with probe detection | |||
Indent Indent21192-0 | Chlamydia trachomatis rRNA [Presence] in Urethra by Probe | |||
Indent Indent21613-5 | Chlamydia trachomatis DNA [Presence] in Specimen by NAA with probe detection | |||
Indent Indent23838-6 | Chlamydia trachomatis rRNA [Presence] in Genital fluid by Probe | |||
Indent Indent43404-3 | Chlamydia trachomatis DNA [Presence] in Specimen by Probe with signal amplification | |||
Indent Indent4993-2 | Chlamydia trachomatis rRNA [Presence] in Specimen by Probe | |||
Indent Indent16602-5 | Deprecated Chlamydia trachomatis rRNA [Presence] in Urine by DNA probe | |||
Indent Indent42931-6 | Chlamydia trachomatis rRNA [Presence] in Urine by NAA with probe detection | |||
Indent Indent43304-5 | Chlamydia trachomatis rRNA [Presence] in Specimen by NAA with probe detection | |||
Indent Indent557-9 | Chlamydia sp identified in Genital specimen by Organism specific culture | |||
Indent Indent560-3 | Chlamydia sp identified in Specimen by Organism specific culture | |||
Indent Indent688-2 | Neisseria gonorrhoeae [Presence] in Cervix by Organism specific culture | |||
Indent Indent690-8 | Neisseria gonorrhoeae [Presence] in Endometrium by Organism specific culture | |||
Indent Indent691-6 | Neisseria gonorrhoeae [Presence] in Genital specimen by Organism specific culture | |||
Indent Indent692-4 | Neisseria gonorrhoeae [Presence] in Genital lochia by Organism specific culture | |||
Indent Indent693-2 | Neisseria gonorrhoeae [Presence] in Vaginal fluid by Organism specific culture | |||
Indent Indent698-1 | Neisseria gonorrhoeae [Presence] in Specimen by Organism specific culture | |||
Indent Indent6487-3 | Neisseria gonorrhoeae Ag [Presence] in Genital specimen by Immunoassay | |||
Indent Indent6488-1 | Neisseria gonorrhoeae Ag [Presence] in Genital specimen by Immunofluorescence | |||
Indent Indent6489-9 | Neisseria gonorrhoeae Ag [Presence] in Genital specimen by Latex agglutination | |||
Indent Indent29311-8 | Neisseria gonorrhoeae Ag [Presence] in Specimen by Immunofluorescence | |||
Indent Indent31905-3 | Neisseria gonorrhoeae Ag [Presence] in Genital specimen | |||
Indent Indent31906-1 | Neisseria gonorrhoeae Ag [Presence] in Specimen | |||
Indent Indent21414-8 | Neisseria gonorrhoeae DNA [Presence] in Cervical mucus by NAA with probe detection | |||
Indent Indent21415-5 | Neisseria gonorrhoeae DNA [Presence] in Urethra by NAA with probe detection | |||
Indent Indent21416-3 | Neisseria gonorrhoeae DNA [Presence] in Urine by NAA with probe detection | |||
Indent Indent23908-7 | Deprecated Neisseria gonorrhoeae DNA [Presence] in Unspecified specimen by DNA probe | |||
Indent Indent24111-7 | Neisseria gonorrhoeae DNA [Presence] in Specimen by NAA with probe detection | |||
Indent Indent32198-4 | Neisseria gonorrhoeae rRNA [Presence] in Cervix by Probe | |||
Indent Indent32199-2 | Neisseria gonorrhoeae rRNA [Presence] in Urethra by Probe | |||
Indent Indent32705-6 | Neisseria gonorrhoeae DNA [Presence] in Vaginal fluid by NAA with probe detection | |||
Indent Indent5028-6 | Neisseria gonorrhoeae rRNA [Presence] in Specimen by Probe | |||
Indent Indent36902-5 | Chlamydia trachomatis+Neisseria gonorrhoeae DNA [Presence] in Specimen by NAA with probe detection | |||
Indent Indent36903-3 | Chlamydia trachomatis and Neisseria gonorrhoeae DNA [Identifier] in Specimen by NAA with probe detection | |||
Indent Indent43406-8 | Chlamydia trachomatis+Neisseria gonorrhoeae DNA [Presence] in Specimen by Probe with signal amplification | |||
Indent Indent6510-2 | Human papilloma virus Ab [Presence] in Genital specimen by Immunoassay | |||
Indent Indent6511-0 | Human papilloma virus Ab [Presence] in Genital specimen by Immunoblot | |||
Indent Indent7975-6 | Human papilloma virus Ab [Presence] in Genital specimen | |||
Indent Indent10705-2 | Human papilloma virus Ag [Presence] in Tissue by Immune stain | |||
Indent Indent12222-6 | Human papilloma virus Ag [Presence] in Genital specimen | |||
Indent Indent12223-4 | Human papilloma virus 16+18 Ag [Presence] in Genital specimen | |||
Indent Indent14499-8 | Human papilloma virus Ag [Presence] in Cervix | |||
Indent Indent14500-3 | Human papilloma virus Ag [Presence] in Vaginal fluid | |||
Indent Indent14502-9 | Human papilloma virus Ag [Presence] in Urethra | |||
Indent Indent14503-7 | Human papilloma virus 16+18 Ag [Presence] in Cervix | |||
Indent Indent14504-5 | Human papilloma virus 16+18 Ag [Presence] in Vaginal fluid | |||
Indent Indent14506-0 | Human papilloma virus 16+18 Ag [Presence] in Urethra | |||
Indent Indent17398-9 | Human papilloma virus 11 Ag [Presence] in Specimen | |||
Indent Indent17399-7 | Human papilloma virus 16 Ag [Presence] in Specimen | |||
Indent Indent17400-3 | Human papilloma virus 16+18 Ag [Presence] in Specimen | |||
Indent Indent17401-1 | Human papilloma virus 18 Ag [Presence] in Specimen | |||
Indent Indent17402-9 | Human papilloma virus 31 Ag [Presence] in Specimen | |||
Indent Indent17403-7 | Human papilloma virus 31+33+35 Ag [Presence] in Specimen | |||
Indent Indent17404-5 | Human papilloma virus 33 Ag [Presence] in Specimen | |||
Indent Indent17405-2 | Human papilloma virus 42 Ag [Presence] in Specimen | |||
Indent Indent17406-0 | Human papilloma virus 43 Ag [Presence] in Specimen | |||
Indent Indent17407-8 | Human papilloma virus 44 Ag [Presence] in Specimen | |||
Indent Indent17408-6 | Human papilloma virus 45 Ag [Presence] in Specimen | |||
Indent Indent17409-4 | Human papilloma virus 5 Ag [Presence] in Specimen | |||
Indent Indent17410-2 | Human papilloma virus 51 Ag [Presence] in Specimen | |||
Indent Indent17411-0 | Human papilloma virus 6 Ag [Presence] in Specimen | |||
Indent Indent17412-8 | Human papilloma virus 6+11 Ag [Presence] in Specimen | |||
Indent Indent6514-4 | Human papilloma virus rRNA [Presence] in Genital specimen by NAA with probe detection | |||
Indent Indent6516-9 | Human papilloma virus rRNA [Presence] in Specimen by NAA with probe detection | |||
Indent Indent11083-3 | Human papilloma virus identified in Cervix | |||
Indent Indent11481-9 | Human papilloma virus identified in Specimen | |||
Indent Indent16280-0 | Human papilloma virus DNA [Presence] in Specimen by Probe with amplification | |||
Indent Indent21440-3 | Human papilloma virus 16+18+31+33+35+45+51+52+56 DNA [Presence] in Cervix by Probe | |||
Indent Indent21441-1 | Human papilloma virus 6+11+42+43+44 DNA [Presence] in Cervix by Probe | |||
Indent Indent30167-1 | Human papilloma virus 16+18+31+33+35+39+45+51+52+56+58+59+68 DNA [Presence] in Cervix by Probe with signal amplification | |||
Indent Indent38372-9 | Human papilloma virus 6+11+16+18+31+33+35+39+42+43+44+45+51+52+56+58+59+68 DNA [Presence] in Cervix by Probe with signal amplification | |||
Indent Indent42481-2 | Human papilloma virus 6+11+42+43+44 DNA [Presence] in Cervix by Probe with signal amplification | |||
Indent Indent10524-7 | Microscopic observation [Identifier] in Cervix by Cyto stain | |||
Indent Indent18500-9 | Microscopic observation [Identifier] in Cervix by Cyto stain.thin prep | |||
Indent Indent19762-4 | General categories [Interpretation] of Cervical or vaginal smear or scraping by Cyto stain | |||
Indent Indent19764-0 | Statement of adequacy [Interpretation] of Cervical or vaginal smear or scraping by Cyto stain | |||
Indent Indent19765-7 | Microscopic observation [Identifier] in Cervical or vaginal smear or scraping by Cyto stain | |||
Indent Indent19766-5 | Microscopic observation [Identifier] in Cervical or vaginal smear or scraping by Cyto stain Narrative | |||
Indent Indent19774-9 | Cytology study comment Cervical or vaginal smear or scraping Cyto stain | |||
Indent Indent33717-0 | Cervical AndOr vaginal cytology study | |||
Indent Indent33773-3 | Karyotype [Identifier] in Amniotic fluid Nominal | |||
Indent Indent34493-7 | PRF1 gene targeted mutation analysis in Amniotic fluid by Molecular genetics method | |||
Indent Indent34656-9 | KEL gene targeted mutation analysis in Amniotic fluid or Chorionic villus sample by Molecular genetics method | |||
Indent Indent34718-7 | CFTR gene mutations found [Identifier] in Amniotic fluid by Molecular genetics method Nominal | |||
Indent Indent35457-1 | Maternal cell contamination [Identifier] in Amniotic fluid Nominal | |||
Indent Indent42316-0 | RHD gene allele [Genotype] in Amniotic fluid by Molecular genetics method Nominal | |||
Indent Indent41273-4 | Alpha-1-Fetoprotein interpretation in Amniotic fluid | |||
Indent Indent43798-8 | Alpha-1-Fetoprotein [Presence] in Amniotic fluid | |||
Indent Indent49318-9 | Alpha-1-Fetoprotein interpretation in Amniotic fluid Narrative | |||
Indent Indent41274-2 | Alpha-1-Fetoprotein interpretation in Serum or Plasma | |||
Indent Indent49246-2 | Alpha-1-Fetoprotein interpretation in Serum or Plasma Narrative | |||
Indent Indent48039-2 | Fibronectin.fetal [Presence] in Specimen | |||
Indent Indent50690-7 | Reagin Ab [Titer] in Serum by VDRL | {titer} | ||
Indent Indent51839-9 | Treponema pallidum IgM Ab [Units/volume] in Serum by Immunoassay | [arb'U]/mL | ||
Indent Indent51838-1 | Treponema pallidum IgG Ab [Units/volume] in Serum by Immunoassay | [arb'U]/mL | ||
Indent Indent47238-1 | Treponema pallidum IgG Ab [Presence] in Serum by Immunoassay | |||
Indent Indent47237-3 | Treponema pallidum IgM Ab [Presence] in Serum by Immunoassay | |||
Indent Indent47236-5 | Treponema pallidum IgG+IgM Ab [Presence] in Serum by Immunoassay | |||
Indent Indent40680-1 | Treponema pallidum IgM Ab [Presence] in Serum by Immunoblot | |||
Indent Indent40679-3 | Treponema pallidum IgG Ab [Presence] in Serum by Immunoblot | |||
Indent Indent34147-9 | Treponema pallidum IgG+IgM Ab [Presence] in Serum | |||
Indent Indent34954-8 | Treponema pallidum IgG and IgM panel - Serum | |||
Indent Indent45095-7 | Chlamydia trachomatis [Presence] in Genital specimen by Organism specific culture | |||
Indent Indent45091-6 | Chlamydia trachomatis Ag [Presence] in Genital specimen | |||
Indent Indent49096-1 | Chlamydia trachomatis DNA [Units/volume] in Specimen by NAA with probe detection | [arb'U]/mL | ||
Indent Indent47212-6 | Chlamydia trachomatis DNA [Identifier] in Specimen by NAA with probe detection | |||
Indent Indent47211-8 | Chlamydia trachomatis L2 DNA [Presence] in Specimen by NAA with probe detection | |||
Indent Indent45084-1 | Chlamydia trachomatis DNA [Presence] in Vaginal fluid by NAA with probe detection | |||
Indent Indent45078-3 | Chlamydia trachomatis rRNA [Presence] in Cervix by Probe | |||
Indent Indent45080-9 | Chlamydia trachomatis rRNA [Presence] in Vaginal fluid by Probe | |||
Indent Indent50387-0 | Chlamydia trachomatis rRNA [Presence] in Cervix by NAA with probe detection | |||
Indent Indent45098-1 | Chlamydia sp identified in Cervix by Organism specific culture | |||
Indent Indent45100-5 | Chlamydia sp identified in Vaginal fluid by Organism specific culture | |||
Indent Indent43305-2 | Neisseria gonorrhoeae rRNA [Presence] in Specimen by NAA with probe detection | |||
Indent Indent50388-8 | Neisseria gonorrhoeae rRNA [Presence] in Cervix by NAA with probe detection | |||
Indent Indent47387-6 | Neisseria gonorrhoeae DNA [Presence] in Genital specimen by NAA with probe detection | |||
Indent Indent43403-5 | Neisseria gonorrhoeae DNA [Presence] in Specimen by Probe with signal amplification | |||
Indent Indent43305-2 | Neisseria gonorrhoeae rRNA [Presence] in Specimen by NAA with probe detection | |||
Indent Indent50388-8 | Neisseria gonorrhoeae rRNA [Presence] in Cervix by NAA with probe detection | |||
Indent Indent44806-8 | Chlamydia trachomatis+Neisseria gonorrhoeae DNA [Presence] in Urine by NAA with probe detection | |||
Indent Indent44807-6 | Chlamydia trachomatis+Neisseria gonorrhoeae DNA [Presence] in Genital specimen by NAA with probe detection | |||
Indent Indent45067-6 | Chlamydia trachomatis+Neisseria gonorrhoeae rRNA [Presence] in Cervix by Probe | |||
Indent Indent45068-4 | Chlamydia trachomatis+Neisseria gonorrhoeae DNA [Presence] in Cervix by NAA with probe detection | |||
Indent Indent45069-2 | Chlamydia trachomatis+Neisseria gonorrhoeae rRNA [Presence] in Genital specimen by Probe | |||
Indent Indent45070-0 | Chlamydia trachomatis+Neisseria gonorrhoeae rRNA [Presence] in Vaginal fluid by Probe | |||
Indent Indent45074-2 | Chlamydia trachomatis+Neisseria gonorrhoeae rRNA [Presence] in Urine by Probe | |||
Indent Indent45076-7 | Chlamydia trachomatis+Neisseria gonorrhoeae rRNA [Presence] in Specimen by Probe | |||
Indent Indent44544-5 | Human papilloma virus 35 Ag [Presence] in Specimen | |||
Indent Indent44543-7 | Human papilloma virus 31+33 Ag [Presence] in Specimen | |||
Indent Indent44546-0 | Human papilloma virus DNA [Presence] in Vaginal fluid by Probe | |||
Indent Indent44547-8 | Human papilloma virus DNA [Presence] in Specimen by Probe with signal amplification | |||
Indent Indent44549-4 | Human papilloma virus DNA [Presence] in Vaginal fluid by Probe with signal amplification | |||
Indent Indent44550-2 | Human papilloma virus DNA [Presence] in Cervix by Probe | |||
Indent Indent48560-7 | Human papilloma virus genotype [Identifier] in Specimen by NAA with probe detection | |||
Indent Indent49891-5 | Human papilloma virus DNA [Presence] in Specimen by NAA with probe detection | |||
Indent Indent49896-4 | Human papilloma virus 16+18+31+33+35+39+45+51+52+56+58+59+68 DNA [Presence] in Specimen by NAA with probe detection | |||
Indent Indent47528-5 | Cytology report of Cervical or vaginal smear or scraping Cyto stain | |||
Indent Indent45327-4 | FMR1 gene targeted mutation analysis in Amniotic fluid by Molecular genetics method | |||
Indent Indent45331-6 | NF1 gene mutations found [Identifier] in Amniotic fluid by Molecular genetics method Nominal | |||
Indent Indent45332-4 | NF2 gene mutations found [Identifier] in Amniotic fluid by Molecular genetics method Nominal | |||
Indent Indent46731-6 | RHCE gene allele Cc [Genotype] in Amniotic fluid by Molecular genetics method Nominal | |||
Indent Indent46989-0 | CFTR gene targeted mutation analysis in Amniotic fluid by Molecular genetics method | |||
Indent Indent48030-1 | RHCE gene allele Ee [Genotype] in Amniotic fluid by Molecular genetics method Nominal | |||
Indent Indent48781-9 | CYP21A2 gene mutations found [Identifier] in Amniotic fluid by Molecular genetics method Nominal | |||
Indent Indent47527-7 | Cytology report of Cervical or vaginal smear or scraping Cyto stain.thin prep | |||
Indent54044-3 | HEDIS 2009 Codes to identify Chlamydia screening (CHL-C) | |||
Indent Indent557-9 | Chlamydia sp identified in Genital specimen by Organism specific culture | |||
Indent Indent6349-5 | Chlamydia trachomatis [Presence] in Specimen by Organism specific culture | |||
Indent Indent14463-4 | Chlamydia trachomatis [Presence] in Cervix by Organism specific culture | |||
Indent Indent14464-2 | Chlamydia trachomatis [Presence] in Vaginal fluid by Organism specific culture | |||
Indent Indent14467-5 | Chlamydia trachomatis [Presence] in Urine sediment by Organism specific culture | |||
Indent Indent6354-5 | Chlamydia trachomatis Ag [Presence] in Specimen by Immunoassay | |||
Indent Indent6355-2 | Chlamydia trachomatis Ag [Presence] in Specimen by Immunofluorescence | |||
Indent Indent14470-9 | Chlamydia trachomatis Ag [Presence] in Cervix by Immunoassay | |||
Indent Indent14471-7 | Chlamydia trachomatis Ag [Presence] in Vaginal fluid by Immunoassay | |||
Indent Indent14474-1 | Chlamydia trachomatis Ag [Presence] in Urine sediment by Immunoassay | |||
Indent Indent14509-4 | Chlamydia trachomatis Ag [Presence] in Cervix by Immunofluorescence | |||
Indent Indent14510-2 | Chlamydia trachomatis Ag [Presence] in Vaginal fluid by Immunofluorescence | |||
Indent Indent14513-6 | Chlamydia trachomatis Ag [Presence] in Urine sediment by Immunofluorescence | |||
Indent Indent31771-9 | Chlamydia trachomatis Ag [Presence] in Cervix | |||
Indent Indent31772-7 | Chlamydia trachomatis Ag [Presence] in Vaginal fluid | |||
Indent Indent31775-0 | Chlamydia trachomatis Ag [Presence] in Urine sediment | |||
Indent Indent31777-6 | Chlamydia trachomatis Ag [Presence] in Specimen | |||
Indent Indent6356-0 | Chlamydia trachomatis DNA [Presence] in Genital specimen by NAA with probe detection | |||
Indent Indent6357-8 | Chlamydia trachomatis DNA [Presence] in Urine by NAA with probe detection | |||
Indent Indent16600-9 | Chlamydia trachomatis rRNA [Presence] in Genital specimen by Probe | |||
Indent Indent16601-7 | Chlamydia trachomatis rRNA [Presence] in Urine by Probe | |||
Indent Indent20993-2 | Deprecated Chlamydia trachomatis DNA [Presence] in Unspecified specimen by DNA probe | |||
