54565-7
Swallowing/Nutritional Status
Active
54566-5 Swallowing disorder
Reference Information
Type | Source | Reference |
---|---|---|
Form Context | Centers for Medicare & Medicaid Services | Signs and symptoms of possible swallowing disorder |
Observation ID in Form
K0100
Form Coding Instructions
Check all that apply
Source: Centers for Medicare & Medicaid ServicesFully-Specified Name
- Component
- Swallowing disorder
- Property
- -
- Time
- Pt
- System
- ^Patient
- Scale
- -
- Method
Basic Attributes
- Class
- PANEL.SURVEY.MDS
- Type
- Surveys
- First Released
- Version 2.27
- Last Updated
- Version 2.68 (MIN)
- Panel Type
- Panel
Member of these Panels
LOINC | Long Common Name |
---|---|
54580-6 | Deprecated Minimum Data Set - version 3.0 |
54858-6 Loss of liquids/solids from mouth when eating or drinking
Observation ID in Form
K0100A
Fully-Specified Name
- Component
- Loss of liquids &or solids from mouth when eating or drinking in last 7D
- Property
- Find
- Time
- 7D
- System
- ^Patient
- Scale
- Ord
- Method
- MDSv3
Long Common Name
Loss of liquids/solids from mouth when eating or drinking in last 7 days [MDSv3]
Basic Attributes
- Class
- SURVEY.MDS
- Type
- Surveys
- First Released
- Version 2.27
- Last Updated
- Version 2.54 (MAJ)
Normative Answer List LL251-0
Answer | Code | Score | Answer ID |
---|---|---|---|
No Copyright http://snomed.info/sct ID:373067005 No (qualifier value) | 0 | LA32-8 | |
Yes Copyright http://snomed.info/sct ID:373066001 Yes (qualifier value) | 1 | LA33-6 |
Member of these Panels
LOINC | Long Common Name |
---|---|
54580-6 | Deprecated Minimum Data Set - version 3.0 |
Third Party Copyright
This material includes SNOMED Clinical Terms® (SNOMED CT®) which is used by permission of the International Health Terminology Standards Development Organisation (IHTSDO) under license. All rights reserved. SNOMED CT® was originally created by The College of American Pathologists. "SNOMED" and "SNOMED CT" are registered trademarks of the IHTSDO.
This material includes content from the US Edition to SNOMED CT, which is developed and maintained by the U.S. National Library of Medicine and is available to authorized UMLS Metathesaurus Licensees from the UTS Downloads site at https://uts.nlm.nih.gov.
Use of SNOMED CT content is subject to the terms and conditions set forth in the SNOMED CT Affiliate License Agreement. It is the responsibility of those implementing this product to ensure they are appropriately licensed and for more information on the license, including how to register as an Affiliate Licensee, please refer to http://www.snomed.org/snomed-ct/get-snomed-ct or info@snomed.org<mailto:info@snomed.org>. This may incur a fee in SNOMED International non-Member countries.
54859-4 Holding food in mouth/cheeks or residual food in mouth after meals
Observation ID in Form
K0100B
Fully-Specified Name
- Component
- Holding food in mouth &or cheeks or residual food in mouth after meals in last 7D
- Property
- Find
- Time
- 7D
- System
- ^Patient
- Scale
- Ord
- Method
- MDSv3
Long Common Name
Holding food in mouth/cheeks or residual food in mouth after meals in last 7 days [MDSv3]
Basic Attributes
- Class
- SURVEY.MDS
- Type
- Surveys
- First Released
- Version 2.27
- Last Updated
- Version 2.54 (MAJ)
Normative Answer List LL251-0
Answer | Code | Score | Answer ID |
---|---|---|---|
No Copyright http://snomed.info/sct ID:373067005 No (qualifier value) | 0 | LA32-8 | |
Yes Copyright http://snomed.info/sct ID:373066001 Yes (qualifier value) | 1 | LA33-6 |
Member of these Panels
LOINC | Long Common Name |
---|---|
54580-6 | Deprecated Minimum Data Set - version 3.0 |
Third Party Copyright
This material includes SNOMED Clinical Terms® (SNOMED CT®) which is used by permission of the International Health Terminology Standards Development Organisation (IHTSDO) under license. All rights reserved. SNOMED CT® was originally created by The College of American Pathologists. "SNOMED" and "SNOMED CT" are registered trademarks of the IHTSDO.
This material includes content from the US Edition to SNOMED CT, which is developed and maintained by the U.S. National Library of Medicine and is available to authorized UMLS Metathesaurus Licensees from the UTS Downloads site at https://uts.nlm.nih.gov.
Use of SNOMED CT content is subject to the terms and conditions set forth in the SNOMED CT Affiliate License Agreement. It is the responsibility of those implementing this product to ensure they are appropriately licensed and for more information on the license, including how to register as an Affiliate Licensee, please refer to http://www.snomed.org/snomed-ct/get-snomed-ct or info@snomed.org<mailto:info@snomed.org>. This may incur a fee in SNOMED International non-Member countries.
54860-2 Coughing or choking during meals or when swallowing medications
Observation ID in Form
K0100C
Fully-Specified Name
- Component
- Coughing or choking during meals or when swallowing medications in last 7D
- Property
- Find
- Time
- 7D
- System
- ^Patient
- Scale
- Ord
- Method
- MDSv3
Long Common Name
Coughing or choking during meals or when swallowing medications in last 7 days [MDSv3]
Basic Attributes
- Class
- SURVEY.MDS
- Type
- Surveys
- First Released
- Version 2.27
- Last Updated
- Version 2.54 (MAJ)
Normative Answer List LL251-0
Answer | Code | Score | Answer ID |
---|---|---|---|
No Copyright http://snomed.info/sct ID:373067005 No (qualifier value) | 0 | LA32-8 | |
Yes Copyright http://snomed.info/sct ID:373066001 Yes (qualifier value) | 1 | LA33-6 |
Member of these Panels
LOINC | Long Common Name |
---|---|
54580-6 | Deprecated Minimum Data Set - version 3.0 |
Third Party Copyright
This material includes SNOMED Clinical Terms® (SNOMED CT®) which is used by permission of the International Health Terminology Standards Development Organisation (IHTSDO) under license. All rights reserved. SNOMED CT® was originally created by The College of American Pathologists. "SNOMED" and "SNOMED CT" are registered trademarks of the IHTSDO.
This material includes content from the US Edition to SNOMED CT, which is developed and maintained by the U.S. National Library of Medicine and is available to authorized UMLS Metathesaurus Licensees from the UTS Downloads site at https://uts.nlm.nih.gov.
Use of SNOMED CT content is subject to the terms and conditions set forth in the SNOMED CT Affiliate License Agreement. It is the responsibility of those implementing this product to ensure they are appropriately licensed and for more information on the license, including how to register as an Affiliate Licensee, please refer to http://www.snomed.org/snomed-ct/get-snomed-ct or info@snomed.org<mailto:info@snomed.org>. This may incur a fee in SNOMED International non-Member countries.
54861-0 Complaints of difficulty or pain with swallowing
Observation ID in Form
K0100D
Fully-Specified Name
- Component
- Complaints of difficulty or pain with swallowing in last 7D
- Property
- Find
- Time
- 7D
- System
- ^Patient
- Scale
- Ord
- Method
- MDSv3
Long Common Name
Complaints of difficulty or pain with swallowing in last 7 days [MDSv3]
Basic Attributes
- Class
- SURVEY.MDS
- Type
- Surveys
- First Released
- Version 2.27
- Last Updated
- Version 2.54 (MAJ)
Normative Answer List LL251-0
Answer | Code | Score | Answer ID |
---|---|---|---|
No Copyright http://snomed.info/sct ID:373067005 No (qualifier value) | 0 | LA32-8 | |
Yes Copyright http://snomed.info/sct ID:373066001 Yes (qualifier value) | 1 | LA33-6 |
Member of these Panels
LOINC | Long Common Name |
---|---|
54580-6 | Deprecated Minimum Data Set - version 3.0 |
Third Party Copyright
This material includes SNOMED Clinical Terms® (SNOMED CT®) which is used by permission of the International Health Terminology Standards Development Organisation (IHTSDO) under license. All rights reserved. SNOMED CT® was originally created by The College of American Pathologists. "SNOMED" and "SNOMED CT" are registered trademarks of the IHTSDO.
This material includes content from the US Edition to SNOMED CT, which is developed and maintained by the U.S. National Library of Medicine and is available to authorized UMLS Metathesaurus Licensees from the UTS Downloads site at https://uts.nlm.nih.gov.
Use of SNOMED CT content is subject to the terms and conditions set forth in the SNOMED CT Affiliate License Agreement. It is the responsibility of those implementing this product to ensure they are appropriately licensed and for more information on the license, including how to register as an Affiliate Licensee, please refer to http://www.snomed.org/snomed-ct/get-snomed-ct or info@snomed.org<mailto:info@snomed.org>. This may incur a fee in SNOMED International non-Member countries.
54862-8 None of the above
Observation ID in Form
K0100Z
Fully-Specified Name
- Component
- Signs or symptoms of possible swallowing disorder - none of the above
- Property
- Find
- Time
- Pt
- System
- ^Patient
- Scale
- Ord
- Method
- MDSv3
Long Common Name
Signs or symptoms of possible swallowing disorder - none of the above [MDSv3]
Basic Attributes
- Class
- SURVEY.MDS
- Type
- Surveys
- First Released
- Version 2.27
- Last Updated
- Version 2.44 (MIN)
Normative Answer List LL251-0
Answer | Code | Score | Answer ID |
---|---|---|---|
No Copyright http://snomed.info/sct ID:373067005 No (qualifier value) | 0 | LA32-8 | |
Yes Copyright http://snomed.info/sct ID:373066001 Yes (qualifier value) | 1 | LA33-6 |
Member of these Panels
LOINC | Long Common Name |
---|---|
54580-6 | Deprecated Minimum Data Set - version 3.0 |
Third Party Copyright
This material includes SNOMED Clinical Terms® (SNOMED CT®) which is used by permission of the International Health Terminology Standards Development Organisation (IHTSDO) under license. All rights reserved. SNOMED CT® was originally created by The College of American Pathologists. "SNOMED" and "SNOMED CT" are registered trademarks of the IHTSDO.
This material includes content from the US Edition to SNOMED CT, which is developed and maintained by the U.S. National Library of Medicine and is available to authorized UMLS Metathesaurus Licensees from the UTS Downloads site at https://uts.nlm.nih.gov.
Use of SNOMED CT content is subject to the terms and conditions set forth in the SNOMED CT Affiliate License Agreement. It is the responsibility of those implementing this product to ensure they are appropriately licensed and for more information on the license, including how to register as an Affiliate Licensee, please refer to http://www.snomed.org/snomed-ct/get-snomed-ct or info@snomed.org<mailto:info@snomed.org>. This may incur a fee in SNOMED International non-Member countries.
54567-3 Height and weight
Observation ID in Form
K0200
Description
Intent: To record a current height and weight in order to monitor nutrition and hydration status over time; also, to provide a mechanism for monitoring stability of weight over time. For example, a resident who has had edema can have an intended and expected weight loss as a result of taking a diuretic. Or weight loss could be the result of poor intake, or adequate intake accompanied by recent participation in a fitness program. Process: Check the clinical records. If the last recorded weight was taken more than one month ago or weight is not available, weigh the resident again. If the resident's weight was taken more than once during the preceding month, record the most recent weight.
Coding: Round weight upward to the nearest whole pound. Measure weight consistently over time in accord with standard facility practice (after voiding, before meal, etc.).
Form Coding Instructions
While measuring, if the number is X.1 - X.4 round down; X.5 or greater round up
Source: Centers for Medicare & Medicaid ServicesFully-Specified Name
- Component
- Height and weight
- Property
- -
- Time
- Pt
- System
- ^Patient
- Scale
- -
- Method
Basic Attributes
- Class
- PANEL.SURVEY.MDS
- Type
- Surveys
- First Released
- Version 2.27
- Last Updated
- Version 2.74 (PANEL)
- Order vs. Observation
- Order
- Common Test Rank Get Info
- 295
- Panel Type
- Panel
Member of these Panels
LOINC | Long Common Name |
---|---|
103991-6 | CMS - Inpatient Rehabilitation Facility - Patient Assessment Instrument (IRF-PAI) - version 4.2 during assessment period [CMS Assessment] |
83265-9 | Deprecated Inpatient Rehabilitation Facility - Patient Assessment Instrument (IRF-PAI) - version 1.4 [CMS Assessment] |
87414-9 | Deprecated Inpatient Rehabilitation Facility - Patient Assessment Instrument (IRF-PAI) - version 1.5 [CMS Assessment] |
88329-8 | Deprecated Inpatient Rehabilitation Facility - Patient Assessment Instrument (IRF-PAI) - version 2.0 [CMS Assessment] |
85645-0 | Deprecated Long-Term Care Hospital (LTCH) Continuity Assessment Record and Evaluation (CARE) Data Set (LCDS) - Admission - version 3.00 [CMS Assessment] |
86522-0 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home comprehensive (NC) item set [CMS Assessment] |
86872-9 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home discharge (ND) and Swing bed discharge (SD) item set [CMS Assessment] |
86871-1 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home OMRA start of therapy and discharge (NSD) and Swing bed OMRA start of therapy and discharge (SSD) item set [CMS Assessment] |
86873-7 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home OMRA-discharge (NOD) and Swing bed OMRA-discharge (SOD) item set [CMS Assessment] |
86856-2 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home PPS (NP) and Nursing home quarterly (NQ) item set [CMS Assessment] |
86876-0 | Deprecated MDS v3.0 - RAI v1.14.1 - Swing bed PPS (SP) item set [CMS Assessment] |
88282-9 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home comprehensive (NC) item set [CMS Assessment] |
88283-7 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home discharge (ND) and Swing bed discharge (SD) item set [CMS Assessment] |
88284-5 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home OMRA start of therapy and discharge (NSD) and Swing bed OMRA start of therapy and discharge (SSD) item set [CMS Assessment] |
88285-2 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home OMRA-discharge (NOD) and Swing bed OMRA-discharge (SOD) item set [CMS Assessment] |
88287-8 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home PPS (NP) item set [CMS Assessment] |
88292-8 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home quarterly (NQ) item set [CMS Assessment] |
88288-6 | Deprecated MDS v3.0 - RAI v1.15.1 - Swing bed PPS (SP) item set [CMS Assessment] |
88954-3 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home comprehensive (NC) item set [CMS Assessment] |
88945-1 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home discharge (ND) and Swing bed discharge (SD) item set [CMS Assessment] |
88946-9 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home OMRA start of therapy and discharge (NSD) and Swing bed OMRA start of therapy and discharge (SSD) item set [CMS Assessment] |
88947-7 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home OMRA-discharge (NOD) and Swing bed OMRA-discharge (SOD) item set [CMS Assessment] |
88949-3 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home PPS (NP) item set [CMS Assessment] |
88955-0 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home quarterly (NQ) item set [CMS Assessment] |
88950-1 | Deprecated MDS v3.0 - RAI v1.16.1 - Swing bed PPS (SP) item set [CMS Assessment] |
54580-6 | Deprecated Minimum Data Set - version 3.0 |
86189-8 | Deprecated Outcome and assessment information set (OASIS) form - version C2 - Resumption of care [CMS Assessment] |
85907-4 | Deprecated Outcome and assessment information set (OASIS) form - version C2 - Start of care [CMS Assessment] |
89963-3 | Inpatient Rehabilitation Facility - Patient Assessment Instrument (IRF-PAI) - version 3.0 during assessment period [CMS Assessment] |
93128-7 | Inpatient Rehabilitation Facility - Patient Assessment Instrument (IRF-PAI) - version 4.0 during assessment period [CMS Assessment] |
87509-6 | Long-Term Care Hospital (LTCH) Continuity Assessment Record and Evaluation (CARE) Data Set (LCDS) - Admission - version 4.00 during assessment period [CMS Assessment] |
93222-8 | Long-Term Care Hospital (LTCH) Continuity Assessment Record and Evaluation (CARE) Data Set (LCDS) - Admission - version 5.00 during assessment period [CMS Assessment] |
103949-4 | Long-Term Care Hospital (LTCH) Continuity Assessment Record and Evaluation (CARE) Data Set (LCDS) - Admission - version 5.1 during assessment period [CMS Assessment] |
90473-0 | MDS v3.0 - RAI v1.17.1, 1.17.2 - Nursing home comprehensive (NC) item set during assessment period [CMS Assessment] |
90477-1 | MDS v3.0 - RAI v1.17.1, 1.17.2 - Nursing home discharge (ND) item set during assessment period [CMS Assessment] |
90474-8 | MDS v3.0 - RAI v1.17.1, 1.17.2 - Nursing home PPS (NP) item set during assessment period [CMS Assessment] |
90475-5 | MDS v3.0 - RAI v1.17.1, 1.17.2 - Nursing home quarterly (NQ) item set during assessment period [CMS Assessment] |
91552-0 | MDS v3.0 - RAI v1.17.1, 1.17.2 - Swing bed discharge (SD) item set during assessment period [CMS Assessment] |
90476-3 | MDS v3.0 - RAI v1.17.1, 1.17.2 - Swing bed PPS (SP) item set during assessment period [CMS Assessment] |
101105-5 | MDS v3.0 - RAI v1.18.11 - Nursing home comprehensive (NC) item set during assessment period [CMS Assessment] |
101107-1 | MDS v3.0 - RAI v1.18.11 - Nursing home discharge (ND) item set during assessment period [CMS Assessment] |
101110-5 | MDS v3.0 - RAI v1.18.11 - Nursing home PPS (NP) item set during assessment period [CMS Assessment] |
101106-3 | MDS v3.0 - RAI v1.18.11 - Nursing home quarterly (NQ) item set during assessment period [CMS Assessment] |
101113-9 | MDS v3.0 - RAI v1.18.11 - Swing bed discharge (SD) item set during assessment period [CMS Assessment] |
101112-1 | MDS v3.0 - RAI v1.18.11 - Swing bed PPS (SP) item set during assessment period [CMS Assessment] |
103564-1 | MDS v3.0 - RAI v1.19.1 - Nursing home comprehensive (NC) item set during assessment period [CMS Assessment] |
104606-9 | MDS v3.0 - RAI v1.19.1 - Nursing home discharge (ND) item set during assessment period [CMS Assessment] |
104552-5 | MDS v3.0 - RAI v1.19.1 - Nursing home PPS (NP) item set during assessment period [CMS Assessment] |
104554-1 | MDS v3.0 - RAI v1.19.1 - Nursing home quarterly (NQ) item set during assessment period [CMS Assessment] |
104607-7 | MDS v3.0 - RAI v1.19.1 - Swing Bed discharge (SD) item set during assessment period [CMS Assessment] |
104609-3 | MDS v3.0 - RAI v1.19.1 - Swing bed PPS (SP) item set during assessment period [CMS Assessment] |
88368-6 | Outcome and assessment information set (OASIS) form - version D, D1 - Resumption of care during assessment period [CMS Assessment] |
88373-6 | Outcome and assessment information set (OASIS) form - version D, D1 - Start of care during assessment period [CMS Assessment] |
99160-4 | Outcome and assessment information set (OASIS) form - version E - Resumption of Care during assessment period [CMS Assessment] |
99131-5 | Outcome and assessment information set (OASIS) form - version E - Start of Care during assessment period [CMS Assessment] |
106525-9 | Outcome and assessment information set (OASIS) form - version E1 - Resumption of Care during assessment period [CMS Assessment] |
106523-4 | Outcome and assessment information set (OASIS) form - version E1 - Start of Care during assessment period [CMS Assessment] |
3137-7 Height (in inches)
Observation ID in Form
K0200A
Form Coding Instructions
Base weight on most recent measure in last 30 days; measure weight consistently, according to standard facility practice (e.g., in a.m. after voiding, before meal, with shoes off, etc.)
Source: Centers for Medicare & Medicaid ServicesFully-Specified Name
- Component
- Body height
- Property
- Len
- Time
- Pt
- System
- ^Patient
- Scale
- Qn
- Method
- Measured
Long Common Name
Body height Measured
Basic Attributes
- Class
- BDYHGT.ATOM
- Type
- Clinical
- First Released
- Version 1.0
- Last Updated
- Version 2.73 (MIN)
- Order vs. Observation
- Both
- Common Test Rank Get Info
- 372
Member of these Panels
LOINC | Long Common Name |
---|---|
76464-7 | American Physical Therapy Association registry panel |
39294-4 | Children's preventive health services attachment Set |
52745-7 | Continuity Assessment Record and Evaluation (CARE) tool - Post Acute Care (PAC) - Discharge |
52743-2 | Deprecated Continuity Assessment Record and Evaluation (CARE) tool - Acute Care |
52748-1 | Deprecated Continuity Assessment Record and Evaluation (CARE) tool - Home Health Admission |
52746-5 | Deprecated Continuity Assessment Record and Evaluation (CARE) tool - Interim |
69412-5 | Deprecated Continuity Assessment Record and Evaluation (CARE) tool - Long term care hospital (LTCH) - version 1.0 |
52744-0 | Deprecated Continuity Assessment Record and Evaluation (CARE) tool - Post Acute Care (PAC) - Admission |
83265-9 | Deprecated Inpatient Rehabilitation Facility - Patient Assessment Instrument (IRF-PAI) - version 1.4 [CMS Assessment] |
87414-9 | Deprecated Inpatient Rehabilitation Facility - Patient Assessment Instrument (IRF-PAI) - version 1.5 [CMS Assessment] |
88329-8 | Deprecated Inpatient Rehabilitation Facility - Patient Assessment Instrument (IRF-PAI) - version 2.0 [CMS Assessment] |
85645-0 | Deprecated Long-Term Care Hospital (LTCH) Continuity Assessment Record and Evaluation (CARE) Data Set (LCDS) - Admission - version 3.00 [CMS Assessment] |
45981-8 | Deprecated MDS full assessment form - version 2.0 |
46103-8 | Deprecated MDS quarterly assessment form - version 2.0 - optional version for RUG-III |
46104-6 | Deprecated MDS quarterly assessment form - version 2.0 - optional version for RUG-III 1997 update |
86522-0 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home comprehensive (NC) item set [CMS Assessment] |
86872-9 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home discharge (ND) and Swing bed discharge (SD) item set [CMS Assessment] |
86871-1 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home OMRA start of therapy and discharge (NSD) and Swing bed OMRA start of therapy and discharge (SSD) item set [CMS Assessment] |
86873-7 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home OMRA-discharge (NOD) and Swing bed OMRA-discharge (SOD) item set [CMS Assessment] |
86856-2 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home PPS (NP) and Nursing home quarterly (NQ) item set [CMS Assessment] |
86876-0 | Deprecated MDS v3.0 - RAI v1.14.1 - Swing bed PPS (SP) item set [CMS Assessment] |
88282-9 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home comprehensive (NC) item set [CMS Assessment] |
88283-7 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home discharge (ND) and Swing bed discharge (SD) item set [CMS Assessment] |
88284-5 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home OMRA start of therapy and discharge (NSD) and Swing bed OMRA start of therapy and discharge (SSD) item set [CMS Assessment] |
88285-2 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home OMRA-discharge (NOD) and Swing bed OMRA-discharge (SOD) item set [CMS Assessment] |
88287-8 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home PPS (NP) item set [CMS Assessment] |
88292-8 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home quarterly (NQ) item set [CMS Assessment] |
88288-6 | Deprecated MDS v3.0 - RAI v1.15.1 - Swing bed PPS (SP) item set [CMS Assessment] |
88954-3 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home comprehensive (NC) item set [CMS Assessment] |
88945-1 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home discharge (ND) and Swing bed discharge (SD) item set [CMS Assessment] |
88946-9 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home OMRA start of therapy and discharge (NSD) and Swing bed OMRA start of therapy and discharge (SSD) item set [CMS Assessment] |
88947-7 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home OMRA-discharge (NOD) and Swing bed OMRA-discharge (SOD) item set [CMS Assessment] |
88949-3 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home PPS (NP) item set [CMS Assessment] |
88955-0 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home quarterly (NQ) item set [CMS Assessment] |
88950-1 | Deprecated MDS v3.0 - RAI v1.16.1 - Swing bed PPS (SP) item set [CMS Assessment] |
54580-6 | Deprecated Minimum Data Set - version 3.0 |
86189-8 | Deprecated Outcome and assessment information set (OASIS) form - version C2 - Resumption of care [CMS Assessment] |
85907-4 | Deprecated Outcome and assessment information set (OASIS) form - version C2 - Start of care [CMS Assessment] |
43142-9 | Height measurement device panel |
47245-6 | HIV treatment form Document |
75885-4 | IEEE 11073 Rosetta panel |
62611-9 | PhenX domain - Respiratory |
81232-1 | Supersaturation panel - 24 hour Urine |
86347-2 | U.S. standard certificate of live birth - recommended 2003 revision set |
86346-4 | U.S. standard report of fetal death - recommended 2003 revision set |
43143-7 | Weighing device panel |
Member of these Groups Get Info
LOINC Group | Group Name |
---|---|
LG34373-7 | Body height| |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
de-DE | German (Germany) | Körpergröße: |
el-GR | Greek (Greece) | Σωματικό ύψος: Synonyms: Len Σωματικό ύψος Ύψος |
es-MX | Spanish (Mexico) | Peso corporal: |
es-AR | Spanish (Argentina) | altura corporal: |
fr-FR | French (France) | Taille du patient: |
fr-BE | French (Belgium) | Taille corporelle: |
fr-CA | French (Canada) | Taille: |
it-IT | Italian (Italy) | Altezza corporea: Synonyms: Altezza del corpo - atomica Lunghezza paziente Punto nel tempo (episodio) |
nl-NL | Dutch (Netherlands) | lichaamslengte: Synonyms: lengte |
pt-BR | Portuguese (Brazil) | Estatura: Synonyms: ; |
ru-RU | Russian (Russian Federation) | Рост: Synonyms: Длина Количественный Тело высота Точка во времени; |
zh-CN | Chinese (China) | 身高: Synonyms: 一般体长; |
Example Units
Unit | Source |
---|---|
[in_us];cm;m | Example UCUM Units |
3141-9 Weight (in pounds)
Observation ID in Form
K0200B
Form Coding Instructions
Record most recent height measure since admission
Source: Centers for Medicare & Medicaid ServicesFully-Specified Name
- Component
- Body weight
- Property
- Mass
- Time
- Pt
- System
- ^Patient
- Scale
- Qn
- Method
- Measured
Long Common Name
Body weight Measured
Basic Attributes
- Class
- BDYWGT.ATOM
- Type
- Clinical
- First Released
- Version 1.0
- Last Updated
- Version 2.73 (MIN)
- Order vs. Observation
- Both
- Common Test Rank Get Info
- 115
Member of these Panels
LOINC | Long Common Name |
---|---|
76464-7 | American Physical Therapy Association registry panel |
18584-3 | Body weight at ambulance transport Set |
52416-5 | Body weight Set |
39294-4 | Children's preventive health services attachment Set |
52745-7 | Continuity Assessment Record and Evaluation (CARE) tool - Post Acute Care (PAC) - Discharge |
55168-9 | Data Elements for Emergency Department Systems (DEEDS) Release 1.1 |
52743-2 | Deprecated Continuity Assessment Record and Evaluation (CARE) tool - Acute Care |
52748-1 | Deprecated Continuity Assessment Record and Evaluation (CARE) tool - Home Health Admission |
52746-5 | Deprecated Continuity Assessment Record and Evaluation (CARE) tool - Interim |
69412-5 | Deprecated Continuity Assessment Record and Evaluation (CARE) tool - Long term care hospital (LTCH) - version 1.0 |
52744-0 | Deprecated Continuity Assessment Record and Evaluation (CARE) tool - Post Acute Care (PAC) - Admission |
83265-9 | Deprecated Inpatient Rehabilitation Facility - Patient Assessment Instrument (IRF-PAI) - version 1.4 [CMS Assessment] |
87414-9 | Deprecated Inpatient Rehabilitation Facility - Patient Assessment Instrument (IRF-PAI) - version 1.5 [CMS Assessment] |
88329-8 | Deprecated Inpatient Rehabilitation Facility - Patient Assessment Instrument (IRF-PAI) - version 2.0 [CMS Assessment] |
85645-0 | Deprecated Long-Term Care Hospital (LTCH) Continuity Assessment Record and Evaluation (CARE) Data Set (LCDS) - Admission - version 3.00 [CMS Assessment] |
45981-8 | Deprecated MDS full assessment form - version 2.0 |
46103-8 | Deprecated MDS quarterly assessment form - version 2.0 - optional version for RUG-III |
46104-6 | Deprecated MDS quarterly assessment form - version 2.0 - optional version for RUG-III 1997 update |
86522-0 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home comprehensive (NC) item set [CMS Assessment] |
86872-9 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home discharge (ND) and Swing bed discharge (SD) item set [CMS Assessment] |
86871-1 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home OMRA start of therapy and discharge (NSD) and Swing bed OMRA start of therapy and discharge (SSD) item set [CMS Assessment] |
86873-7 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home OMRA-discharge (NOD) and Swing bed OMRA-discharge (SOD) item set [CMS Assessment] |
86856-2 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home PPS (NP) and Nursing home quarterly (NQ) item set [CMS Assessment] |
86876-0 | Deprecated MDS v3.0 - RAI v1.14.1 - Swing bed PPS (SP) item set [CMS Assessment] |
88282-9 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home comprehensive (NC) item set [CMS Assessment] |
88283-7 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home discharge (ND) and Swing bed discharge (SD) item set [CMS Assessment] |
