57086-1
Congenital adrenal hyperplasia newborn screening panel
Active
Panel Hierarchy
Details for each LOINC in Panel LHC-Forms
LOINC | Name | R/O/C | Cardinality | Example UCUM Units |
---|---|---|---|---|
57086-1 | Congenital adrenal hyperplasia newborn screening panel | |||
Indent46758-9 | Congenital adrenal hyperplasia newborn screen interpretation | R | ||
Indent57706-4 | Congenital adrenal hyperplasia newborn screening comment-discussion | C | ||
Indent53347-1 | 11-Deoxycorticosterone [Mass/volume] in DBS | ng/dL | ||
Indent53338-0 | 11-Deoxycortisol [Mass/volume] in DBS | ug/dL | ||
Indent38473-5 | 17-Hydroxyprogesterone [Mass/volume] in DBS | ng/mL | ||
Indent53336-4 | 17-Hydroxyprogesterone+Androstenedione/Cortisol [Mass Ratio] in DBS | {ratio} | ||
Indent53341-4 | 21-Deoxycortisol [Mass/volume] in DBS | ug/dL | ||
Indent53343-0 | Androstenedione [Mass/volume] in DBS | ng/dL | ||
Indent53345-5 | Cortisol [Mass/volume] in DBS | ug/dL |
Fully-Specified Name
- Component
- Congenital adrenal hyperplasia newborn screening panel
- Property
- -
- Time
- Pt
- System
- Bld.dot
- Scale
- -
- Method
Additional Names
- Long Common Name
- Congenital adrenal hyperplasia newborn screening panel
- Short Name
- CAH NB scn pnl DBS
- Display Name
- Congenital adrenal hyperplasia NBS panel (DBS)
- Consumer Name Alpha Get Info
- Congenital Adrenal Hyperplasia NBS Panel, Dried blood spot
Basic Attributes
- Class
- PANEL.CHEM
- Type
- Laboratory
- First Released
- Version 2.29
- Last Updated
- Version 2.77
- Order vs. Observation
- Order
- Panel Type
- Panel
Member of these Panels
LOINC | Long Common Name |
---|---|
54076-5 | Endocrine newborn screening panel |
54075-7 | Endocrine newborn screening panel (SI units) |
104191-2 | Guanidinoacetate methyltransferase (GAMT) deficiency newborn screening panel |
54089-8 | Newborn screening panel American Health Information Community (AHIC) |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
es-ES | Spanish (Spain) | Panel de cribado neonatal de la hiperplasia adrenal congénita: |
es-MX | Spanish (Mexico) | Panel de cribado neonatal de hiperplasia suprarrenal congénita: |
fr-FR | French (France) | Hyperplasie congénitale des surrénales dépistage néonatal panel: |
it-IT | Italian (Italy) | Iperplasia surrenale congenita, panel screening neonatale: Synonyms: Chimica Panel screening neonatale Panel screening neonatale per iperplasia surrenale Punto nel tempo (episodio) Sangue Set di prescrizione chimica Spot sangue secco Surrene |
nl-NL | Dutch (Netherlands) | congenitale bijnierhyperplasie pasgeborene screening panel: |
pt-BR | Portuguese (Brazil) | Hiperplasia adrenal congênita painel de triagem neonatal: Synonyms: ; |
ru-RU | Russian (Russian Federation) | Врождённая надпочечник гиперплазия новорождённый скрининг панель: Synonyms: Врождённая гиперплазия надпочечников Кровь Кровь сухая капля Точка во времени; |
zh-CN | Chinese (China) | 先天性肾上腺皮质增生新生儿筛查组套: Synonyms: Asympt CAH; |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
- CodeSystem lookup
- https:
//fhir.loinc.org/CodeSystem/$lookup?system=http: //loinc.org&code=57086-1 - Questionnaire definition
- https:
//fhir.loinc.org/Questionnaire/?url=http: //loinc.org/q/57086-1
LOINC Copyright
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://