62545-9
PhenX - alcohol - age of first use protocol 030201
Trial
Status Information
- Status
- TRIAL
Term Description
Measurement to ascertain the respondent's age of initiation of first use of alcohol and duration of use. Respondents are only asked this question if they answered "yes" to the Alcohol - Lifetime Use measure. Alcohol is defined as any type of alcohol (including coolers, beer, wine, champagne) and liquor (e.g., whiskey, rum, gin, vodka, scotch, or liqueurs).
Source: Regenstrief LOINC
Reference Information
Type | Source | Reference |
---|---|---|
Citation | Consensus measures for Phenotypes and Exposures | National Institute on Alcohol Abuse and Alcoholism (NIAAA) National Epidemiologic Survey on Alcohol and Related Conditions. Wave 1 (NESARC - WAVE 1). Alcohol Use Disorder and Associated Disabilities Interview Schedule - Diagnostic and Statistical Manual of Mental Disorders. Fourth Edition Version (AUDADIS-IV). Section 2A. Question 1 and Flashcard Booklet, Flashcards 13A-C, 16A-C, and 17A-C. |
Article | Consensus measures for Phenotypes and Exposures | Grant, B. F., Harford, T. C., Dawson, D. A., Chou, P. S., & Pickering, R. P. (1995). The Alcohol Use Disorder and Associated Disabilities Interview Schedule (AUDADIS): Reliability of alcohol and drug modules in a general population sample. Drug and Alcohol Dependence, 39(1), 37-44. |
Article | Consensus measures for Phenotypes and Exposures | Hasin, D., Carpenter, K. M., McCloud, S., Smith, M., & Grant, B. F. (1997). The Alcohol Use Disorder and Associated Disabilities Interview Schedule (AUDADIS): Reliability of alcohol and drug modules in a clinical sample. Drug and Alcohol Dependence, 44(2-3), 133-141. |
Article | Consensus measures for Phenotypes and Exposures | Grant B. F., Dawson, D. A., Stinson, F. S., Chou, P. S., Kay, W., & Pickering, R. (2003). The Alcohol Use Disorder and Associated Disabilities Interview Schedule-IV (AUDADIS-IV): Reliability of alcohol consumption, tobacco use, family history of depression and psychiatric diagnostic modules in a general population sample. Drug and Alcohol Dependence, 71(1), 7-16. |
Article | Consensus measures for Phenotypes and Exposures | Dawson, D. A., Goldstein, R. B., Chou, S. P., Ruan, W. J., & Grant, B. F. (2008). Age at first drink and the first incidence of adult-onset DSM-IV alcohol use disorders. Alcoholism: Clinical and Experimental Research, 32(12), 2149-2160. |
Image | Consensus measures for Phenotypes and Exposures | Cooler ounce size. From the Wave 1 National Epidemiologic Survey on Alcohol and Related Conditions (NESARC) study.
|
Image | Consensus measures for Phenotypes and Exposures | Cooler ounce size. From the Wave 1 National Epidemiologic Survey on Alcohol and Related Conditions (NESARC) study.
|
Image | Consensus measures for Phenotypes and Exposures | Cooler ounce size. From the Wave 1 National Epidemiologic Survey on Alcohol and Related Conditions (NESARC) study.
|
Image | Consensus measures for Phenotypes and Exposures | Wine ounce size. From the Wave 1 National Epidemiologic Survey on Alcohol and Related Conditions (NESARC) study.
|
Image | Consensus measures for Phenotypes and Exposures | Wine ounce size. From the Wave 1 National Epidemiologic Survey on Alcohol and Related Conditions (NESARC) study.
|
Image | Consensus measures for Phenotypes and Exposures | Wine ounce size. From the Wave 1 National Epidemiologic Survey on Alcohol and Related Conditions (NESARC) study.
|
Image | Consensus measures for Phenotypes and Exposures | Liquor ounce size. From the Wave 1 National Epidemiologic Survey on Alcohol and Related Conditions (NESARC) study.
|
Image | Consensus measures for Phenotypes and Exposures | Liquor ounce size
|
Image | Consensus measures for Phenotypes and Exposures | Liquor ounce size
|
Panel Hierarchy
Details for each LOINC in Panel LHC-Forms
LOINC | Name | R/O/C | Cardinality | Example UCUM Units |
---|---|---|---|---|
62545-9 | PhenX - alcohol - age of first use protocol 030201 | |||
Indent63634-0 | "The next question is about drinking alcohol. This includes coolers, beer, wine, champagne, liquor such as whiskey, rum, gin, vodka, scotch, or liqueurs, and also any other type of alcohol. About how old were you when you first started drinking, not counting small tastes or sips of alcohol? " | a |
Fully-Specified Name
- Component
- PhenX - alcohol - age of first use protocol 030201
- Property
- -
- Time
- Pt
- System
- ^Patient
- Scale
- -
- Method
- PhenX
Additional Names
- Short Name
- Alcohol age first use proto
Survey Question
- Source
- PX030201
Basic Attributes
- Class
- PANEL.PHENX
- Type
- Clinical
- First Released
- Version 2.36
- Last Updated
- Version 2.66
- Change Reason
- Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.; Added the PhenX protocol ID to the Component to clearly define the protocol version for which this panel is based upon.
- Panel Type
- Panel
Member of these Panels
LOINC | Long Common Name |
---|---|
62541-8 | PhenX domain - Alcohol, tobacco and other substances |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
es-MX | Spanish (Mexico) | PhenX - alcohol - protocolo de la edad del primer uso 030201: |
it-IT | Italian (Italy) | PhenX - alcolici - età a prima assunzione, protocollo: Synonyms: Panel PhenX paziente PhenX Punto nel tempo (episodio) |
ru-RU | Russian (Russian Federation) | PhenX - алкоголь - возраст первого употребления протокол: Synonyms: Точка во времени; |
zh-CN | Chinese (China) | PhenX - 酒精 - 首次饮用年龄方案 030201: Synonyms: Consensus measures for Phenotypes and eXposures; |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
- CodeSystem lookup
- https:
//fhir.loinc.org/CodeSystem/$lookup?system=http: //loinc.org&code=62545-9 - Questionnaire definition
- https:
//fhir.loinc.org/Questionnaire/?url=http: //loinc.org/q/62545-9
LOINC Copyright
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright