62547-5
PhenX - alcohol - 30D quantity - frequency protocol 030301
Trial
Status Information
- Status
- TRIAL
Term Description
Measurements of respondent's 30-day quantity and frequency of consumption of alcohol. Respondents are asked the 30-day frequency question only if they answered "yes" to the Alcohol - Lifetime Use measure. Alcohol is defined as any type of alcohol (including coolers, beer, wine, champagne) and liquor (e.g., whiskey, rum, gin, vodka, scotch, or liqueurs).
Source: Regenstrief LOINC
Reference Information
Type | Source | Reference |
---|---|---|
Citation | Consensus measures for Phenotypes and Exposures | National Institute on Alcohol Abuse and Alcoholism (NIAAA) National Epidemiologic Survey on Alcohol and Related Conditions. Wave 1 (NESARC - WAVE 1). Alcohol Use Disorder and Associated Disabilities Interview Schedule - Diagnostic and Statistical Manual of Mental Disorders. Fourth Edition Version (AUDADIS-IV). Section 2A. Question 1 and Flashcard Booklet, Flashcards 13A-C, 16A-C, and 17A-C. |
Article | Consensus measures for Phenotypes and Exposures | Grant B. F., Dawson, D. A., Stinson, F. S., Chou, P. S., Kay, W., & Pickering, R. (2003). The Alcohol Use Disorder and Associated Disabilities Interview Schedule-IV (AUDADIS-IV): Reliability of alcohol consumption, tobacco use, family history of depression and psychiatric diagnostic modules in a general population sample. Drug and Alcohol Dependence, 71(1), 7-16. |
Citation | Consensus measures for Phenotypes and Exposures | 2008 National Survey on Drug Use and Health. CAI Specifications for Programming, English Version; November 2007. (questions AL06 and AL07). |
Image | Consensus measures for Phenotypes and Exposures | Cooler ounce size. From the Wave 1 National Epidemiologic Survey on Alcohol and Related Conditions (NESARC) study.
|
Image | Consensus measures for Phenotypes and Exposures | Cooler ounce size. From the Wave 1 National Epidemiologic Survey on Alcohol and Related Conditions (NESARC) study.
|
Image | Consensus measures for Phenotypes and Exposures | Cooler ounce size. From the Wave 1 National Epidemiologic Survey on Alcohol and Related Conditions (NESARC) study.
|
Image | Consensus measures for Phenotypes and Exposures | Wine ounce size. From the Wave 1 National Epidemiologic Survey on Alcohol and Related Conditions (NESARC) study.
|
Image | Consensus measures for Phenotypes and Exposures | Wine ounce size. From the Wave 1 National Epidemiologic Survey on Alcohol and Related Conditions (NESARC) study.
|
Image | Consensus measures for Phenotypes and Exposures | Wine ounce size. From the Wave 1 National Epidemiologic Survey on Alcohol and Related Conditions (NESARC) study.
|
Image | Consensus measures for Phenotypes and Exposures | Liquor ounce size. From the Wave 1 National Epidemiologic Survey on Alcohol and Related Conditions (NESARC) study.
|
Image | Consensus measures for Phenotypes and Exposures | Liquor ounce size
|
Image | Consensus measures for Phenotypes and Exposures | Liquor ounce size
|
Panel Hierarchy
Details for each LOINC in Panel LHC-Forms
LOINC | Name | R/O/C | Cardinality | Example UCUM Units |
---|---|---|---|---|
62547-5 | PhenX - alcohol - 30D quantity - frequency protocol 030301 | |||
Indent63597-9 | Think specifically about the past 30 days, from [DATEFILL], up to and including today. During the past 30 days, on how many days did you drink one or more drinks of an alcoholic beverage? | d/(30.d) | ||
Indent63598-7 | On the days that you drank during the past 30 days, how many drinks did you usually have each day? |
Fully-Specified Name
- Component
- PhenX - alcohol - 30D quantity - frequency protocol 030301
- Property
- -
- Time
- Pt
- System
- ^Patient
- Scale
- -
- Method
- PhenX
Additional Names
- Long Common Name
- PhenX - alcohol - 30D quantity - frequency protocol 030301
- Short Name
- Alcohol 30D quantity frequency proto
Survey Question
- Source
- PX030301
Basic Attributes
- Class
- PANEL.PHENX
- Type
- Clinical
- First Released
- Version 2.36
- Last Updated
- Version 2.66
- Change Reason
- Updated the PhenX ID from "PhenX.<ID>" to "PX<ID>" in Survey Question Source field to align with the variable identifier used in the PhenX Toolkit.; Added the PhenX protocol ID to the Component to clearly define the protocol version for which this panel is based upon.
- Panel Type
- Panel
Member of these Panels
LOINC | Long Common Name |
---|---|
62541-8 | PhenX domain - Alcohol, tobacco and other substances |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
es-MX | Spanish (Mexico) | PhenX - alcohol - cantidad 30D - protocolo de frecuencia 030301: |
it-IT | Italian (Italy) | PhenX - alcolici - 30gg quantità - frequenza, protocollo: Synonyms: Panel PhenX paziente PhenX PhenX - alcolici - 30 giorni quantità - frequenza, Punto nel tempo (episodio) |
ru-RU | Russian (Russian Federation) | PhenX - алкоголь - 30 дней употребление - частота протокол: Synonyms: Точка во времени; |
zh-CN | Chinese (China) | PhenX - 酒精 - 30天数量 - 频率方案 030301: Synonyms: Consensus measures for Phenotypes and eXposures; |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
- CodeSystem lookup
- https:
//fhir.loinc.org/CodeSystem/$lookup?system=http: //loinc.org&code=62547-5 - Questionnaire definition
- https:
//fhir.loinc.org/Questionnaire/?url=http: //loinc.org/q/62547-5
LOINC Copyright
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://