72257-9
Platelet function.collagen + Adenosine diphosphate induced and EPINEPHrine induced panel - Blood
Active
Panel Hierarchy
Details for each LOINC in Panel LHC-Forms
LOINC | Name | R/O/C | Cardinality | Example UCUM Units |
---|---|---|---|---|
72257-9 | Platelet function.collagen + Adenosine diphosphate induced and EPINEPHrine induced panel - Blood | |||
Indent24471-5 | Platelet function (closure time) collagen+EPINEPHrine induced [Time] in Blood | R | s | |
Indent24472-3 | Platelet function (closure time) collagen+ADP induced [Time] in Blood | C | s | |
Indent49836-0 | Platelet function (closure time) [Interpretation] in Blood Narrative | O |
Fully-Specified Name
- Component
- Platelet function.collagen+Adenosine diphosphate induced & EPINEPHrine induced panel
- Property
- -
- Time
- Pt
- System
- Bld
- Scale
- -
- Method
Additional Names
- Short Name
- Close Tme Coll+ADP + Epinep pnl Bld
- Display Name
- Platelet function.collagen + Adenosine diphosphate induced and EPINEPHrine induced panel (Bld)
- Consumer Name Alpha Get Info
- Platelet Function.collagen + Adenosine Diphosphate Induced and EPINEPHrine Induced Panel, Blood
Basic Attributes
- Class
- PANEL.COAG
- Type
- Laboratory
- First Released
- Version 2.42
- Last Updated
- Version 2.73
- Order vs. Observation
- Order
- Common Test Rank Get Info
- 6156
- Panel Type
- Panel
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
de-AT | German (Austria) | Synonyms: Plättchenfunktion |
es-ES | Spanish (Spain) | Panel de Función plaquetaria. Inducción de colágeno, difosfato de adenina y epinefrina: |
es-MX | Spanish (Mexico) | Panel de función plaquetaria inducido por colágeno + difosfato de adenosina e inducido por epinefrina: |
fr-FR | French (France) | Plaquettes temps d'occlusion induit collagène et ADP et épinéphrine panel: |
fr-CA | French (Canada) | Fonction plaquettaire.induite par Collagène+Adénosine-diphosphate & ÉPINÉPHrine: |
it-IT | Italian (Italy) | Funzione piastrinica.collagene+Adenosina difosfato indotta & Epinefrina indotta, panel: Synonyms: Funzione piastrinica (Tempo di chiusura) Funzione piastrinica (Tempo di chiusura) indotta d Panel Funzione piastrinica.collagene+Adenosina dif Piastrine Punto nel tempo (episodio) Sangue Set di prescrizione per coagulazione Studio di coagulazione |
nl-NL | Dutch (Netherlands) | trombocytenfunctie.collageen + ADP-geïnduceerd & adrenalinegeïnduceerd panel: Synonyms: coagulatiemethode trombocytenfunctie.collageen+Adenosinedifosfaat geinduceerd |
pl-PL | Polish (Poland) | Panel czynności płytek indukowanej kolagenem+ADP i adrenaliną: |
pt-BR | Portuguese (Brazil) | Função plaquetária.colágeno+indução de adenosina difosfato e indução de epinefrina painel: |
ru-RU | Russian (Russian Federation) | Пластинок функция.коллаген+Аденозин дифосфат индуцированная & Эпинефрин индуцированная панель: Synonyms: Аденозиндифосфат Адреналин Кровь Пластинок функция.коллаген+Аденозин дифосфат индуцированная и Адреналин индуцированная панель Точка во времени; |
zh-CN | Chinese (China) | 血小板功能.胶原+ 二磷酸腺苷诱导型与 肾上腺素诱导型组套: Synonyms: ADP; |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
- CodeSystem lookup
- https:
//fhir.loinc.org/CodeSystem/$lookup?system=http: //loinc.org&code=72257-9 - Questionnaire definition
- https:
//fhir.loinc.org/Questionnaire/?url=http: //loinc.org/q/72257-9
LOINC Copyright
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright