74526-5
Delta aminolevulinate, porphobilinogen and creatinine panel - 24 hour Urine
Active
Term Description
Determination of delta aminolevulinate and porphobilinogen in 24H urine.
Source: Regenstrief LOINC
Panel Hierarchy
Details for each LOINC in Panel LHC-Forms
LOINC | Name | R/O/C | Cardinality | Example UCUM Units |
---|---|---|---|---|
74526-5 | Delta aminolevulinate, porphobilinogen and creatinine panel - 24 hour Urine | |||
Indent25897-0 | Delta aminolevulinate/Creatinine [Molar ratio] in 24 hour Urine | umol/mol{creat} | ||
Indent74441-7 | Porphobilinogen/Creatinine [Molar ratio] in 24 hour Urine | mmol/mol{creat} | ||
Indent25886-3 | Creatinine [Moles/volume] in 24 hour Urine | umol/L |
Fully-Specified Name
- Component
- Delta aminolevulinate, porphobilinogen and creatinine panel
- Property
- -
- Time
- 24H
- System
- Urine
- Scale
- -
- Method
Additional Names
- Short Name
- D-ALA+PBG+creat Pnl 24h Ur
- Display Name
- Delta aminolevulinate, porphobilinogen and creatinine panel (24H U)
- Consumer Name Alpha Get Info
- Delta aminolevulinate, porphobilinogen and Creatinine panel, Urine
Associated Observations
81323-8 Urine collection associated observations panel - 24 hour Urine
This panel contains terms to record the details of the patient's 24 hour urine sample collection.
LOINC | Name | R/O/C | Cardinality | Example UCUM Units |
---|---|---|---|---|
81323-8 | Urine collection associated observations panel - 24 hour Urine | |||
Indent3167-4 | Volume of 24 hour Urine | O | L | |
Indent41395-5 | Collection date of Urine | O | ||
Indent19089-2 | Collection of urine specimen start time | O | {clock_time} | |
Indent19088-4 | Collection of urine specimen start date | O | {date} | |
Indent19087-6 | Collection of urine specimen end time | O | {clock_time} | |
Indent19086-8 | Collection of urine specimen end date | O | {date} | |
Indent13362-9 | Collection duration of Urine | O | h |
Basic Attributes
- Class
- PANEL.CHEM
- Type
- Laboratory
- First Released
- Version 2.48
- Last Updated
- Version 2.63
- Order vs. Observation
- Order
- Panel Type
- Panel
Member of these Groups Get Info
LOINC Group | Group Name |
---|---|
LG37282-7 | Delta aminolevulinate, porphobilinogen and creatinine panel| |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
es-ES | Spanish (Spain) | Delta aminolevulinato/Creatinina y porfobilinógeno/Creatinina: |
es-MX | Spanish (Mexico) | Panel delta aminolevulinato, porfobilinógeno y creatinina: |
fr-FR | French (France) | Delta aminolévulinate, porphobilinogène et créatinine panel: |
it-IT | Italian (Italy) | Delta aminolevulinato, panel porfobilinogeno e creatinina: Synonyms: 24 Ore Chimica Set di prescrizione chimica |
nl-NL | Dutch (Netherlands) | delta-aminolevulinaat, porfobilinogeen en creatinine panel: Synonyms: 24U kreatinine |
pt-BR | Portuguese (Brazil) | Delta aminolevulinato, porfobilinogênio e creatinina painel: |
ru-RU | Russian (Russian Federation) | Дельта аминолевулинат, порфобилиноген и креатинин: |
zh-CN | Chinese (China) | Delta 氨基酮戊酸、 Synonyms: 1天; |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
- CodeSystem lookup
- https:
//fhir.loinc.org/CodeSystem/$lookup?system=http: //loinc.org&code=74526-5 - Questionnaire definition
- https:
//fhir.loinc.org/Questionnaire/?url=http: //loinc.org/q/74526-5
LOINC Copyright
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright