75868-0
HEDIS 2015 Value Sets
Discouraged
Status Information
- Status
- DISCOURAGED
- Comment
- This panel is no longer recommended for use because it was created for a previous reporting year and does not include the most up-to-date set of recommended codes for the current reporting cycle.
Panel Hierarchy
Details for each LOINC in Panel LHC-Forms
LOINC | Name | R/O/C | Cardinality | Example UCUM Units |
---|---|---|---|---|
75868-0 | HEDIS 2015 Value Sets | |||
Indent74235-3 | HEDIS 2014-2019 Value Set - ABO | |||
Indent Indent57743-7 | ABO group [Type] in Blood by Confirmatory method | |||
Indent Indent883-9 | ABO group [Type] in Blood | |||
Indent74237-9 | HEDIS 2014-2015 Value Set - ABO and Rh | |||
Indent Indent882-1 | ABO and Rh group [Type] in Blood | |||
Indent Indent884-7 | ABO and Rh group [Type] in Capillary blood | |||
Indent74240-3 | HEDIS 2014-2020 Value Set - Cervical Cytology | |||
Indent Indent10524-7 | Microscopic observation [Identifier] in Cervix by Cyto stain | |||
Indent Indent18500-9 | Microscopic observation [Identifier] in Cervix by Cyto stain.thin prep | |||
Indent Indent19762-4 | General categories [Interpretation] of Cervical or vaginal smear or scraping by Cyto stain | |||
Indent Indent19764-0 | Statement of adequacy [Interpretation] of Cervical or vaginal smear or scraping by Cyto stain | |||
Indent Indent19765-7 | Microscopic observation [Identifier] in Cervical or vaginal smear or scraping by Cyto stain | |||
Indent Indent19766-5 | Microscopic observation [Identifier] in Cervical or vaginal smear or scraping by Cyto stain Narrative | |||
Indent Indent19774-9 | Cytology study comment Cervical or vaginal smear or scraping Cyto stain | |||
Indent Indent33717-0 | Cervical AndOr vaginal cytology study | |||
Indent Indent47527-7 | Cytology report of Cervical or vaginal smear or scraping Cyto stain.thin prep | |||
Indent Indent47528-5 | Cytology report of Cervical or vaginal smear or scraping Cyto stain | |||
Indent74241-1 | HEDIS 2014-2016 Value Set - Chlamydia Tests | |||
Indent Indent557-9 | Chlamydia sp identified in Genital specimen by Organism specific culture | |||
Indent Indent560-3 | Chlamydia sp identified in Specimen by Organism specific culture | |||
Indent Indent4993-2 | Chlamydia trachomatis rRNA [Presence] in Specimen by Probe | |||
Indent Indent6349-5 | Chlamydia trachomatis [Presence] in Specimen by Organism specific culture | |||
Indent Indent6354-5 | Chlamydia trachomatis Ag [Presence] in Specimen by Immunoassay | |||
Indent Indent6355-2 | Chlamydia trachomatis Ag [Presence] in Specimen by Immunofluorescence | |||
Indent Indent6356-0 | Chlamydia trachomatis DNA [Presence] in Genital specimen by NAA with probe detection | |||
Indent Indent6357-8 | Chlamydia trachomatis DNA [Presence] in Urine by NAA with probe detection | |||
Indent Indent14463-4 | Chlamydia trachomatis [Presence] in Cervix by Organism specific culture | |||
Indent Indent14464-2 | Chlamydia trachomatis [Presence] in Vaginal fluid by Organism specific culture | |||
Indent Indent14467-5 | Chlamydia trachomatis [Presence] in Urine sediment by Organism specific culture | |||
Indent Indent14470-9 | Chlamydia trachomatis Ag [Presence] in Cervix by Immunoassay | |||
Indent Indent14471-7 | Chlamydia trachomatis Ag [Presence] in Vaginal fluid by Immunoassay | |||
Indent Indent14474-1 | Chlamydia trachomatis Ag [Presence] in Urine sediment by Immunoassay | |||
Indent Indent14509-4 | Chlamydia trachomatis Ag [Presence] in Cervix by Immunofluorescence | |||
Indent Indent14510-2 | Chlamydia trachomatis Ag [Presence] in Vaginal fluid by Immunofluorescence | |||
Indent Indent14513-6 | Chlamydia trachomatis Ag [Presence] in Urine sediment by Immunofluorescence | |||
Indent Indent16600-9 | Chlamydia trachomatis rRNA [Presence] in Genital specimen by Probe | |||
Indent Indent16601-7 | Chlamydia trachomatis rRNA [Presence] in Urine by Probe | |||
Indent Indent21189-6 | Chlamydia trachomatis DNA [Presence] in Cervical mucus by NAA with probe detection | |||
Indent Indent21190-4 | Chlamydia trachomatis DNA [Presence] in Cervix by NAA with probe detection | |||
Indent Indent21191-2 | Chlamydia trachomatis DNA [Presence] in Urethra by NAA with probe detection | |||
Indent Indent21192-0 | Chlamydia trachomatis rRNA [Presence] in Urethra by Probe | |||
Indent Indent21613-5 | Chlamydia trachomatis DNA [Presence] in Specimen by NAA with probe detection | |||
Indent Indent23838-6 | Chlamydia trachomatis rRNA [Presence] in Genital fluid by Probe | |||
Indent Indent31771-9 | Chlamydia trachomatis Ag [Presence] in Cervix | |||
Indent Indent31772-7 | Chlamydia trachomatis Ag [Presence] in Vaginal fluid | |||
Indent Indent31775-0 | Chlamydia trachomatis Ag [Presence] in Urine sediment | |||
Indent Indent31777-6 | Chlamydia trachomatis Ag [Presence] in Specimen | |||
Indent Indent36902-5 | Chlamydia trachomatis+Neisseria gonorrhoeae DNA [Presence] in Specimen by NAA with probe detection | |||
Indent Indent36903-3 | Chlamydia trachomatis and Neisseria gonorrhoeae DNA [Identifier] in Specimen by NAA with probe detection | |||
Indent Indent42931-6 | Chlamydia trachomatis rRNA [Presence] in Urine by NAA with probe detection | |||
Indent Indent43304-5 | Chlamydia trachomatis rRNA [Presence] in Specimen by NAA with probe detection | |||
Indent Indent43404-3 | Chlamydia trachomatis DNA [Presence] in Specimen by Probe with signal amplification | |||
Indent Indent43406-8 | Chlamydia trachomatis+Neisseria gonorrhoeae DNA [Presence] in Specimen by Probe with signal amplification | |||
Indent Indent44806-8 | Chlamydia trachomatis+Neisseria gonorrhoeae DNA [Presence] in Urine by NAA with probe detection | |||
Indent Indent44807-6 | Chlamydia trachomatis+Neisseria gonorrhoeae DNA [Presence] in Genital specimen by NAA with probe detection | |||
Indent Indent45067-6 | Chlamydia trachomatis+Neisseria gonorrhoeae rRNA [Presence] in Cervix by Probe | |||
Indent Indent45068-4 | Chlamydia trachomatis+Neisseria gonorrhoeae DNA [Presence] in Cervix by NAA with probe detection | |||
Indent Indent45069-2 | Chlamydia trachomatis+Neisseria gonorrhoeae rRNA [Presence] in Genital specimen by Probe | |||
Indent Indent45070-0 | Chlamydia trachomatis+Neisseria gonorrhoeae rRNA [Presence] in Vaginal fluid by Probe | |||
Indent Indent45074-2 | Chlamydia trachomatis+Neisseria gonorrhoeae rRNA [Presence] in Urine by Probe | |||
Indent Indent45076-7 | Chlamydia trachomatis+Neisseria gonorrhoeae rRNA [Presence] in Specimen by Probe | |||
Indent Indent45078-3 | Chlamydia trachomatis rRNA [Presence] in Cervix by Probe | |||
Indent Indent45080-9 | Chlamydia trachomatis rRNA [Presence] in Vaginal fluid by Probe | |||
Indent Indent45084-1 | Chlamydia trachomatis DNA [Presence] in Vaginal fluid by NAA with probe detection | |||
Indent Indent45091-6 | Chlamydia trachomatis Ag [Presence] in Genital specimen | |||
Indent Indent45095-7 | Chlamydia trachomatis [Presence] in Genital specimen by Organism specific culture | |||
Indent Indent45098-1 | Chlamydia sp identified in Cervix by Organism specific culture | |||
Indent Indent45100-5 | Chlamydia sp identified in Vaginal fluid by Organism specific culture | |||
Indent Indent47211-8 | Chlamydia trachomatis L2 DNA [Presence] in Specimen by NAA with probe detection | |||
Indent Indent47212-6 | Chlamydia trachomatis DNA [Identifier] in Specimen by NAA with probe detection | |||
Indent Indent49096-1 | Chlamydia trachomatis DNA [Units/volume] in Specimen by NAA with probe detection | [arb'U]/mL | ||
Indent Indent50387-0 | Chlamydia trachomatis rRNA [Presence] in Cervix by NAA with probe detection | |||
Indent Indent53925-4 | Chlamydia trachomatis rRNA [Presence] in Urethra by NAA with probe detection | |||
Indent Indent53926-2 | Chlamydia trachomatis rRNA [Presence] in Vaginal fluid by NAA with probe detection | |||
Indent75867-2 | HEDIS 2015-2018 Value Set - Cholesterol Tests Other Than LDL | |||
Indent Indent2093-3 | Cholesterol [Mass/volume] in Serum or Plasma | mg/dL | ||
Indent Indent2571-8 | Triglyceride [Mass/volume] in Serum or Plasma | mg/dL | ||
Indent Indent2085-9 | Cholesterol in HDL [Mass/volume] in Serum or Plasma | mg/dL | ||
Indent Indent5932-9 | Cholesterol [Presence] in Blood by Test strip | |||
Indent74242-9 | HEDIS 2014-2016 Value Set - Cytomegalovirus Antibody | |||
Indent Indent5121-9 | Cytomegalovirus Ab [Titer] in Serum or Plasma by Latex agglutination | {titer} | ||
Indent Indent5122-7 | Cytomegalovirus Ab [Units/volume] in Serum or Plasma by Immunofluorescence | [arb'U]/mL | ||
Indent Indent5124-3 | Cytomegalovirus IgG Ab [Units/volume] in Serum or Plasma by Immunoassay | [arb'U]/mL | ||
Indent Indent5125-0 | Cytomegalovirus IgG Ab [Titer] in Serum or Plasma by Immunofluorescence | {titer} | ||
Indent Indent5126-8 | Cytomegalovirus IgM Ab [Units/volume] in Serum or Plasma by Immunoassay | {Index_val} | ||
Indent Indent5127-6 | Cytomegalovirus IgM Ab [Titer] in Serum or Plasma by Immunofluorescence | {titer} | ||
Indent Indent7851-9 | Cytomegalovirus Ab [Units/volume] in Serum or Plasma | [arb'U]/mL | ||
Indent Indent7852-7 | Cytomegalovirus IgG Ab [Units/volume] in Serum or Plasma | [arb'U]/mL | ||
Indent Indent7853-5 | Cytomegalovirus IgM Ab [Units/volume] in Serum or Plasma | [arb'U]/mL | ||
Indent Indent9513-3 | Cytomegalovirus Ab [Titer] in Serum by Complement fixation | {titer} | ||
Indent Indent13225-8 | Cytomegalovirus IgG Ab [Units/volume] in Serum or Plasma --1st specimen | [arb'U]/mL | ||
Indent Indent13949-3 | Cytomegalovirus IgG Ab [Presence] in Serum or Plasma by Immunoassay | |||
Indent Indent15377-5 | Cytomegalovirus Ab [Presence] in Serum by Latex agglutination | |||
Indent Indent16714-8 | Cytomegalovirus Ab [Units/volume] in Serum by Latex agglutination | [arb'U]/mL | ||
Indent Indent16715-5 | Cytomegalovirus IgG Ab [Units/volume] in Serum or Plasma by Immunofluorescence | [arb'U]/mL | ||
Indent Indent16716-3 | Cytomegalovirus IgG Ab [Units/volume] in Serum or Plasma by Immunoassay --2nd specimen | [arb'U]/mL | ||
Indent Indent22239-8 | Cytomegalovirus Ab [Presence] in Serum or Plasma | |||
Indent Indent22241-4 | Cytomegalovirus Ab [Titer] in Serum or Plasma | {titer} | ||
Indent Indent22244-8 | Cytomegalovirus IgG Ab [Presence] in Serum or Plasma | |||
Indent Indent22246-3 | Cytomegalovirus IgG Ab [Titer] in Serum or Plasma | {titer} | ||
Indent Indent22247-1 | Cytomegalovirus IgG Ab [Units/volume] in Serum or Plasma --2nd specimen | [arb'U]/mL | ||
Indent Indent22249-7 | Cytomegalovirus IgM Ab [Titer] in Serum or Plasma | {titer} | ||
Indent Indent24119-0 | Cytomegalovirus IgM Ab [Presence] in Serum or Plasma by Immunoassay | |||
Indent Indent30325-5 | Cytomegalovirus IgM Ab [Presence] in Serum or Plasma | |||
Indent Indent32170-3 | Cytomegalovirus Ab [Titer] in Serum or Plasma by Immunofluorescence | {titer} | ||
Indent Indent32791-6 | Cytomegalovirus IgG Ab [Ratio] in Serum or Plasma by Immunoassay --1st specimen/2nd specimen | |||
Indent Indent32835-1 | Cytomegalovirus IgG Ab [Ratio] in Serum or Plasma --1st specimen/2nd specimen | |||
Indent Indent34403-6 | Deprecated Cytomegalovirus Ab avidity [Units/volume] in Serum | [arb'U]/mL | ||
Indent Indent47307-4 | Cytomegalovirus IgG Ab index [Units/volume] in Serum and CSF | [arb'U]/mL | ||
Indent Indent45326-6 | Cytomegalovirus IgG Ab avidity [Ratio] in Serum or Plasma | |||
Indent Indent47363-7 | Cytomegalovirus Ab [Presence] in Serum from Donor by Hemagglutination | |||
Indent Indent47430-4 | Cytomegalovirus Ab [Presence] in Serum or Plasma from Donor | |||
Indent Indent49539-0 | Cytomegalovirus IgM Ab [Presence] in Serum or Plasma by Immunofluorescence | |||
Indent Indent52976-8 | Cytomegalovirus Ab [Units/volume] in Serum by Complement fixation | [arb'U]/mL | ||
Indent Indent52984-2 | Cytomegalovirus IgG Ab avidity [Ratio] in Serum or Plasma by Immunoassay | % | ||
Indent Indent59838-3 | Cytomegalovirus Ab [Presence] in Serum or Plasma by Latex agglutination | |||
Indent75863-1 | HEDIS 2015-2018 Value Set - Digoxin Level | |||
Indent Indent3563-4 | Digoxin>12 hours post dose [Mass/volume] in Serum or Plasma | ng/mL | ||
Indent Indent10535-3 | Digoxin [Mass/volume] in Serum or Plasma | ng/mL | ||
Indent74243-7 | HEDIS 2014-2016 Value Set - FOBT | |||
Indent Indent12503-9 | Hemoglobin.gastrointestinal [Presence] in Stool --4th specimen | |||
Indent Indent12504-7 | Hemoglobin.gastrointestinal [Presence] in Stool --5th specimen | |||
Indent Indent14563-1 | Hemoglobin.gastrointestinal [Presence] in Stool --1st specimen | |||
Indent Indent14564-9 | Hemoglobin.gastrointestinal [Presence] in Stool --2nd specimen | |||
Indent Indent14565-6 | Hemoglobin.gastrointestinal [Presence] in Stool --3rd specimen | |||
Indent Indent2335-8 | Hemoglobin.gastrointestinal [Presence] in Stool | |||
Indent Indent27396-1 | Hemoglobin.gastrointestinal [Mass/mass] in Stool | ng/g | ||
Indent Indent27401-9 | Hemoglobin.gastrointestinal [Presence] in Stool --6th specimen | |||
Indent Indent27925-7 | Hemoglobin.gastrointestinal [Presence] in Stool --7th specimen | |||
Indent Indent27926-5 | Hemoglobin.gastrointestinal [Presence] in Stool --8th specimen | |||
Indent Indent29771-3 | Hemoglobin.gastrointestinal.lower [Presence] in Stool by Immunoassay | |||
Indent Indent56490-6 | Hemoglobin.gastrointestinal.lower [Presence] in Stool by Immunoassay --2nd specimen | |||
Indent Indent56491-4 | Hemoglobin.gastrointestinal.lower [Presence] in Stool by Immunoassay --3rd specimen | |||
Indent Indent57905-2 | Hemoglobin.gastrointestinal.lower [Presence] in Stool by Immunoassay --1st specimen | |||
Indent Indent58453-2 | Hemoglobin.gastrointestinal.lower [Mass/volume] in Stool by Immunoassay | ng/mL | ||
Indent75864-9 | HEDIS 2015-2018 Value Set - Glucose Tests | |||
Indent Indent74774-1 | Glucose [Mass/volume] in Serum, Plasma or Blood | mg/dL | ||
Indent Indent30265-3 | Glucose [Moles/volume] in Serum or Plasma --1.3 hours post dose glucose | mmol/L | ||
Indent Indent1492-8 | Glucose [Mass/volume] in Serum or Plasma --1.5 hours post 0.5 g/kg glucose IV | mg/dL | ||
Indent Indent1494-4 | Glucose [Mass/volume] in Serum or Plasma --1.5 hours post 100 g glucose PO | mg/dL | ||
Indent Indent55351-1 | Glucose [Moles/volume] in Serum or Plasma --1.5 hours post 75 g glucose PO | mmol/L | ||
Indent Indent1496-9 | Glucose [Mass/volume] in Serum or Plasma --1.5 hours post 75 g glucose PO | mg/dL | ||
Indent Indent40286-7 | Glucose [Moles/volume] in Serum or Plasma --105 minutes post dose glucose | mmol/L | ||
Indent Indent1499-3 | Glucose [Mass/volume] in Serum or Plasma --1 hour post 0.5 g/kg glucose IV | mg/dL | ||
Indent Indent14753-8 | Glucose [Moles/volume] in Serum or Plasma --1 hour post 100 g glucose PO | mmol/L | ||
Indent Indent1501-6 | Glucose [Mass/volume] in Serum or Plasma --1 hour post 100 g glucose PO | mg/dL | ||
Indent Indent14754-6 | Glucose [Moles/volume] in Serum or Plasma --1 hour post 50 g glucose PO | mmol/L | ||
Indent Indent1504-0 | Glucose [Mass/volume] in Serum or Plasma --1 hour post 50 g glucose PO | mg/dL | ||
Indent Indent51597-3 | Glucose [Moles/volume] in Serum or Plasma --1 hour post 75 g glucose PO | mmol/L | ||
Indent Indent1507-3 | Glucose [Mass/volume] in Serum or Plasma --1 hour post 75 g glucose PO | mg/dL | ||
Indent Indent20438-8 | Glucose [Mass/volume] in Serum or Plasma --1 hour post dose glucose | mg/dL | ||
Indent Indent14756-1 | Glucose [Moles/volume] in Serum or Plasma --1 hour post dose glucose | mmol/L | ||
Indent Indent30267-9 | Glucose [Moles/volume] in Serum or Plasma --2.3 hours post dose glucose | mmol/L | ||
Indent Indent9375-7 | Glucose [Mass/volume] in Serum or Plasma --2.5 hours post 100 g glucose PO | mg/dL | ||
Indent Indent55381-8 | Glucose [Moles/volume] in Serum or Plasma --2.5 hours post 75 g glucose PO | mmol/L | ||
Indent Indent6749-6 | Glucose [Mass/volume] in Serum or Plasma --2.5 hours post 75 g glucose PO | mg/dL | ||
Indent Indent26554-6 | Glucose [Mass/volume] in Serum or Plasma --2.5 hours post dose glucose | mg/dL | ||
Indent Indent25666-9 | Glucose [Moles/volume] in Serum or Plasma --2.5 hours post dose glucose | mmol/L | ||
Indent Indent30251-3 | Glucose [Moles/volume] in Serum or Plasma --2.6 hours post dose glucose | mmol/L | ||
Indent Indent14757-9 | Glucose [Moles/volume] in Serum or Plasma --2 hours post 100 g glucose PO | mmol/L | ||
Indent Indent1514-9 | Glucose [Mass/volume] in Serum or Plasma --2 hours post 100 g glucose PO | mg/dL | ||
Indent Indent41024-1 | Glucose [Mass/volume] in Serum or Plasma --2 hours post 50 g glucose PO | mg/dL | ||
Indent Indent1518-0 | Glucose [Mass/volume] in Serum or Plasma --2 hours post 75 g glucose PO | mg/dL | ||
Indent Indent14995-5 | Glucose [Moles/volume] in Serum or Plasma --2 hours post 75 g glucose PO | mmol/L | ||
Indent Indent20436-2 | Glucose [Mass/volume] in Serum or Plasma --2 hours post dose glucose | mg/dL | ||
Indent Indent49134-0 | Glucose [Mass/volume] in Blood --2 hours post dose glucose | mg/dL | ||
Indent Indent14759-5 | Glucose [Moles/volume] in Serum or Plasma --2 hours post dose glucose | mmol/L | ||
Indent Indent14764-5 | Glucose [Moles/volume] in Serum or Plasma --3 hours post 100 g glucose PO | mmol/L | ||
Indent Indent1530-5 | Glucose [Mass/volume] in Serum or Plasma --3 hours post 100 g glucose PO | mg/dL | ||
Indent Indent32320-4 | Glucose [Moles/volume] in Serum or Plasma --3 hours post 75 g glucose PO | mmol/L | ||
Indent Indent1533-9 | Glucose [Mass/volume] in Serum or Plasma --3 hours post 75 g glucose PO | mg/dL | ||
Indent Indent20437-0 | Glucose [Mass/volume] in Serum or Plasma --3 hours post dose glucose | mg/dL | ||
Indent Indent14765-2 | Glucose [Moles/volume] in Serum or Plasma --3 hours post dose glucose | mmol/L | ||
Indent Indent40285-9 | Glucose [Moles/volume] in Serum or Plasma --75 minutes post dose glucose | mmol/L | ||
Indent Indent10450-5 | Glucose [Mass/volume] in Serum or Plasma --10 hours fasting | mg/dL | ||
Indent Indent1554-5 | Glucose [Mass/volume] in Serum or Plasma --12 hours fasting | mg/dL | ||
Indent Indent17865-7 | Glucose [Mass/volume] in Serum or Plasma --8 hours fasting | mg/dL | ||
Indent Indent1558-6 | Fasting glucose [Mass/volume] in Serum or Plasma | mg/dL | ||
Indent Indent1557-8 | Fasting glucose [Mass/volume] in Venous blood | mg/dL | ||
Indent Indent14771-0 | Fasting glucose [Moles/volume] in Serum or Plasma | mmol/L | ||
Indent74245-2 | HEDIS 2014-2016 Value Set - Group A Strep Tests | |||
Indent Indent626-2 | Bacteria identified in Throat by Culture | |||
Indent Indent5036-9 | Streptococcus pyogenes rRNA [Presence] in Specimen by Probe | |||
Indent Indent6556-5 | Deprecated Streptococcus pyogenes Ag [Presence] in Throat by Immunoassay | |||
Indent Indent6557-3 | Streptococcus pyogenes Ag [Presence] in Throat by Immunofluorescence | |||
Indent Indent6558-1 | Streptococcus pyogenes Ag [Presence] in Specimen by Immunoassay | |||
Indent Indent6559-9 | Streptococcus pyogenes Ag [Presence] in Specimen by Immunofluorescence | |||
Indent Indent11268-0 | Streptococcus pyogenes [Presence] in Throat by Organism specific culture | |||
Indent Indent17656-0 | Streptococcus pyogenes [Presence] in Specimen by Organism specific culture | |||
Indent Indent18481-2 | Streptococcus pyogenes Ag [Presence] in Throat | |||
Indent Indent31971-5 | Streptococcus pyogenes Ag [Presence] in Specimen | |||
Indent Indent49610-9 | Streptococcus pyogenes DNA [Identifier] in Specimen by NAA with probe detection | |||
Indent Indent60489-2 | Streptococcus pyogenes DNA [Presence] in Throat by NAA with probe detection | |||
Indent Indent68954-7 | Streptococcus pyogenes rRNA [Presence] in Throat by Probe | |||
Indent75862-3 | HEDIS 2015-2020 Value Set - HbA1C Tests | |||
Indent Indent4548-4 | Hemoglobin A1c/Hemoglobin.total in Blood | % | ||
Indent Indent4549-2 | Hemoglobin A1c/Hemoglobin.total in Blood by Electrophoresis | % | ||
Indent Indent17856-6 | Hemoglobin A1c/Hemoglobin.total in Blood by HPLC | % | ||
Indent74247-8 | HEDIS 2014-2019 Value Set - Herpes Simplex Antibody | |||
Indent Indent5202-7 | Herpes simplex virus Ab [Units/volume] in Serum by Immunoassay | {Index_val} | ||
Indent Indent5203-5 | Herpes simplex virus Ab [Units/volume] in Serum by Latex agglutination | [arb'U]/mL | ||
Indent Indent5204-3 | Herpes simplex virus Ab [Titer] in Serum by Complement fixation | {titer} | ||
Indent Indent5205-0 | Herpes simplex virus 1 Ab [Units/volume] in Serum by Immunoassay | [arb'U]/mL | ||
Indent Indent5206-8 | Herpes simplex virus 1 IgG Ab [Units/volume] in Serum by Immunoassay | [arb'U]/mL;{Index_val} | ||
Indent Indent5207-6 | Herpes simplex virus 1 IgM Ab [Units/volume] in Serum by Immunoassay | [arb'U]/mL | ||
Indent Indent5208-4 | Herpes simplex virus 2 Ab [Units/volume] in Serum by Immunoassay | [arb'U]/mL | ||
Indent Indent5209-2 | Herpes simplex virus 2 IgG Ab [Units/volume] in Serum by Immunoassay | {Index_val} | ||
Indent Indent5210-0 | Herpes simplex virus 2 IgM Ab [Units/volume] in Serum by Immunoassay | [arb'U]/mL | ||
Indent Indent7907-9 | Herpes simplex virus Ab [Units/volume] in Serum | [arb'U]/mL | ||
Indent Indent7908-7 | Herpes simplex virus 1 Ab [Units/volume] in Serum | [arb'U]/mL | ||
Indent Indent7909-5 | Herpes simplex virus 1 IgG Ab [Units/volume] in Serum | [arb'U]/mL | ||
Indent Indent7910-3 | Herpes simplex virus 1 IgM Ab [Units/volume] in Serum | [arb'U]/mL | ||
Indent Indent7911-1 | Herpes simplex virus 2 Ab [Units/volume] in Serum | [arb'U]/mL | ||
Indent Indent7912-9 | Herpes simplex virus 2 IgG Ab [Units/volume] in Serum | [arb'U]/mL | ||
Indent Indent7913-7 | Herpes simplex virus 2 IgM Ab [Units/volume] in Serum | [arb'U]/mL | ||
Indent Indent9422-7 | Herpes simplex virus IgG Ab [Units/volume] in Serum | [arb'U]/mL | ||
Indent Indent10350-7 | Herpes simplex virus IgM Ab [Titer] in Serum by Immunoassay | {titer} | ||
Indent Indent13323-1 | Herpes simplex virus 2 Ab [Units/volume] in Serum by Immunofluorescence | [arb'U]/mL | ||
Indent Indent13324-9 | Herpes simplex virus 1 Ab [Units/volume] in Serum by Immunofluorescence | [arb'U]/mL | ||
Indent Indent13501-2 | Herpes simplex virus 2 Ab pattern [Interpretation] in Serum | |||
Indent Indent13505-3 | Herpes simplex virus 1+2 Ab pattern [Interpretation] in Serum | |||
Indent Indent14213-3 | Herpes simplex virus IgM Ab [Titer] in Serum by Immunofluorescence | {titer} | ||
Indent Indent16942-5 | Herpes simplex virus Ab [Presence] in Serum by Immunoblot | |||
Indent Indent16944-1 | Herpes simplex virus IgM Ab [Units/volume] in Serum | [arb'U]/mL | ||
Indent Indent16949-0 | Herpes simplex virus 1 IgG Ab [Units/volume] in Serum --1st specimen | [arb'U]/mL | ||
Indent Indent16950-8 | Herpes simplex virus 1 IgG Ab [Units/volume] in Serum --2nd specimen | [arb'U]/mL | ||
Indent Indent16954-0 | Herpes simplex virus 2 Ab [Presence] in Serum | |||
Indent Indent16955-7 | Herpes simplex virus 2 IgG Ab [Presence] in Serum by Immunoblot | |||
Indent Indent16957-3 | Herpes simplex virus 2 IgG Ab [Units/volume] in Serum --1st specimen | [arb'U]/mL | ||
Indent Indent16958-1 | Herpes simplex virus 2 IgG Ab [Units/volume] in Serum --2nd specimen | [arb'U]/mL | ||
Indent Indent17850-9 | Herpes simplex virus 1 IgG Ab [Presence] in Serum | |||
Indent Indent17851-7 | Herpes simplex virus 2 IgG Ab [Presence] in Serum | |||
Indent Indent19106-4 | Herpes simplex virus IgG Ab [Presence] in Serum | |||
Indent Indent21326-4 | Herpes simplex virus 1 IgM Ab [Titer] in Serum | {titer} | ||
Indent Indent21327-2 | Herpes simplex virus 2 IgM Ab [Titer] in Serum | {titer} | ||
Indent Indent22339-6 | Herpes simplex virus Ab [Presence] in Serum | |||
Indent Indent22341-2 | Herpes simplex virus Ab [Titer] in Serum | {titer} | ||
Indent Indent22343-8 | Herpes simplex virus IgM Ab [Titer] in Serum | {titer} | ||
Indent Indent24014-3 | Herpes simplex virus 2 IgG Ab [Titer] in Serum | {titer} | ||
Indent Indent25435-9 | Herpes simplex virus IgM Ab [Presence] in Serum | |||
Indent Indent25837-6 | Herpes simplex virus 1 Ab [Titer] in Serum by Immunofluorescence | {titer} | ||
Indent Indent25839-2 | Herpes simplex virus 2 Ab [Titer] in Serum by Immunofluorescence | {titer} | ||
Indent Indent26927-4 | Herpes simplex virus 2 IgM Ab [Titer] in Serum by Immunofluorescence | {titer} | ||
Indent Indent27948-9 | Herpes simplex virus 1+2 IgG Ab [Units/volume] in Serum by Immunoassay | [arb'U]/mL;{Index_val} | ||
Indent Indent30355-2 | Herpes simplex virus 1+2 IgM Ab [Presence] in Serum by Immunofluorescence | |||
Indent Indent31411-2 | Herpes simplex virus 1+2 IgG Ab [Units/volume] in Serum | [arb'U]/mL | ||
Indent Indent32687-6 | Herpes simplex virus 1 IgM Ab [Presence] in Serum | |||
Indent Indent32688-4 | Herpes simplex virus 2 IgM Ab [Presence] in Serum | |||
Indent Indent32790-8 | Herpes simplex virus 2 IgG Ab [Ratio] in Serum by Immunoassay --1st specimen/2nd specimen | |||
Indent Indent32831-0 | Herpes simplex virus 1 IgG Ab [Ratio] in Serum by Immunoassay --1st specimen/2nd specimen | |||
Indent Indent32834-4 | Herpes simplex virus 2 IgG Ab [Ratio] in Serum --1st specimen/2nd specimen | |||
Indent Indent32846-8 | Herpes simplex virus 1 IgG Ab [Ratio] in Serum --1st specimen/2nd specimen | |||
Indent Indent33291-6 | Herpes simplex virus 1 IgG Ab [Presence] in Serum by Immunoblot | |||
Indent Indent34152-9 | Herpes simplex virus 1+2 IgM Ab [Titer] in Serum | {titer} | ||
Indent Indent34613-0 | Herpes simplex virus 1+2 IgG Ab [Titer] in Serum | {titer} | ||
Indent Indent36921-5 | Herpes simplex virus 1+2 IgG Ab [Presence] in Serum | |||
Indent Indent40466-5 | Herpes simplex virus 1 IgM Ab [Presence] in Serum by Immunofluorescence | |||
Indent Indent40728-8 | Herpes simplex virus IgG Ab [Presence] in Serum by Immunoassay | |||
Indent Indent40729-6 | Herpes simplex virus IgM Ab [Presence] in Serum by Immunoassay | |||
Indent Indent41149-6 | Herpes simplex virus 1+2 IgM Ab [Presence] in Serum | |||
Indent Indent41399-7 | Herpes simplex virus 1+2 IgM Ab [Units/volume] in Serum by Immunoassay | {Index_val} | ||
Indent Indent42337-6 | Herpes simplex virus 1 glycoprotein G IgG Ab [Units/volume] in Serum | {Index_val} | ||
Indent Indent42338-4 | Herpes simplex virus 2 glycoprotein G IgG Ab [Units/volume] in Serum | {Index_val} | ||
Indent Indent43028-0 | Herpes simplex virus 2 Ab [Titer] in Serum | {titer} | ||
Indent Indent43030-6 | Herpes simplex virus 1+2 IgM Ab [Units/volume] in Serum | [arb'U]/mL | ||
Indent Indent43031-4 | Herpes simplex virus 1 Ab [Titer] in Serum | {titer} | ||
Indent Indent43111-4 | Herpes simplex virus 1 Ab [Presence] in Serum | |||
