82037-3
Tree Allergen Mix 8 (Boxelder+Silver birch+Hazelnut+White oak+London plane or Maple leaf sycamore) IgE Ab RAST class [Presence] in Serum by Multidisk
Active
Fully-Specified Name
- Component
- (Acer negundo+Betula verrucosa+Corylus avellana+Quercus alba+Platanus acerifolia) Ab.IgE.RAST class
- Property
- PrThr
- Time
- Pt
- System
- Ser
- Scale
- SemiQn
- Method
- Multidisk
Additional Names
- Long Common Name
- Tree Allergen Mix 8 (Boxelder+Silver birch+Hazelnut+White oak+London plane or Maple leaf sycamore) IgE Ab RAST class [Presence] in Serum by Multidisk
- Short Name
- Tree Allerg Mix8 IgE RAST
- Display Name
- Boxelder+Silver birch+Hazelnut+White oak+London plane or Maple leaf sycamore IgE RAST class Multidisk (S) [Presence]
- Consumer Name Alpha Get Info
- Tree mix (Boxelder, Silver Birch, Hazelnut, White Oak, London Plane Or Maple Leaf Sycamore) allergy test
Preferred Answer List: LL1927-4
Source: Wikipedia- Link to External List
- http://en.wikipedia.org/wiki/RAST_test
Answer | Code | Score | Answer ID |
---|---|---|---|
0 | LA6111-4 | ||
1 | LA6112-2 | ||
2 or more | LA6113-0 | ||
3 | LA6114-8 | ||
4 | LA6115-5 | ||
5 | LA10137-0 | ||
6 | LA10138-8 |
Basic Attributes
- Class
- ALLERGY
- Type
- Laboratory
- First Released
- Version 2.56
- Last Updated
- Version 2.75 (MAJ)
- Order vs. Observation
- Observation
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
el-GR | Greek (Greece) | (Acer negundo (Σφένδαμος)+Betula verrucosa (Σημύδα)+Corylus avellana (Φουντουκιά)+Quercus alba (Δρυς)+Platanus acerifolia (Πλάτανος)) Ab.IgE.Κατηγορία RAST: Synonyms: (Acer negundo (Σφένδαμος)+Betula verrucosa (Σημύδα)+Corylus avellana (Φουντουκιά)+Quercus alba (Δρυς)+Platanus acerifolia (Πλάτανος)) Acer negundo (Σφένδαμος) Betula verrucosa (Σημύδα) Corylus avellana (Φουντουκιά) Platanus acerifolia (Πλάτανος) PrThr Quercus alba (Δρυς) Ανοσοσφαιρίνη E Κατηγορία Κατηγορία RAST |
es-ES | Spanish (Spain) | Mecla 8 de Alergenos de árboles (Acer negundo+Abedul de plata+Avellano+Roble blanco+Arce o Maple o Sicómoro) RAST IgE especifica: Synonyms: Semicuantitativo |
es-MX | Spanish (Mexico) | (Acer negundo + Betula verrucosa + Corylus avellana + Quercus alba + Platanus acerifolia) Clase Ab.IgE.RAST: |
fr-CA | French (Canada) | (Acer negundo+Betula verrucosa+Corylus avellana+Quercus alba+Platanus acerifolia), IgE.RAST: |
fr-FR | French (France) | (Érable+bouleau+noisetier+chêne+platane) Ac IgE classification RAST: |
it-IT | Italian (Italy) | (Acer negundo+Betula verrucosa+Corylus avellana+Quercus alba+Platanus acerifolia) Ab.IgE.classe RAST: Synonyms: Acero Americano (Acer negundo) Allergeni Alberi, Mix 8 (Acero negundo+Betulla ver anticorpi anti- IgE classe RAST anticorpi anti-IgE anticorpo Betulla verrucosa (Betula verrucosa) Classe RAST Nocciolo (Corylus avellana) Platano comune (Platanus acerifolia) Presenza o Soglia Punto nel tempo (episodio) Quercia bianca (Quercus alba) Risposta agli antigeni Siero |
nl-NL | Dutch (Netherlands) | bomenallergenen, mix 8 (vederesdoorn + ruwe berk + hazelaar + Amerikaanse witte eik + plataan) As.IgE.RAST-klasse: Synonyms: amerikaanse witte eik antistof; |
zh-CN | Chinese (China) | (梣叶槭+白桦+榛子+白栎+二球悬铃木) 抗体.IgE.RAST 类: Synonyms: Ab.IgE.RAST 类; |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
- CodeSystem lookup
- https:
//fhir.loinc.org/CodeSystem/$lookup?system=http: //loinc.org&code=82037-3
LOINC Copyright
Copyright © 2025 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://