86760-6
Procedures performed during last 14 days - while not a resident [CMS Assessment]
Active
Fully-Specified Name
- Component
- Procedures performed during last 14D - while not a resident
- Property
- Find
- Time
- 14D
- System
- ^Patient
- Scale
- Nom
- Method
- CMS Assessment
Example Answer List: LL4586-5
Source: Centers for Medicare & Medicaid ServicesAnswer | Code | Score | Answer ID |
---|---|---|---|
Chemotherapy | A | LA6172-6 | |
Radiation | B | LA4351-8 | |
Oxygen therapy | C | LA27962-2 | |
Suctioning | D | LA27963-0 | |
Tracheostomy care | E | LA27964-8 | |
Ventilator or respirator | F | LA27965-5 | |
BiPAP/CPAP | G | LA27971-3 | |
IV medications | H | LA27972-1 | |
Transfusions | I | LA27966-3 | |
Dialysis | J | LA7216-0 | |
Hospice care | K | LA6217-9 | |
Isolation or quarantine for active infectious disease (does not include standard body/fluid precautions) | M | LA27970-5 | |
None of the above | Z | LA9-3 |
Basic Attributes
- Class
- SURVEY.CMS
- Type
- Surveys
- First Released
- Version 2.63
- Last Updated
- Version 2.63
- Order vs. Observation
- Observation
Member of these Panels
LOINC | Long Common Name | Answer List | Answer List Type | Answers |
---|---|---|---|---|
86522-0 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home comprehensive (NC) item set [CMS Assessment] | LL4586-5 | Normative | 13 |
86856-2 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home PPS (NP) and Nursing home quarterly (NQ) item set [CMS Assessment] | LL4604-6 | Normative | 9 |
88282-9 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home comprehensive (NC) item set [CMS Assessment] | LL4586-5 | Normative | 13 |
88287-8 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home PPS (NP) item set [CMS Assessment] | LL4604-6 | Normative | 9 |
88292-8 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home quarterly (NQ) item set [CMS Assessment] | LL4604-6 | Normative | 9 |
88954-3 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home comprehensive (NC) item set [CMS Assessment] | LL4977-6 | Normative | 13 |
88949-3 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home PPS (NP) item set [CMS Assessment] | LL4978-4 | Normative | 9 |
88955-0 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home quarterly (NQ) item set [CMS Assessment] | LL4978-4 | Normative | 9 |
90473-0 | MDS v3.0 - RAI v1.17.1, 1.17.2 - Nursing home comprehensive (NC) item set during assessment period [CMS Assessment] | LL4977-6 | Normative | 13 |
90474-8 | MDS v3.0 - RAI v1.17.1, 1.17.2 - Nursing home PPS (NP) item set during assessment period [CMS Assessment] | LL4978-4 | Normative | 9 |
90475-5 | MDS v3.0 - RAI v1.17.1, 1.17.2 - Nursing home quarterly (NQ) item set during assessment period [CMS Assessment] | LL4978-4 | Normative | 9 |
90481-3 | MDS v3.0 - RAI v1.17.1, 1.17.2 - Optional State Assessment (OSA) item set during assessment period [CMS Assessment] | LL5245-7 | Normative | 10 |
90476-3 | MDS v3.0 - RAI v1.17.1, 1.17.2 - Swing bed PPS (SP) item set during assessment period [CMS Assessment] | LL5285-3 | Normative | 1 |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
- CodeSystem lookup
- https:
//fhir.loinc.org/CodeSystem/$lookup?system=http: //loinc.org&code=86760-6
LOINC Copyright
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright