86816-6
MDS v3.0 - RAI v1.17.2 - Functional status - NP, NQ, SP during assessment period [CMS Assessment]
Active
Panel Hierarchy
Details for each LOINC in Panel LHC-Forms
LOINC | Name | R/O/C | Cardinality | Example UCUM Units |
---|---|---|---|---|
86816-6 | Functional status | |||
Indent86880-2 | Activities of Daily Living (ADL) Assistance. Self-Performance | |||
Indent Indent45588-1 | Bed mobility | |||
Indent Indent45590-7 | Transfer | |||
Indent Indent45592-3 | Walk in room | |||
Indent Indent45594-9 | Walk in corridor | |||
Indent Indent45596-4 | Locomotion on unit | |||
Indent Indent45598-0 | Locomotion off unit | |||
Indent Indent45600-4 | Dressing | |||
Indent Indent45602-0 | Eating | |||
Indent Indent45604-6 | Toilet use | |||
Indent Indent45606-1 | Personal hygiene | |||
Indent86881-0 | Activities of Daily Living (ADL) Assistance. Support Provided | |||
Indent Indent45589-9 | Bed mobility | |||
Indent Indent45591-5 | Transfer | |||
Indent Indent45593-1 | Walk in room | |||
Indent Indent45595-6 | Walk in corridor | |||
Indent Indent45597-2 | Locomotion on unit | |||
Indent Indent45599-8 | Locomotion off unit | |||
Indent Indent45601-2 | Dressing | |||
Indent Indent45603-8 | Eating | |||
Indent Indent45605-3 | Toilet use | |||
Indent Indent45607-9 | Personal hygiene | |||
Indent46008-9 | Bathing | |||
Indent Indent45608-7 | Self-performance | |||
Indent Indent45609-5 | Support provided | |||
Indent54524-4 | Balance During Transitions and Walking | |||
Indent Indent54749-7 | Moving from seated to standing position | |||
Indent Indent54750-5 | Walking (with assistive device if used) | |||
Indent Indent54751-3 | Turning around and facing the opposite direction while walking | |||
Indent Indent54752-1 | Moving on and off toilet | |||
Indent Indent54753-9 | Surface-to-surface transfer (transfer between bed and chair or wheelchair) | |||
Indent92908-3 | Functional Limitation in Range of Motion | |||
Indent Indent92850-7 | Upper extremity (shoulder, elbow, wrist, hand) | |||
Indent Indent92851-5 | Lower extremity (hip, knee, ankle, foot) | |||
Indent86602-0 | Mobility Devices | 1..4 |
Fully-Specified Name
- Component
- MDS v3.0 - RAI v1.17.2 - Functional status - NP, NQ, SP
- Property
- -
- Time
- RptPeriod
- System
- ^Patient
- Scale
- -
- Method
- CMS Assessment
Basic Attributes
- Class
- PANEL.SURVEY.CMS
- Type
- Surveys
- First Released
- Version 2.63
- Last Updated
- Version 2.70 (MAJ)
- Change Reason
- Release 2.70: TIME_ASPCT: Updated Timing to align with panel children and based on the new model for representing a range of reporting periods (e.g. 3 day, 7 day, etc.) across CMS assessments.; Release 2.68: COMPONENT: Assessment version number was updated to reflect the most recent version.; Previous Releases: This panel is in version 1.14.1, 1.15.1, and 1.16.1. So "v1.16.1" was added to the Component; Current convention (as approved by the joint CMS LTPAC & LOINC project team) will list only the most current assessment in the Component for CMS Assessment panels.
- Order vs. Observation
- Subset
- Panel Type
- Organizer
Member of these Panels
LOINC | Long Common Name |
---|---|
86856-2 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home PPS (NP) and Nursing home quarterly (NQ) item set [CMS Assessment] |
86876-0 | Deprecated MDS v3.0 - RAI v1.14.1 - Swing bed PPS (SP) item set [CMS Assessment] |
88287-8 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home PPS (NP) item set [CMS Assessment] |
88292-8 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home quarterly (NQ) item set [CMS Assessment] |
88288-6 | Deprecated MDS v3.0 - RAI v1.15.1 - Swing bed PPS (SP) item set [CMS Assessment] |
88949-3 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home PPS (NP) item set [CMS Assessment] |
88955-0 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home quarterly (NQ) item set [CMS Assessment] |
88950-1 | Deprecated MDS v3.0 - RAI v1.16.1 - Swing bed PPS (SP) item set [CMS Assessment] |
90474-8 | MDS v3.0 - RAI v1.17.1, 1.17.2 - Nursing home PPS (NP) item set during assessment period [CMS Assessment] |
90475-5 | MDS v3.0 - RAI v1.17.1, 1.17.2 - Nursing home quarterly (NQ) item set during assessment period [CMS Assessment] |
90476-3 | MDS v3.0 - RAI v1.17.1, 1.17.2 - Swing bed PPS (SP) item set during assessment period [CMS Assessment] |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
- CodeSystem lookup
- https:
//fhir.loinc.org/CodeSystem/$lookup?system=http: //loinc.org&code=86816-6
LOINC Copyright
Copyright © 2025 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://