86838-0
MDS v3.0 - RAI v1.14.1, v1.15.1, v1.16.1 - Special treatments, procedures, and programs - ND, SD during assessment period [CMS Assessment]
Active
Panel Hierarchy
Details for each LOINC in Panel LHC-Forms
LOINC | Name | R/O/C | Cardinality | Example UCUM Units |
---|---|---|---|---|
86838-0 | Special Treatments, Procedures, and Programs | |||
Indent86761-4 | While a Resident | 0..1 | ||
Indent69339-0 | Influenza Vaccine | |||
Indent Indent55019-4 | Did the resident receive the influenza vaccine in this facility for this year's influenza vaccination season? | |||
Indent Indent58131-4 | Date influenza vaccine received | {mm/dd/yyyy} | ||
Indent Indent55020-2 | If influenza vaccine not received, state reason: | |||
Indent55021-0 | Pneumococcal Vaccine | |||
Indent Indent55022-8 | Is the resident's Pneumococcal vaccination up to date? | |||
Indent Indent45956-0 | If Pneumococcal vaccine not received, state reason: | |||
Indent86845-5 | Therapies | |||
Indent Indent86855-4 | Speech-Language Pathology and Audiology Services | |||
Indent Indent Indent55025-1 | Therapy start date - record the date the most recent therapy regimen (since the most recent entry) started | {mm/dd/yyyy} | ||
Indent Indent Indent55026-9 | Therapy end date - record the date the most recent therapy regimen (since the most recent entry) ended | {mm/dd/yyyy} | ||
Indent Indent86848-9 | Occupational Therapy | |||
Indent Indent Indent55027-7 | Therapy start date - record the date the most recent therapy regimen (since the most recent entry) started | {mm/dd/yyyy} | ||
Indent Indent Indent55028-5 | Therapy end date - record the date the most recent therapy regimen (since the most recent entry) ended | {mm/dd/yyyy} | ||
Indent Indent86893-5 | Physical Therapy | |||
Indent Indent Indent55029-3 | Therapy start date - record the date the most recent therapy regimen (since the most recent entry) started | {mm/dd/yyyy} | ||
Indent Indent Indent55030-1 | Therapy end date - record the date the most recent therapy regimen (since the most recent entry) ended | {mm/dd/yyyy} |
Fully-Specified Name
- Component
- MDS v3.0 - RAI v1.14.1, v1.15.1, v1.16.1 - Special treatments, procedures, and programs - ND, SD
- Property
- -
- Time
- RptPeriod
- System
- ^Patient
- Scale
- -
- Method
- CMS Assessment
Basic Attributes
- Class
- PANEL.SURVEY.CMS
- Type
- Surveys
- First Released
- Version 2.63
- Last Updated
- Version 2.77
- Change Reason
- Release 2.77: TIME_ASPCT: Decision by CMS to update the Timing to RptPeriod from Pt for all CMS Assessments; Previous Releases: This panel is in version 1.14.1, 1.15.1, and 1.16.1. So "v1.16.1" was added to the Component
- Order vs. Observation
- Subset
- Panel Type
- Organizer
Member of these Panels
LOINC | Long Common Name |
---|---|
86872-9 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home discharge (ND) and Swing bed discharge (SD) item set [CMS Assessment] |
88283-7 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home discharge (ND) and Swing bed discharge (SD) item set [CMS Assessment] |
88945-1 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home discharge (ND) and Swing bed discharge (SD) item set [CMS Assessment] |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
- CodeSystem lookup
- https:
//fhir.loinc.org/CodeSystem/$lookup?system=http: //loinc.org&code=86838-0
LOINC Copyright
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright