86882-8
MDS v3.0 - RAI v1.16.1 - Cognitive patterns - ND, SD during assessment period [CMS Assessment]
Active
Panel Hierarchy
Details for each LOINC in Panel LHC-Forms
LOINC | Name | R/O/C | Cardinality | Example UCUM Units |
---|---|---|---|---|
86882-8 | Cognitive Patterns | |||
Indent54605-1 | Should Brief Interview for Mental Status (C0200-C0500) be Conducted? | |||
Indent52491-8 | Brief Interview for Mental Status (BIMS) | |||
Indent Indent52731-7 | Repetition of Three Words. Number of words repeated after first attempt | |||
Indent Indent54510-3 | Temporal Orientation (orientation to year, month, and day) | |||
Indent Indent Indent52732-5 | Able to report correct year | |||
Indent Indent Indent52733-3 | Able to report correct month | |||
Indent Indent Indent54609-3 | Able to report correct day of the week | |||
Indent Indent52493-4 | Recall | |||
Indent Indent Indent52735-8 | Able to recall "sock" | |||
Indent Indent Indent52736-6 | Able to recall "blue" | |||
Indent Indent Indent52737-4 | Able to recall "bed" | |||
Indent Indent54614-3 | BIMS Summary Score | {score} | ||
Indent54615-0 | Should the Staff Assessment for Mental Status (C0700-C1000) be Conducted? | |||
Indent86814-1 | Staff Assessment for Mental Status | |||
Indent Indent54616-8 | Short-term Memory OK. Seems or appears to recall after 5 minutes | |||
Indent Indent54624-2 | Cognitive Skills for Daily Decision Making. Made decisions regarding tasks of daily life | |||
Indent86584-0 | Delirium | |||
Indent Indent86585-7 | Signs and Symptoms of Delirium (from CAM) | |||
Indent Indent Indent54632-5 | Acute Onset Mental Status Change. Is there evidence of an acute change in mental status from the resident's baseline? | |||
Indent Indent Indent54628-3 | Inattention - Did the resident have difficulty focusing attention, for example, being easily distractible or having difficulty keeping track of what was being said? | |||
Indent Indent Indent54629-1 | Disorganized Thinking - Was the resident's thinking disorganized or incoherent (rambling or irrelevant conversation, unclear or illogical flow of ideas, or unpredictable switching from subject to subject)? | |||
Indent Indent Indent54630-9 | Altered Level of Consciousness - Did the resident have altered level of consciousness, as indicated by any of the following criteria? |
Fully-Specified Name
- Component
- MDS v3.0 - RAI v1.16.1 - Cognitive patterns - ND, SD
- Property
- -
- Time
- RptPeriod
- System
- ^Patient
- Scale
- -
- Method
- CMS Assessment
Basic Attributes
- Class
- PANEL.SURVEY.CMS
- Type
- Surveys
- First Released
- Version 2.63
- Last Updated
- Version 2.77
- Change Reason
- Release 2.77: TIME_ASPCT: Decision by CMS to update the Timing to RptPeriod from Pt for all CMS Assessments; Release 2.68: COMPONENT: Assessment version number was updated to reflect the most recent version.; Previous Releases: This panel is in version 1.14.1, 1.15.1, and 1.16.1. So "v1.16.1" was added to the Component; Current convention (as approved by the joint CMS LTPAC & LOINC project team) will list only the most current assessment in the Component for CMS Assessment panels.
- Order vs. Observation
- Subset
- Panel Type
- Organizer
Member of these Panels
LOINC | Long Common Name |
---|---|
86872-9 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home discharge (ND) and Swing bed discharge (SD) item set [CMS Assessment] |
86871-1 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home OMRA start of therapy and discharge (NSD) and Swing bed OMRA start of therapy and discharge (SSD) item set [CMS Assessment] |
86873-7 | Deprecated MDS v3.0 - RAI v1.14.1 - Nursing home OMRA-discharge (NOD) and Swing bed OMRA-discharge (SOD) item set [CMS Assessment] |
88283-7 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home discharge (ND) and Swing bed discharge (SD) item set [CMS Assessment] |
88284-5 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home OMRA start of therapy and discharge (NSD) and Swing bed OMRA start of therapy and discharge (SSD) item set [CMS Assessment] |
88285-2 | Deprecated MDS v3.0 - RAI v1.15.1 - Nursing home OMRA-discharge (NOD) and Swing bed OMRA-discharge (SOD) item set [CMS Assessment] |
88945-1 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home discharge (ND) and Swing bed discharge (SD) item set [CMS Assessment] |
88946-9 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home OMRA start of therapy and discharge (NSD) and Swing bed OMRA start of therapy and discharge (SSD) item set [CMS Assessment] |
88947-7 | Deprecated MDS v3.0 - RAI v1.16.1 - Nursing home OMRA-discharge (NOD) and Swing bed OMRA-discharge (SOD) item set [CMS Assessment] |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
- CodeSystem lookup
- https:
//fhir.loinc.org/CodeSystem/$lookup?system=http: //loinc.org&code=86882-8
LOINC Copyright
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright