96064-1
HEDIS MY 2020 Value Set - Diastolic Blood Pressure
Discouraged
8462-4 Diastolic blood pressure
Fully-Specified Name
- Component
- Intravascular diastolic
- Property
- Pres
- Time
- Pt
- System
- Arterial system
- Scale
- Qn
- Method
Additional Names
- Short Name
- BP dias
Basic Attributes
- Class
- BP.ATOM
- Type
- Clinical
- First Released
- Version 1.0h(2)
- Last Updated
- Version 2.73
- Change Reason
- Release 2.69: UnitsAndRange: Added missing delimiter;
- Common Test Rank Get Info
- 2
Member of these Panels
LOINC | Long Common Name |
---|---|
43152-8 | Blood pressure device panel |
35094-2 | Blood pressure panel |
39294-4 | Children's preventive health services attachment Set |
52745-7 | Continuity Assessment Record and Evaluation (CARE) tool - Post Acute Care (PAC) - Discharge |
55168-9 | Data Elements for Emergency Department Systems (DEEDS) Release 1.1 |
52743-2 | Deprecated Continuity Assessment Record and Evaluation (CARE) tool - Acute Care |
52748-1 | Deprecated Continuity Assessment Record and Evaluation (CARE) tool - Home Health Admission |
52746-5 | Deprecated Continuity Assessment Record and Evaluation (CARE) tool - Interim |
52744-0 | Deprecated Continuity Assessment Record and Evaluation (CARE) tool - Post Acute Care (PAC) - Admission |
86636-8 | Family planning report - FPAR 2.0 set |
88677-0 | German Interdisciplinary Association of Intensive Care and Emergency Care Medicine - recommended MIND protocol set |
94137-7 | HEDIS 2020 Value Sets |
96068-2 | HEDIS MY 2020 Value Sets |
84429-0 | Level 3 emergency medical services patient care report - recommended CDA R1 and R2 set |
84428-2 | National EMS Information System - version 3 set |
74293-2 | Oncology plan of care and summary - recommended CDA set |
75854-0 | PCORnet common data model set - version 1.0 [PCORnet] |
85057-8 | PCORnet Common Data Model set - version 3.0 [PCORnet] |
62611-9 | PhenX domain - Respiratory |
100230-2 | Routine prenatal assessment panel |
55417-0 | Short blood pressure panel |
81671-0 | Tissue perfusion assessment panel |
74028-2 | Virtual Medical Record for Clinical Decision Support panel HL7.VMR-CDS |
34566-0 | Vital signs with method details panel |
72513-5 | Vital signs with smoking status and pain scale [VSP] |
34565-2 | Vital signs, weight and height panel |
67795-5 | Vital signs, weight, height, head circumference and oximetry panel HITSP |
74728-7 | Vital signs, weight, height, head circumference, oximetry, BMI, and BSA panel |
85353-1 | Vital signs, weight, height, head circumference, oxygen saturation and BMI panel |
82611-5 | Wearable device external physiologic monitoring panel |
Member of these Groups Get Info
LOINC Group | Group Name |
---|---|
LG33056-9 | Intravascular diastolic| |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
de-AT | German (Austria) | Synonyms: Blutdruck diastolisch |
de-DE | German (Germany) | Intravaskulär diastolisch: |
es-AR | Spanish (Argentina) | diastólico intravascular: |
es-MX | Spanish (Mexico) | Diastólica intravascular: |
fr-CA | French (Canada) | Intravasculaire diastolique: |
it-IT | Italian (Italy) | Diastolica intravascolare: Synonyms: Pressione Pressione arteriosa - atomica Punto nel tempo (episodio) |
nl-NL | Dutch (Netherlands) | intravasculaire diastolische bloeddruk: |
pt-BR | Portuguese (Brazil) | Intravascular diastólica: Synonyms: ; |
ru-RU | Russian (Russian Federation) | Интраваскулярный диастолический: Synonyms: Внутрисосудистый диастолический Давление Количественный Точка во времени; |
zh-CN | Chinese (China) | 血管内心脏舒张期: Synonyms: 一般血压; |
Example Units
Unit | Source |
---|---|
mm[Hg] | Example UCUM Units |
mm Hg | REGENSTRIEF |