98126-6
Zimnitsky urine concentration panel - Urine
Active
13362-9 Collection duration of Urine
Fully-Specified Name
- Component
- Collection duration
- Property
- Time
- Time
- *
- System
- Urine
- Scale
- Qn
- Method
Basic Attributes
- Class
- SPEC
- Type
- Laboratory
- First Released
- Version 1.0j-a
- Last Updated
- Version 2.73 (MIN)
- Order vs. Observation
- Observation
- Common Test Rank Get Info
- 854
Member of these Panels
LOINC | Long Common Name |
---|---|
43135-3 | 17-Ketosteroids and 17-Ketogenic steroids panel - 24 hour Urine |
95556-7 | Adrenal cancer risk assessment and urine steroid fractions panel |
43128-8 | Chloride panel - 24 hour Urine |
53780-3 | Chromium panel - Urine |
101319-2 | Cortisol and Cortisone panel - 24 hour Urine |
43126-2 | Cortisol.free panel - 24 hour Urine |
65634-8 | Creatinine 24 hour urine panel - 24 hour Urine |
58446-6 | Creatinine 24H renal clearance adjusted for body surface area panel |
34555-3 | Creatinine 24H renal clearance panel |
93736-7 | Creatinine panel - 5 hour Urine |
43124-7 | Cystine panel - Urine |
29585-7 | Immunoelectrophoresis panel - Urine |
58736-0 | Manganese panel - Urine |
101400-0 | Metanephrine, Normetanephrine, 3-Methoxytyramine panel - 24 hour Urine |
58431-8 | Microalbumin panel - 24 hour Urine |
58447-4 | Microalbumin/Creatinine panel in 24H Urine |
43116-3 | Porphyrin fractions panel - 24 hour Urine |
101665-8 | Protein electrophoresis and M protein isotype panel - 24 hour Urine |
34539-7 | Protein electrophoresis panel - Urine |
101910-8 | Protein monoclonal panel 24Hr Urine |
96399-1 | Retinol binding protein panel - 24 hour Urine |
81232-1 | Supersaturation panel - 24 hour Urine |
49670-3 | Uranium.depleted panel - 24 hour Urine |
81323-8 | Urine collection associated observations panel - 24 hour Urine |
43099-1 | Vanillylmandelate and Creatinine panel - 24 hour Urine |
98126-6 | Zimnitsky urine concentration panel - Urine |
Member of these Groups Get Info
LOINC Group | Group Name |
---|---|
LG34665-6 | Collection duration| |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
de-AT | German (Austria) | Synonyms: Sammelperiode Urin |
de-DE | German (Germany) | Sammelzeitraum: Synonyms: Sammelzeit; |
el-GR | Greek (Greece) | Διάρκεια συλλογής: Synonyms: Time |
es-MX | Spanish (Mexico) | Duración de la colección: |
es-ES | Spanish (Spain) | Tiempo de recogida: Synonyms: Cuantitativo |
es-AR | Spanish (Argentina) | duración de la recolección: |
fr-FR | French (France) | Temps du recueil: |
fr-BE | French (Belgium) | Durée du prélèvement: |
fr-CA | French (Canada) | Durée du prélèvement: |
it-IT | Italian (Italy) | Raccolta, durata: Synonyms: Caratteristiche campione Durata del collezionamento Tempo (e.g. secondi) |
nl-NL | Dutch (Netherlands) | verzamelduur: |
pt-BR | Portuguese (Brazil) | Duração da coleta: Synonyms: Durat; |
ru-RU | Russian (Russian Federation) | Изъятия продолжительность: Synonyms: Время (в т.ч. в секундах) Количественный |
tr-TR | Turkish (Turkey) | Toplama süresi: |
uk-UA | Ukrainian (Ukraine) | Тривалість збору: Synonyms: Coll; |
zh-CN | Chinese (China) | 采集持续时间: Synonyms: *(时间轴) 可用数量表示的; |
Example Units
Unit | Source |
---|---|
h | Example UCUM Units |
hours | eCHN |
74751-9 Collection time of Urine
Term Description
A random urine specimen collection time.
Fully-Specified Name
- Component
- Collection time
- Property
- TmStp
- Time
- Pt
- System
- Urine
- Scale
- Qn
- Method
Basic Attributes
- Class
- SPEC
- Type
- Laboratory
- First Released
- Version 2.48
- Last Updated
- Version 2.73 (MIN)
- Order vs. Observation
- Observation
- Common Test Rank Get Info
- 9487
Member of these Panels
LOINC | Long Common Name |
---|---|
95405-7 | Assay related variables panel [PhenX] |
98126-6 | Zimnitsky urine concentration panel - Urine |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
de-AT | German (Austria) | Synonyms: Urinprobe Entnahmezeitpunkt |
el-GR | Greek (Greece) | Ώρα συλλογής: Synonyms: Time TmStp Ώρα συλλογής |
es-MX | Spanish (Mexico) | Tiempo de recogida: |
es-ES | Spanish (Spain) | hora de obtención: Synonyms: Cuantitativo |
fr-FR | French (France) | Heure du recueil: |
fr-BE | French (Belgium) | Heure de prélèvement: |
fr-CA | French (Canada) | Heure de prélèvement: |
it-IT | Italian (Italy) | Raccolta, ora: Synonyms: Caratteristiche campione Ora di collezionamento Punto nel tempo (episodio) Time stamp (Data e Ora) |
nl-NL | Dutch (Netherlands) | verzameltijd: |
pt-BR | Portuguese (Brazil) | Tempo de coleta: |
ru-RU | Russian (Russian Federation) | Изъятие время: Synonyms: Time Stamp (Дата и Время) Количественный Точка во времени; |
tr-TR | Turkish (Turkey) | Toplama zamanı: |
zh-CN | Chinese (China) | 采集时间: Synonyms: 印时戳; |
Example Units
Unit | Source |
---|---|
{clock_time} | Example UCUM Units |
28009-9 Volume of Urine
Part Descriptions
LP19577-3 Specimen volume
The amount of specimen (whole blood, plasma or serum, urine, stool, CSF, etc.) sent to the testing laboratory. Specimen volume may also be the amount of sample used to perform the analysis (analytic volume) or that remained after testing (discard volume).
Source: Regenstrief LOINC
, PMID: 12562229
Fully-Specified Name
- Component
- Specimen volume
- Property
- Vol
- Time
- Pt
- System
- Urine
- Scale
- Qn
- Method
Basic Attributes
- Class
- SPEC
- Type
- Laboratory
- First Released
- Version 2.00
- Last Updated
- Version 2.73 (MIN)
- Order vs. Observation
- Observation
- Common Test Rank Get Info
- 599
Member of these Panels
LOINC | Long Common Name |
---|---|
98412-0 | Retrograde ejaculation evaluation panel - Urine |
101569-2 | Semen and urine analysis fertility panel - Specimen |
88846-1 | Urinary cell count CNAMTS panel - 3 hour Urine |
98126-6 | Zimnitsky urine concentration panel - Urine |
Member of these Groups Get Info
LOINC Group | Group Name |
---|---|
LG34516-1 | Specimen volume| |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
de-AT | German (Austria) | Synonyms: Urinvolumen |
de-DE | German (Germany) | Probenmaterialvolumen: Synonyms: Sammelmenge |
el-GR | Greek (Greece) | Όγκος δείγματος: Synonyms: Vol |
es-ES | Spanish (Spain) | Volumen de muestra: Synonyms: Cuantitativo |
es-AR | Spanish (Argentina) | volumen del espécimen: |
es-MX | Spanish (Mexico) | Volumen de la muestra: |
et-EE | Estonian (Estonia) | Proovi maht: Synonyms: Juhuslik Kvantitatiivne Maht Uriin |
fr-FR | French (France) | Volume du prélèvement: |
fr-BE | French (Belgium) | Volume de l'échantillon: Synonyms: Echantillon.Volume |
fr-CA | French (Canada) | Volume de l'échantillon: |
it-IT | Italian (Italy) | Campione, volume: Synonyms: Campione Caratteristiche campione Punto nel tempo (episodio) Volume Volume del campione |
nl-NL | Dutch (Netherlands) | monstervolume: |
pl-PL | Polish (Poland) | Objętość próbki: |
pt-BR | Portuguese (Brazil) | Volume da amostra: Synonyms: ; |
ru-RU | Russian (Russian Federation) | Образец объём: Synonyms: Количественный Образца объём Объем Точка во времени; |
tr-TR | Turkish (Turkey) | Örnek hacmi: Synonyms: Spesmen hacmi |
uk-UA | Ukrainian (Ukraine) | Об'єм зразка: Synonyms: AOEObservation; |
zh-CN | Chinese (China) | 标本体积: Synonyms: 体积; |
Example Units
Unit | Source |
---|---|
mL | Example UCUM Units |
mL | eCHN |
2965-2 Specific gravity of Urine
Fully-Specified Name
- Component
- Observation
- Property
- SpGrav
- Time
- Pt
- System
- Urine
- Scale
- Qn
- Method
Basic Attributes
- Class
- CHEM
- Type
- Laboratory
- First Released
- Version 1.0
- Last Updated
- Version 2.79 (NAM)
- Change Reason
- Release 2.79: COMPONENT: Triggered by coll w SCT: component that the description is property like as in Color, Appearance, Osmolality have changed to Component: Observation, and Property: Color, or Appearance, or Osmolality, so forth…;
- Order vs. Observation
- Both
- Common Test Rank Get Info
- 94
Member of these Panels
LOINC | Long Common Name |
---|---|
58715-4 | Adulterants panel - Urine |
98126-6 | Zimnitsky urine concentration panel - Urine |
Member of these Groups Get Info
LOINC Group | Group Name |
---|---|
LG35800-8 | Observation| |
Language Variants Get Info
Tag | Language | Translation |
---|---|---|
de-DE | German (Germany) | Beobachtung: |
es-ES | Spanish (Spain) | densidad: Synonyms: Cuantitativo |
es-MX | Spanish (Mexico) | Gravedad específica: |
es-AR | Spanish (Argentina) | gravedad específica: |
fr-FR | French (France) | Densité: |
fr-CA | French (Canada) | Observation: |
it-IT | Italian (Italy) | Osservazione: Synonyms: Chimica Gravità specifica Punto nel tempo (episodio) |
ko-KR | Korean (Korea, Republic Of) | 비중: |
nl-NL | Dutch (Netherlands) | soortelijk gewicht: |
pl-PL | Polish (Poland) | Ciężar właściwy: |
pt-BR | Portuguese (Brazil) | Densidade: Synonyms: ; |
uk-UA | Ukrainian (Ukraine) | Питома вага: Synonyms: Chemistry; |
zh-CN | Chinese (China) | 观察: Synonyms: SpGrav; |