LA10066-1
Rarely
Active
Answer Lists using this Answer Code
Answer List | Answer List Name | Externally Defined |
---|---|---|
LL1016-6 | [PROMIS] Never| |
N |
LL1019-0 | [PROMIS] Had no pain| |
N |
LL1150-3 | PhenX08_17-dental floss freq | N |
LL1271-7 | PhenX12_03 | N |
LL1364-0 | PhenX12_85 | N |
LL1624-7 | PhenX18_07 | N |
LL1627-0 | PhenX18_10 | N |
LL2115-5 | M3-All answers | N |
LL3002-4 | PROMIS_16_PedsGlobal | N |
LL3003-2 | PROMIS_17_Social | N |
LL3121-2 | PROMIS_19 | N |
LL3122-0 | Never(5)| |
N |
LL3268-1 | Always/Usually/Sometimes/Rarely/Never | N |
LL3326-7 | PROMIS_21 | N |
LL3327-5 | PROMIS_22 | N |
LL3546-0 | PROMIS_23 | N |
LL4882-8 | Always(0)Often(1)Sometimes(2)Rarely(3)Never(4) | N |
LL4911-5 | Never(0)Rarely(1)Sometimes(2)Often(3)Always(4) | N |
LL5294-5 | GWB_Waking refreshed, rested | N |
LL5402-4 | CMS_Nev| |
N |
LL5416-4 | Nev(0)Rare(1)Somet(2)Oft(3)Alwy(4)PtUnAbletoRes(8) | N |
LL5453-7 | Never| |
N |
LL5622-7 | Nev, Rare, Some, Fair Oft, Freq | N |
LL5642-5 | Nev-Rare-Occ-Some-All the Time | N |
LL5661-5 | Corrective Lenses Do Not Use to Always | N |
LL5662-3 | Corrective Lenses Never to Always Use | N |
LL568-7 | CARE_4_f03_Feeling sad | N |
LL5690-4 | Never (1) to All the Time (5) | N |
LL5803-3 | PhenX - frequency (All of the time -> rarely) | N |
LL5869-4 | Nev| |
N |
LL6005-4 | Nev| |
N |
LL6156-5 | Nev| |
N |
LL6298-5 | Never| |
N |
LL6305-8 | Never| |
N |
LL6365-2 | Social Isolation | N |
LL6558-2 | Housing instability due to affordability | N |
LL666-9 | MDSv3_0400 | N |
LOINC Copyright
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright