LA12748-2
Abnormal
Active
Answer Lists using this Answer Code
Answer List | Answer List Name | Externally Defined |
---|---|---|
LL1034-9 | Normal| |
N |
LL2208-8 | Not visual, sub visual, norm, abnorm | N |
LL2354-0 | Normal| |
N |
LL2366-4 | Abdomen defects | N |
LL2367-2 | Abdomen wall defects | N |
LL2368-0 | Asc aorta defects | N |
LL2369-8 | Desc aorta defects | N |
LL2370-6 | Aortic arch defects | N |
LL2371-4 | Aortic valve defects | N |
LL2372-2 | Cerebellum defects | N |
LL2373-0 | Cerebrum defects | N |
LL2375-5 | Cranium defects | N |
LL2377-1 | Ductal arch defects | N |
LL2378-9 | Facial defects | N |
LL2379-7 | Choroid plexus defects | N |
LL2381-3 | Cerebral LV defects | N |
LL2383-9 | Atrial defects | N |
LL2384-7 | Chamber defects | N |
LL2387-0 | IV septum defects | N |
LL2388-8 | Heart valve defects | N |
LL2389-6 | L outflow | N |
LL2390-4 | R outflow | N |
LL2391-2 | Intestinal defects | N |
LL2392-0 | Kidney defects | N |
LL2393-8 | Limb defects | N |
LL2394-6 | Mitral valve defects | N |
LL2395-3 | Nuchal fold defects | N |
LL2397-9 | Pulm art defects | N |
LL2398-7 | Pulm valve defects | N |
LL2399-5 | Pulm vein defects | N |
LL2400-1 | Sm bowel defects | N |
LL2401-9 | Spine defects | N |
LL2402-7 | Stomach defects | N |
LL2403-5 | Thorax defects | N |
LL2404-3 | Tricusp valve defects | N |
LL2405-0 | Umb cord defects | N |
LL2406-8 | Bladder updates | N |
LL2407-6 | IVC defects | N |
LL2408-4 | SVC defects | N |
LL2409-2 | VC defects | N |
LL2439-9 | Normal| |
N |
LL3726-8 | Normal| |
N |
LL3790-4 | Normal| |
N |
LL5566-6 | Normal| |
N |
LL6043-5 | None| |
N |
LL882-2 | CardEnz | N |
LOINC Copyright
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright