LA13860-4
5-6 times per week
Active
Answer Lists using this Answer Code
Answer List | Answer List Name | Externally Defined |
---|---|---|
LL1001-8 | PhenX05_14_30D freq amts | N |
LL1003-4 | PhenX05_16_beverage amts | N |
LL1010-9 | PhenX05_23_food freq | N |
LL992-9 | PhenX05_05_food freq | N |
LL995-2 | PhenX05_08_milk freq | N |
LL996-0 | PhenX05_09_30D food freq | N |
LOINC Copyright
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright