LG41610-3
Streptococcus pyogenes
Active
Maturity: Beta
- The LOINC Groups project is a work in progress. The contents of this file may change from release to release as we receive feedback from users and refine our processes.
- The contents of the file and the groupings MUST be validated by the user prior to implementation in any aspect of clinical care. We have created Groups that may be useful in specific contexts, but these Groups have not been vetted for use in either patient care or research and should be used with caution.
- More information on LOINC Groups is available on our website.
Basic Attributes
- Version First Released
- Pending promotion to Production status (Beta)
- Parent Group
- LG105-3 ReportableMicroNon-virus<SAME:Genus+species><ROLLUP:everything else>
- Group Category
- Reportable microbiology
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
- ValueSet definition
- https:
//fhir.loinc.org/ValueSet/?url=http: //loinc.org/vs/LG41610-3 - ValueSet expansion
- https:
//fhir.loinc.org/ValueSet/$expand?url=http: //loinc.org/vs/LG41610-3
LOINC terms in Group
LOINC | Long Common Name |
---|---|
101300-2 | Streptococcus pyogenes DNA [Presence] in Throat by NAA with non-probe detection |
101950-4 | Streptococcus pyogenes DNA [Presence] in Wound by NAA with probe detection |
103627-6 | Streptococcus pyogenes DNA [Presence] in Specimen by NAA with probe detection |
105061-6 | Streptococcus pyogenes exotoxin B speB gene [Presence] in Specimen |
105062-4 | Streptococcus pyogenes DNA [Presence] in Specimen |
105063-2 | Streptococcus pyogenes [Presence] in Specimen |
105803-1 | Streptococcus pyogenes DNA [Cycle Threshold #] in Positive blood culture by NAA with probe detection |
11268-0 | Streptococcus pyogenes [Presence] in Throat by Organism specific culture |
11269-8 | Streptococcus pyogenes Ag [Presence] in Serum by Agglutination |
12259-8 | Streptococcus pyogenes enzyme Ab [Presence] in Serum by Sheep Cell Agglutination |
17656-0 | Streptococcus pyogenes [Presence] in Specimen by Organism specific culture |
18481-2 | Streptococcus pyogenes Ag [Presence] in Throat |
22566-4 | Streptococcus pyogenes enzyme Ab [Presence] in Serum |
22567-2 | Streptococcus pyogenes enzyme Ab [Titer] in Serum |
31658-8 | Streptococcus pyogenes enzyme Ab [Units/volume] in Serum |
31970-7 | Streptococcus pyogenes Ag [Presence] in Serum |
31971-5 | Streptococcus pyogenes Ag [Presence] in Specimen |
49610-9 | Streptococcus pyogenes DNA [Identifier] in Specimen by NAA with probe detection |
5036-9 | Streptococcus pyogenes rRNA [Presence] in Specimen by Probe |
5172-2 | Streptococcus pyogenes enzyme Ab [Presence] in Serum by Latex agglutination |
5173-0 | Streptococcus pyogenes enzyme Ab [Titer] in Serum by Latex agglutination |
60489-2 | Streptococcus pyogenes DNA [Presence] in Throat by NAA with probe detection |
6556-5 | Deprecated Streptococcus pyogenes Ag [Presence] in Throat by Immunoassay |
6557-3 | Streptococcus pyogenes Ag [Presence] in Throat by Immunofluorescence |
6558-1 | Streptococcus pyogenes Ag [Presence] in Specimen by Immunoassay |
6559-9 | Streptococcus pyogenes Ag [Presence] in Specimen by Immunofluorescence |
67569-4 | Streptococcus pyogenes M protein emm gene [Type] in Isolate by Sequencing |
68954-7 | Streptococcus pyogenes rRNA [Presence] in Throat by Probe |
72268-6 | Streptococcus pyogenes exotoxin B speB gene [Presence] in Specimen by NAA with probe detection |
74736-0 | Deprecated Streptococcus pyogenes hsp60 gene [Presence] by Nucleic acid capture and probe detection in Positive blood culture |
76581-8 | Streptococcus pyogenes csrS gene [Presence] in Swab specimen by NAA with probe detection |
76596-6 | Streptococcus pyogenes csrS gene [#/mass] in XXX.tissue by NAA with probe detection |
76609-7 | Streptococcus pyogenes csrS gene [#/volume] in XXX.body fluid by NAA with probe detection |
78012-2 | Streptococcus pyogenes Ag [Presence] in Throat by Rapid immunoassay |
85769-8 | Streptococcus pyogenes DNA [Presence] by NAA with non-probe detection in Positive blood culture |
88276-1 | Streptococcus pyogenes hsp60 gene [Presence] by Probe in Positive blood culture |
92770-7 | Streptococcus pyogenes DNA [Presence] by NAA with probe detection in Positive blood culture |
92946-3 | Streptococcus pyogenes DNA [NCncRange] in Sputum by NAA with non-probe detection |
92947-1 | Streptococcus pyogenes DNA [NCncRange] in Bronchoalveolar lavage by NAA with non-probe detection |
94366-2 | Streptococcus pyogenes DNA [Presence] in Lower respiratory specimen by NAA with probe detection |
96331-4 | Streptococcus pyogenes DNA [NCncRange] in Lower respiratory specimen by NAA with non-probe detection |
97638-1 | Streptococcus pyogenes DNA [Presence] in Synovial fluid by NAA with non-probe detection |
99095-2 | Streptococcus pyogenes DNA [Presence] in Cerebral spinal fluid by NAA with probe detection |
LOINC Copyright
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright