LL4431-4
CMS Impairment Group
Deprecated
Basic Properties
- OID
- 1.3.6.1.4.1.12009.10.1.2940
- Name
- CMS Impairment Group
- Description
- Answers: 84; Scale: Nom; Code: 1.1-17.9; Score: -
Answer List
Answer | Code | Score | Answer ID |
---|---|---|---|
Stroke- left body involvement (right brain) | 0001.1 | LA27358-3 | |
Stroke- right body involvement (left brain) | 0001.2 | LA27359-1 | |
Stroke- bilateral involvement | 0001.3 | LA27360-9 | |
Stroke- no paresis | 0001.4 | LA27361-7 | |
Stroke- other stroke | 0001.9 | LA27362-5 | |
Brain dysfunction- non-traumatic | 0002.21 | LA27363-3 | |
Brain dysfunction- traumatic, open injury | 0002.22 | LA27364-1 | |
Brain Dysfunction- traumatic, closed Injury | 0002.22 | LA27365-8 | |
Brain dysfunction- other brain | 0002.9 | LA27366-6 | |
Neurologic conditions- multiple sclerosis | 0003.1 | LA27367-4 | |
Neurologic conditions- Parkinsonism | 0003.2 | LA27368-2 | |
Neurologic conditions- polyneuropathy | 0003.3 | LA27369-0 | |
Neurologic conditions- Guillain-Barré Syndrome | 0003.4 | LA27370-8 | |
Neurologic conditions- cerebral palsy | 0003.5 | LA27371-6 | |
Neurologic conditions- neuromuscular disorders | 0003.8 | LA27372-4 | |
Neurologic conditions- other neurologic | 0003.9 | LA27373-2 | |
Spinal cord dysfunction, non-traumatic- paraplegia, unspecified | 0004.110 | LA27374-0 | |
Spinal cord dysfunction, non-traumatic- paraplegia, incomplete | 0004.111 | LA27375-7 | |
Spinal cord dysfunction, non-traumatic- paraplegia, complete | 0004.112 | LA27376-5 | |
Spinal cord dysfunction, non-traumatic- quadriplegia, unspecified | 0004.120 | LA27377-3 | |
Spinal cord dysfunction, non-traumatic- quadriplegia, incomplete C1-4 | 0004.1211 | LA27380-7 | |
Spinal cord dysfunction, non-traumatic- quadriplegia, incomplete C5-8 | 0004.1212 | LA27381-5 | |
Spinal cord dysfunction, non-traumatic- quadriplegia, complete C1-4 | 0004.1221 | LA27382-3 | |
Spinal cord dysfunction, non-traumatic- quadriplegia, complete C5-8 | 0004.1222 | LA27383-1 | |
Spinal cord dysfunction, non-traumatic- other non-traumatic spinal cord dysfunction | 0004.130 | LA27384-9 | |
Spinal cord dysfunction, traumatic- paraplegia, unspecified | 0004.210 | LA27385-6 | |
Spinal cord dysfunction, traumatic- paraplegia, incomplete | 0004.211 | LA27386-4 | |
Spinal cord dysfunction, traumatic- paraplegia, complete | 0004.212 | LA27387-2 | |
Spinal cord dysfunction, traumatic- quadriplegia, unspecified | 0004.220 | LA27388-0 | |
Spinal cord dysfunction, traumatic- quadriplegia, incomplete C1-4 | 0004.2211 | LA27389-8 | |
Spinal cord dysfunction, traumatic- quadriplegia, incomplete C5-8 | 0004.2212 | LA27390-6 | |
Spinal cord dysfunction, traumatic- quadriplegia, complete C1-4 | 0004.2221 | LA27391-4 | |
Spinal cord dysfunction, traumatic- quadriplegia, complete C5-8 | 0004.2222 | LA27392-2 | |
Spinal cord dysfunction, traumatic- other traumatic spinal cord dysfunction | 0004.230 | LA27393-0 | |
Amputation- unilateral upper limb above the elbow (AE) | 0005.1 | LA27394-8 | |
Amputation- unilateral upper limb below the elbow (BE) | 0005.2 | LA27395-5 | |
Amputation- unilateral lower limb above the knee (AK) | 0005.3 | LA27396-3 | |
Amputation- unilateral lower limb below the knee (BK) | 0005.4 | LA27397-1 | |
Amputation- bilateral lower limb above the knee (AK/AK) | 0005.5 | LA27398-9 | |
Amputation- bilateral lower limb above/below the knee (AK/BK) | 0005.6 | LA27399-7 | |
Amputation- bilateral lower limb below the knee (BK/BK) | 0005.7 | LA27400-3 | |
Amputation- other amputation | 0005.9 | LA27401-1 | |
Arthritis- rheumatoid arthritis | 0006.1 | LA27402-9 | |
Arthritis- osteoarthritis | 0006.2 | LA27403-7 | |
Arthritis- other arthritis | 0006.9 | LA27404-5 | |
Pain syndromes- neck pain | 0007.1 | LA27405-2 | |
Pain syndromes- back pain | 0007.2 | LA27406-0 | |
Pain syndromes- limb pain | 0007.3 | LA27407-8 | |
Pain syndromes- other pain | 0007.9 | LA27408-6 | |
Orthopaedic disorders- status post unilateral hip fracture | 0008.11 | LA27409-4 | |
Orthopaedic disorders- status post bilateral hip fractures | 0008.12 | LA27410-2 | |
Orthopaedic disorders- status post femur (shaft) fracture | 0008.2 | LA27411-0 | |
Orthopaedic disorders- status post pelvic fracture | 0008.3 | LA27412-8 | |
Orthopaedic disorders- status post major multiple fractures | 0008.4 | LA27413-6 | |
Orthopaedic disorders- status post unilateral hip replacement | 0008.51 | LA27414-4 | |
Orthopaedic disorders- status post bilateral hip replacements | 0008.52 | LA27415-1 | |
Orthopaedic disorders- status post unilateral knee replacement | 0008.61 | LA27416-9 | |
Orthopaedic disorders- status post bilateral knee replacements | 0008.62 | LA27417-7 | |
Orthopaedic disorders- status post knee and hip replacements (same side) | 0008.71 | LA27418-5 | |
Orthopaedic disorders- status post knee and hip replacements (different sides) | 0008.72 | LA27419-3 | |
Orthopaedic disorders- other orthopaedic | 0008.9 | LA27420-1 | |
Cardiac | 0009 | LA27421-9 | |
Pulmonary disorders- chronic obstructive pulmonary disease | 0010.1 | LA27422-7 | |
Pulmonary disorders- other pulmonary | 0010.9 | LA27423-5 | |
Burns | 0011 | LA9568-2 | |
Congenital deformities- spina bifida | 0012.1 | LA27425-0 | |
Congenital deformities- other congenital | 0012.9 | LA27426-8 | |
Other disabling Impairments | 0013 | LA27427-6 | |
Major multiple trauma- brain and spinal cord injury | 0014.1 | LA27428-4 | |
Major multiple trauma- brain and multiple fracture/amputation | 0014.2 | LA27429-2 | |
Major multiple trauma- spinal cord and multiple fracture/amputation | 0014.3 | LA27430-0 | |
Major multiple trauma- other multiple trauma | 0014.9 | LA27431-8 | |
Developmental disability | 0015 | LA27432-6 | |
Debility (non-cardiac, non-pulmonary) | 0016 | LA27433-4 | |
Medically complex- infections | 0017.1 | LA27434-2 | |
Medically complex- neoplasms | 0017.2 | LA27435-9 | |
Medically complex- nutrition with intubation/parenteral nutrition | 0017.31 | LA27436-7 | |
Medically complex- nutrition without intubation/parenteral nutrition | 0017.32 | LA27437-5 | |
Medically complex- circulatory disorders | 0017.4 | LA27438-3 | |
Medically complex- respiratory disorders (ventilator dependent) | 0017.51 | LA27439-1 | |
Medically complex- respiratory disorders (non-ventilator dpendent) | 0017.52 | LA27440-9 | |
Medically complex- terminal care | 0017.6 | LA27441-7 | |
Medically complex- skin disorders | 0017.7 | LA27442-5 | |
Medically complex- medical/surgical complications | 0017.8 | LA27443-3 | |
Medically complex- other medically complex conditions | 0017.9 | LA27444-1 |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
- CodeSystem lookup
- https:
//fhir.loinc.org/CodeSystem/$lookup?system=http: //loinc.org&code=LL4431-4 - ValueSet definition
- https:
//fhir.loinc.org/ValueSet/?url=http: //loinc.org/vs/LL4431-4 - ValueSet expansion
- https:
//fhir.loinc.org/ValueSet/$expand?url=http: //loinc.org/vs/LL4431-4
LOINC Copyright
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright