LL4995-8
ECog_Better|Occ worse|Little worse|Much worse|IDK
Active
Basic Properties
- OID
- 1.3.6.1.4.1.12009.10.1.3882
- Name
- ECog_Better|Occ worse|Little worse|Much worse|IDK
- Description
- Answers: 5; Scale: Ord; Code: 1-4,9; Score:1-4
- LOINCs using this list
- 39
Answer List
Answer | Code | Score | Answer ID |
---|---|---|---|
There has been no change in my ability or I actually perform better compared to 10 years ago | 1 | 1 | LA28962-1 |
I occasionally perform the task worse but not all of the time | 2 | 2 | LA28963-9 |
I consistently perform the task a little worse than 10 years ago | 3 | 3 | LA29135-3 |
I consistently perform the task much worse than 10 years ago | 4 | 4 | LA29136-1 |
I don’t know | 9 | LA15599-6 |
LOINC terms using this Answer List
89173-9 | Compared to 10 years ago, has there been any change in balancing the checkbook without error [ECog] |
89172-1 | Compared to 10 years ago, has there been any change in communicating thoughts in a conversation [ECog] |
89171-3 | Compared to 10 years ago, has there been any change in cooking or working and talking at the same time [ECog] |
89170-5 | Compared to 10 years ago, has there been any change in describing a program I have watched on TV [ECog] |
89169-7 | Compared to 10 years ago, has there been any change in developing a schedule in advance of anticipated events [ECog] |
89168-9 | Compared to 10 years ago, has there been any change in finding my car in a parking lot [ECog] |
89167-1 | Compared to 10 years ago, has there been any change in finding my way around a familiar neighborhood [ECog] |
89166-3 | Compared to 10 years ago, has there been any change in finding my way around a familiar store [ECog] |
89165-5 | Compared to 10 years ago, has there been any change in finding my way around a house visited many times [ECog] |
89164-8 | Compared to 10 years ago, has there been any change in finding my way back to a meeting spot in the mall or other location [ECog] |
89163-0 | Compared to 10 years ago, has there been any change in finding the right words to use in a conversation [ECog] |
89162-2 | Compared to 10 years ago, has there been any change in following a map to find a new location [ECog] |
89161-4 | Compared to 10 years ago, has there been any change in following a story in a book or on TV [ECog] |
89160-6 | Compared to 10 years ago, has there been any change in forgetting the names of objects [ECog] |
89159-8 | Compared to 10 years ago, has there been any change in keeping financial records organized [ECog] |
89158-0 | Compared to 10 years ago, has there been any change in keeping living and work space organized [ECog] |
89157-2 | Compared to 10 years ago, has there been any change in keeping mail and papers organized [ECog] |
89156-4 | Compared to 10 years ago, has there been any change in planning a sequence of stops on a shopping trip [ECog] |
89155-6 | Compared to 10 years ago, has there been any change in prioritizing tasks by importance [ECog] |
89154-9 | Compared to 10 years ago, has there been any change in reading a map and helping with directions when someone else is driving [ECog] |
89153-1 | Compared to 10 years ago, has there been any change in recalling conversations a few days later [ECog] |
89152-3 | Compared to 10 years ago, has there been any change in remembering a few shopping items without a list [ECog] |
89151-5 | Compared to 10 years ago, has there been any change in remembering appointments, meetings, or engagements [ECog] |
89150-7 | Compared to 10 years ago, has there been any change in remembering I have already told someone something [ECog] |
89149-9 | Compared to 10 years ago, has there been any change in remembering the current date or day of the week [ECog] |
89148-1 | Compared to 10 years ago, has there been any change in remembering the meaning of common words [ECog] |
89147-3 | Compared to 10 years ago, has there been any change in remembering things that happened recently (such as recent outings, events in the news) [ECog] |
89146-5 | Compared to 10 years ago, has there been any change in remembering where I have placed objects [ECog] |
89145-7 | Compared to 10 years ago, has there been any change in repeating stories AndOr questions [ECog] |
89144-0 | Compared to 10 years ago, has there been any change in returning to a task after being interrupted [ECog] |
89143-2 | Compared to 10 years ago, has there been any change in the ability to anticipate weather changes and plan accordingly (i.e. bring a coat or umbrella) [ECog] |
89142-4 | Compared to 10 years ago, has there been any change in the ability to concentrate on a task without being distracted by external things in the environment [ECog] |
89141-6 | Compared to 10 years ago, has there been any change in the ability to do two things at once [ECog] |
89140-8 | Compared to 10 years ago, has there been any change in thinking ahead [ECog] |
89139-0 | Compared to 10 years ago, has there been any change in thinking things through before acting [ECog] |
89138-2 | Compared to 10 years ago, has there been any change in understanding spoken directions or instructions [ECog] |
89137-4 | Compared to 10 years ago, has there been any change in understanding the point of what other people are trying to say [ECog] |
89136-6 | Compared to 10 years ago, has there been any change in using an organized strategy to manage a medication schedule involving multiple medications [ECog] |
89135-8 | Compared to 10 years ago, has there been any change in verbally giving instructions to others [ECog] |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
- CodeSystem lookup
- https:
//fhir.loinc.org/CodeSystem/$lookup?system=http: //loinc.org&code=LL4995-8 - ValueSet definition
- https:
//fhir.loinc.org/ValueSet/?url=http: //loinc.org/vs/LL4995-8 - ValueSet expansion
- https:
//fhir.loinc.org/ValueSet/$expand?url=http: //loinc.org/vs/LL4995-8
LOINC Copyright
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://