LL625-5
Notifiable Condition
Active
Basic Properties
- OID
- 1.3.6.1.4.1.12009.10.1.3183
- Name
- Notifiable Condition
- Description
- Public Health Example Notifiable Condition List
- LOINCs using this list
- 1
Answer List
Answer | Code | Score | Answer ID |
---|---|---|---|
AIDS | 10560 | LA10430-9 | |
Amebiasis | 11040 | LA10431-7 | |
Anthrax | 10350 | LA10432-5 | |
Arbovirus infection | no code | LA10433-3 | |
Babesiosis | 12010 | LA10434-1 | |
Blastomyces infection of central nervous system | no code | LA10435-8 | |
Blastomycosis | no code | LA10436-6 | |
Botulism, other unspecified | 10548 | LA10437-4 | |
Brucellosis | 10020 | LA10438-2 | |
Campylobacteriosis | 11020 | LA10439-0 | |
Cat scratch disease | no code | LA10440-8 | |
Chancroid | 10273 | LA10441-6 | |
Chlamydia trachomatis genital infection | 10274 | LA10442-4 | |
Cholera (toxigenic Vibrio cholerae 01 or 0139) | 10470 | LA10443-2 | |
Coccidioidomycosis | 11900 | LA10444-0 | |
Colorado tick fever | no code | LA10445-7 | |
Cryptococcosis | no code | LA10446-5 | |
Cryptococcus infection of central nervous system | no code | LA10447-3 | |
Cryptosporidiosis | 11580 | LA10448-1 | |
Cyclosporiasis | 11575 | LA10449-9 | |
Cysticercosis | no code | LA10450-7 | |
Dengue Fever | 10680 | LA10451-5 | |
Diphtheria | 10040 | LA10452-3 | |
Ebola virus infection | no code | LA10453-1 | |
Ehrlichiosis human, other or unspecified agent | 11087 | LA10454-9 | |
Ehrlichiosis, human granulocytic (HGE) | 11085 | LA10455-6 | |
Ehrlichiosis, human monocytic (HME) | 11086 | LA10456-4 | |
Encephalitis/meningitis, California serogroup viral | 10054 | LA10457-2 | |
Encephalitis/meningitis, eastern equine (EEE) | 10053 | LA10458-0 | |
Encephalitis/meningitis, Powassan | 10057 | LA10459-8 | |
Encephalitis/meningitis, St. Louis | 10051 | LA10460-6 | |
Encephalitis/meningitis, Venezuelan equine (VEE) | 10055 | LA10461-4 | |
Encephalitis/meningitis, West Nile | 10056 | LA10462-2 | |
Encephalitis/meningitis, western equine (WEE) | 10052 | LA10463-0 | |
Enterohemorrhagic Escherichia coli (EHEC) O157:H7 | 11560 | LA10464-8 | |
Enterohemorrhagic Escherichia coli (EHEC) shiga toxin+ (not serogrouped) | 11564 | LA10465-5 | |
Giardiasis | 11570 | LA10466-3 | |
Gonorrhea | 10280 | LA10467-1 | |
Haemophilus influenzae, invasive disease | 10590 | LA10468-9 | |
Hantavirus Pulmonary Syndrome | 11590 | LA10469-7 | |
Heavy metal poisoning | no code | LA10470-5 | |
Hepatitis A, acute | 10110 | LA10471-3 | |
Hepatitis B, acute | 10100 | LA10472-1 | |
Hepatitis C virus infection, past or present | 10106 | LA10473-9 | |
Hepatitis C, acute | 10101 | LA10474-7 | |
Hepatitis E, acute | 10103 | LA10475-4 | |
Histoplasma infection of central nervous system | no code | LA10476-2 | |
Histoplasmosis | no code | LA10477-0 | |
Influenza (laboratory-confirmed) | no code | LA10478-8 | |
Isosporiasis | no code | LA10479-6 | |
Japanese encephalitis virus infection of central nervous system | no code | LA10480-4 | |
Lassa fever | no code | LA10481-2 | |
Lead poisoning | 32010 | LA10482-0 | |
Legionellosis | 10490 | LA10483-8 | |
Leptospirosis | 10390 | LA10484-6 | |
Listeriosis | 10640 | LA10485-3 | |
Louse-borne (epidemic) typhus | no code | LA10486-1 | |
Lyme disease | 11080 | LA10487-9 | |
Malaria | 10130 | LA10488-7 | |
Measles (rubeola) | 10140 | LA10489-5 | |
Meningococcal disease (Neisseria meningitidis) | 10150 | LA10490-3 | |
Mumps | 10180 | LA10491-1 | |
Neurosyphilis | 10317 | LA10492-9 | |
Pertussis | 10190 | LA10493-7 | |
Pesticide poisoning | no code | LA10494-5 | |
Plague | 10440 | LA10495-2 | |
Poliomyelitis, paralytic | 10410 | LA10496-0 | |
Psittacosis (Ornithosis) | 10450 | LA10497-8 | |
Q fever | 10255 | LA10498-6 | |
Rabies, human | 10460 | LA10499-4 | |
Relapsing fever | no code | LA10500-9 | |
Rocky Mountain spotted fever | 10250 | LA10501-7 | |
Rubella | 10200 | LA10502-5 | |
Salmonellosis | 11000 | LA10503-3 | |
SARS | no code | LA10504-1 | |
Shigellosis | 11010 | LA10505-8 | |
Streptococcal disease, invasive, Group A | 11710 | LA10506-6 | |
Streptococcal disease, invasive, Group B | 11715 | LA10507-4 | |
Streptococcus pneumoniae, invasive disease | 11717 | LA10508-2 | |
Syphilis, primary | 10311 | LA10509-0 | |
Tetanus | 10210 | LA10510-8 | |
Toxoplasmosis | 12020 | LA10511-6 | |
Trichinosis | 10270 | LA10512-4 | |
Tuberculosis | 10220 | LA10513-2 | |
Tularemia | 10230 | LA10514-0 | |
Typhoid fever (caused by Salmonella typhi) | 10240 | LA10515-7 | |
Typhus Fever, (endemic fleaborne, Murine) | 10260 | LA10516-5 | |
Varicella (Chickenpox) | 10030 | LA10517-3 | |
Vibrio spp., non-toxigenic, other or unspecified | 11540 | LA10518-1 | |
West Nile Fever | 10049 | LA10519-9 | |
Yellow fever | 10660 | LA10520-7 | |
Yersiniosis | 11565 | LA10521-5 |
LOINC terms using this Answer List
54217-5 | Public health notifiable condition |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
- CodeSystem lookup
- https:
//fhir.loinc.org/CodeSystem/$lookup?system=http: //loinc.org&code=LL625-5 - ValueSet definition
- https:
//fhir.loinc.org/ValueSet/?url=http: //loinc.org/vs/LL625-5 - ValueSet expansion
- https:
//fhir.loinc.org/ValueSet/$expand?url=http: //loinc.org/vs/LL625-5
LOINC Copyright
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright