101274-9
MDS v3.0 - RAI v1.18.11 - Medications during assessment period [CMS Assessment]
Active
Panel Hierarchy
Details for each LOINC in Panel LHC-Forms
LOINC | Name | R/O/C | Cardinality | Example UCUM Units |
---|---|---|---|---|
101274-9 | Medications | |||
Indent54982-4 | Injections | d/(7.d) | ||
Indent58217-1 | Insulin | |||
Indent Indent58127-2 | Insulin injections | d/(7.d) | ||
Indent Indent58128-0 | Orders for insulin | d/(7.d) | ||
Indent93155-0 | High-Risk Drug Classes: Use and Indication | |||
Indent Indent93153-5 | Is taking | 1..11 | ||
Indent Indent93154-3 | Indication noted | 1..11 | ||
Indent88295-1 | Antipsychotic Medication Review | |||
Indent Indent88296-9 | Did the resident receive antipsychotic medications since admission/entry or reentry or the prior OBRA assessment, whichever is more recent? | |||
Indent Indent88297-7 | Has a gradual dose reduction (GDR) been attempted? | |||
Indent Indent88298-5 | Date of last attempted GDR | {mm/dd/yyyy} | ||
Indent Indent88299-3 | Physician documented GDR as clinically contraindicated | |||
Indent Indent88300-9 | Date physician documented GDR as clinically contraindicated | {mm/dd/yyyy} | ||
Indent57255-2 | Drug Regimen Review | |||
Indent57281-8 | Medication Follow-up | |||
Indent57256-0 | Medication Intervention |
Fully-Specified Name
- Component
- MDS v3.0 - RAI v1.18.11 - Medications
- Property
- -
- Time
- RptPeriod
- System
- ^Patient
- Scale
- -
- Method
- CMS Assessment
Basic Attributes
- Class
- PANEL.SURVEY.CMS
- Type
- Surveys
- First Released
- Version 2.74
- Last Updated
- Version 2.78
- Change Reason
- Release 2.77: TIME_ASPCT: Decision by CMS to update the Timing to RptPeriod from Pt for all CMS Assessments;
- Order vs. Observation
- Subset
- Panel Type
- Organizer
Member of these Panels
LOINC | Long Common Name |
---|---|
101105-5 | MDS v3.0 - RAI v1.18.11 - Nursing home comprehensive (NC) item set during assessment period [CMS Assessment] |
101109-7 | MDS v3.0 - RAI v1.18.11 - Nursing home part A PPS discharge (NPE) item set during assessment period [CMS Assessment] |
103564-1 | MDS v3.0 - RAI v1.19.1 - Nursing home comprehensive (NC) item set during assessment period [CMS Assessment] |
104606-9 | MDS v3.0 - RAI v1.19.1 - Nursing home discharge (ND) item set during assessment period [CMS Assessment] |
105201-8 | MDS v3.0 - RAI v1.19.1 - Nursing home part A PPS discharge (NPE) item set during assessment period [CMS Assessment] |
104552-5 | MDS v3.0 - RAI v1.19.1 - Nursing home PPS (NP) item set during assessment period [CMS Assessment] |
104554-1 | MDS v3.0 - RAI v1.19.1 - Nursing home quarterly (NQ) item set during assessment period [CMS Assessment] |
104607-7 | MDS v3.0 - RAI v1.19.1 - Swing Bed discharge (SD) item set during assessment period [CMS Assessment] |
104609-3 | MDS v3.0 - RAI v1.19.1 - Swing bed PPS (SP) item set during assessment period [CMS Assessment] |
LOINC Terminology Service (API) using HL7® FHIR® Get Info
Requests to this service require a free LOINC username and password. Below is a sample of the possible capabilities. See the LOINC Terminology Service documentation for more information.
- CodeSystem lookup
- https:
//fhir.loinc.org/CodeSystem/$lookup?system=http: //loinc.org&code=101274-9
LOINC Copyright
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright