DISCLAIMER
These codes are currently under development by the LOINC team, and are subject to change prior to inclusion in a public release. It is possible that they may not be published in the next, or any, public release. They are provided here for informational purposes only.
SPECIAL USE
Special Use codes are developed in response to an urgent or emergent situation. These codes are based on the most up to date information available at the time of their creation. They have undergone the normal QA terminology process. LOINC supports their use in the unique situation that resulted in their rapid creation. However, be aware that downstream users may not be ready to handle prerelease codes until they are published in an official release.
Guidance for mapping to SARS-CoV-2 LOINC terms
Full list of LOINCs related to SARS-CoV-2/COVID-19
The page linked above includes an option to export terms in CSV format.
Receive email notices of new Special Use LOINC terms
scroll/swipe to view more columns
Created On | LOINC | Long Common Name | Special Use | Component | Prop | Time | System | Scale | Method | Shortname |
---|---|---|---|---|---|---|---|---|---|---|
2023-10-23 | 103559-1 | Rhinovirus RNA [Presence] in Nasopharynx by NAA with non-probe detection | Special Use codes are developed in response to an urgent or emergent situation. These codes are based on the most up to date information available at the time of their creation. They have undergone the normal QA terminology process. LOINC supports their use in the unique situation that resulted in their rapid creation. However, be aware that downstream users may not be ready to handle prerelease codes until they are published in an official release. | Rhinovirus RNA | PrThr | Pt | Nph | Ord | Non-probe.amp.tar | Rhinovirus RNA Nph Ql NAA+non-probe |
2023-09-22 | 103557-5 | SARS-CoV-2 (COVID-19) Mpro gene mutation detected [Identifier] in Specimen by Molecular genetics method Nominal | Special Use codes are developed in response to an urgent or emergent situation. These codes are based on the most up to date information available at the time of their creation. They have undergone the normal QA terminology process. LOINC supports their use in the unique situation that resulted in their rapid creation. However, be aware that downstream users may not be ready to handle prerelease codes until they are published in an official release. | SARS coronavirus 2 Mpro gene mutation detected | Prid | Pt | XXX | Nom | Molgen | SARS-CoV-2 Mpro gene mut Spec |
2023-12-05 | 103618-5 | Hepatitis B virus RNA [#/volume] (viral load) in Serum or Plasma by NAA with probe detection | Hepatitis B virus RNA | NCnc | Pt | Ser/Plas | Qn | Probe.amp.tar | ||
2023-12-05 | 103617-7 | Helicobacter pylori IgG Ab [Presence] in Blood by Immunoassay | Helicobacter pylori Ab.IgG | PrThr | Pt | Bld | Ord | IA | ||
2023-12-05 | 103616-9 | Creatinine [Moles/volume] in Serum or Plasma by LC/MS/MS | Creatinine | SCnc | Pt | Ser/Plas | Qn | LC/MS/MS | ||
2023-12-01 | 103615-1 | Erlotinib [Mass/volume] in Serum or Plasma by LC/MS/MS --24 hours post dose | Erlotinib^24H post dose | MCnc | Pt | Ser/Plas | Qn | LC/MS/MS | ||
2023-12-01 | 103613-6 | Sunitinib total [Mass/volume] in Serum or Plasma by LC/MS/MS --24 hours post dose | Sunitinib.total^24H post dose | MCnc | Pt | Ser/Plas | Qn | LC/MS/MS | ||
2023-12-01 | 103614-4 | Gefitinib [Mass/volume] in Serum or Plasma by LC/MS/MS --24 hours post dose | Gefitinib^24H post dose | MCnc | Pt | Ser/Plas | Qn | LC/MS/MS | ||
2023-12-01 | 103612-8 | N-Desethyl Sunitinib [Mass/volume] in Serum or Plasma by LC/MS/MS --24 hours post dose | N-Desethyl Sunitinib^24H post dose | MCnc | Pt | Ser/Plas | Qn | LC/MS/MS | ||
2023-12-01 | 103611-0 | Sunitinib [Mass/volume] in Serum or Plasma by LC/MS/MS --24 hours post dose | Sunitinib^24H post dose | MCnc | Pt | Ser/Plas | Qn | LC/MS/MS | ||
2023-12-01 | 103610-2 | Pazopanib [Mass/volume] in Serum or Plasma by LC/MS/MS --24 hours post dose | Pazopanib^24H post dose | MCnc | Pt | Ser/Plas | Qn | LC/MS/MS | ||
2023-12-01 | 103609-4 | Imatinib [Mass/volume] in Serum or Plasma by LC/MS/MS --24 hours post dose | Imatinib ^24H post dose | MCnc | Pt | Ser/Plas | Qn | LC/MS/MS | ||
2023-12-01 | 103608-6 | Sulbactam+Durlobactam [Susceptibility] by Gradient strip | Sulbactam+Durlobactam | Susc | Pt | Isolate | OrdQn | Gradient strip | ||
2023-11-30 | 103601-1 | Staphylococcus aureus MLVA type in Isolate or Specimen by Molecular genetics method | Staphylococcus aureus MLVA type | Type | Pt | Isolate/Specimen | Nom | Molgen | ||
2023-11-30 | 103600-3 | Baclofen [Mass/volume] in Urine by LC/MS/MS | Baclofen | MCnc | Pt | Urine | Qn | LC/MS/MS | ||
2023-11-22 | 103599-7 | Reason for discharge from the intensive care unit | Reason for discharge | Find | Pt | ˆPatient | Nom | * | ||
2023-11-13 | 103598-9 | Direct antiglobulin test.polyspecific reagent [Presence] on Red Blood Cells from Fetus | Direct antiglobulin test.polyspecific reagent | PrThr | Pt | RBC^Fetus | Ord | |||
2023-11-10 | 103597-1 | Pain management form or template | Pain management form or template | Find | Pt | ^Patient | Doc | |||
2023-11-10 | 103596-3 | Durable medical equipment proof of delivery receipt | Durable medical equipment proof of delivery receipt | Find | Pt | ^Patient | Doc | |||
2023-11-10 | 103595-5 | Certificate of Medical Necessity | Certificate of medical necessity | Find | Pt | ^Patient | Doc | |||
2023-11-09 | 103594-8 | Acetyl norfentanyl [Mass/volume] in Cord tissue by Confirmatory method | Acetyl norfentanyl | MCnc | Pt | TissCo | Qn | Confirm | ||
2023-11-09 | 103593-0 | Cell growth [Presence] of Amniocytes Qualitative by Tissue culture | Cell growth | PrThr | Pt | Amniocytes | Ord | Tissue culture | ||
2023-11-07 | 103592-2 | Retinal eye screening report Document | Retinal eye screening report | Find | Pt | ^Patient | Doc | |||
2023-11-07 | 103591-4 | Comprehensive foot screening report Document | Comprehensive foot screening report | Find | Pt | ^Patient | Doc | |||
2023-11-07 | 103590-6 | Bacterial vaginosis RNA [Presence] in Vagina by Probe with amplification | Bacterial vaginosis RNA | PrThr | Pt | Vagina | Ord | Probe.amp | ||
2023-11-06 | 103589-8 | Flualprazolam [Presence] in Cord tissue by Confirmatory method | Flualprazolam | PrThr | Pt | TissCo | Ord | Confirm | ||
2023-11-06 | 103588-0 | Etizolam [Presence] in Cord tissue by Confirmatory method | Etizolam | PrThr | Pt | TissCo | Ord | Confirm | ||
2023-11-06 | 103586-4 | Level of pet's behavior in the kennel area Animal FAS | Level of pet's behavior in the kennel area | Score | Pt | ^Animal | Ord | FAS | ||
2023-11-06 | 103587-2 | Total score Animal FAS | Total Score | Score | Pt | ^Animal | Qn | FAS | ||
2023-11-06 | 103585-6 | Level of pet's behavior in the treatment room Animal FAS | Level of pet's behavior in the treatment room | Score | Pt | ^Animal | Ord | FAS | ||
2023-11-06 | 103584-9 | Level of pet's behavior during procedures such as vaccination, venipuncture, nail trim Animal FAS | Level of pet's behavior during procedures such as vaccination, venipuncture, nail trim | Score | Pt | ^Animal | Ord | FAS | ||
2023-11-06 | 103583-1 | Level of pet's behavior while being examined Animal FAS | Level of pet's behavior while being examined | Score | Pt | ^Animal | Ord | FAS | ||
2023-11-06 | 103582-3 | Level of pet's behavior when the carrier door is opened Animal FAS | Level of pet's behavior when the carrier door is opened | Score | Pt | ^Animal | Ord | FAS | ||
2023-11-06 | 103581-5 | Level of pet's behavior when entering the exam room Animal FAS | Level of pet's behavior when entering the exam room | Score | Pt | ^Animal | Ord | FAS | ||
2023-11-06 | 103580-7 | Level of pet's behavior while obtaining a weight Animal FAS | Level of pet's behavior while obtaining a weight | Score | Pt | ^Animal | Ord | FAS | ||
2023-11-06 | 103579-9 | Level of pet's behavior upon entering the veterinary hospital Animal FAS | Level of pet's behavior upon entering the veterinary hospital | Score | Pt | ^Animal | Ord | FAS | ||
2023-11-06 | 103578-1 | Dogs and cats behavioral scale Animal FAS | Dogs and cats behavioral scale | - | Pt | ^Animal | - | FAS | ||
2023-11-06 | 103577-3 | Albumin [Mass/volume] in Serum by Immunoassay | Albumin | MCnc | Pt | Ser | Qn | IA | ||
2023-11-06 | 103576-5 | Horse dander IgE panel - Serum or Plasma | Horse dander Ab.IgE panel | - | Pt | Ser/Plas | - | |||
2023-11-06 | 103575-7 | Cat epithelium IgE panel - Serum or Plasma | Cat epithelium Ab.IgE panel | - | Pt | Ser/Plas | - | |||
2023-11-06 | 103574-0 | Dog dander IgE panel - Serum or Plasma | Dog dander Ab.IgE panel | - | Pt | Ser/Plas | - | |||
2023-11-06 | 103573-2 | FDA package insert Cosmetic facility registration | Cosmetic facility registration | Find | Pt | ^FDA package insert | Nar | |||
2023-11-06 | 103572-4 | FDA package insert Cosmetic product listing | Cosmetic product listing | Find | Pt | ^FDA package insert | Nar | |||
2023-11-06 | 103571-6 | Study observation Ocular fundus Angiography W fluorescein IV | Study observation^W fluorescein IV | Find | Pt | Ocular fundus | Nom | Angiography | ||
2023-11-06 | 103570-8 | AAV serotype rh74 Ab [Presence] in Serum or Plasma by Immunoassay | AAV serotype rh74 Ab | PrThr | Pt | Ser/Plas | Ord | IA | ||
2023-11-03 | 103567-4 | Previous cancer therapy | FHIR previous cancer therapy medical record | Find | Pt | {Setting} | Doc | * | ||
2023-11-02 | 103565-8 | HIV 1 group O RNA+HIV 1 group M RNA+HIV 2 RNA + Hep C RNA + Hep B +Hep E [Presence] in Serum, Plasma or Blood from Donor by NAA with probe detection | HIV 1 group O RNA+HIV 1 group M RNA+HIV 2 RNA+Hepatitis C virus RNA+Hepatitis B virus+Hepatitis E virus | PrThr | Pt | Ser/Plas/Bld^Donor | Ord | Probe.amp.tar | ||
2023-10-24 | 103560-9 | Aldosterone/Renin [Ratio] in Serum or Plasma | Aldosterone/Renin | Ratio | Pt | Ser/Plas | Qn | |||
2023-09-28 | 103558-3 | NR4A3 gene rearrangements in Blood or Tissue by FISH | NR4A3 gene rearrangements | Find | Pt | Bld/Tiss | Doc | FISH | ||
2023-08-23 | 103556-7 | PLA2G7 and PLAC8 gene expression level [# Ratio] in Blood by Molecular genetics method | PLA2G7 & PLAC8 gene expression level | NRto | Pt | Bld | Qn | Molgen | ||
2023-08-15 | 103555-9 | Escherichia coli O157:H7 DNA [Presence] in Wound by NAA with probe detection | Escherichia coli O157:H7 DNA | PrThr | Pt | Wound | Ord | Probe.amp.tar |
TIP Click on headings to sort table by that column. Hold down Shift and click additional headings to add to sorting.
TIP In your web browser, use ControlF (or ⌘F on Mac) to find text on this page.
Receive notices of new and revised Special Use prerelease codes
Sign up to receive an email notification when new prerelease Special Use LOINC terms are created or revised.
For timely updates, follow @LOINC on Twitter. An RSS feed of new Special Use terms is also available.